Aberdeen Dad Vail Regatta
- May 10, 2013 To May 11, 2013
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Dad Vail Regatta Organizing Committee
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, May 10, 2013 | ||||
1 | Womens Open Collegiate 1x | 9 |
||
2 | Mens Open Collegiate 1x | 22 |
||
3 | Women's Frosh/Novice Four with Cox | 37 |
||
4 | Men's Frosh/Novice Four w/Cox | 49 |
||
5 | Men's Frosh/Novice Ltwt Eight | 5 |
||
6 | Women's Frosh/Novice Hvwt. Eight | 30 |
||
7 | Men's Frosh/Novice Hvwt Eight | 25 |
||
8 | Women's Pair without Cox | 32 |
||
9 | Men's Pair without Cox | 35 |
||
10 | Women's JV Heavyweight Eight (Open) | 18 |
||
11 | Men's JV Heavyweight Eight | 15 |
||
12 | Women's Lightweight Four with Cox | 16 |
||
13 | Men's Lightweight Four w/Cox | 37 |
||
14 | Women's V. Hvwt Four w/Cox (Div. II & III) | 22 |
||
15 | Women's V. Hvwt Four w/Cox (Open) | 35 |
||
16 | Men's V. Heavyweight Four w/Cox | 52 |
||
17 | Women's Varsity Lightweight Eight | 4 |
||
18 | Men's Varsity Lightweight Eight | 6 |
||
19 | Women's Varsity Hvwt. Eight (Div. II) | 10 |
||
20 | Womens Varsity Hvywt Eight (Div. III) | 12 |
||
21 | Women's Varsity Heavyweight Eight (Open) | 30 |
||
22 | Men's Varsity Heavyweight Eight | 31 |
*-Event times, if listed, are tentative and subject to change