Oak Ridge Dogwood Regatta
- Hosted By: Oak Ridge Rowing Association, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 28, 2007 | |||||
1 | Womens Jr 1x | 8 |
|||
2 | Womens 1x | 0 |
|||
3 | Womens Jr 4+ | 18 |
|||
4 | Mens Jr 8+ | 8 |
|||
5 | Mens Jr 2x | 6 |
|||
6 | Mens Jr Ltwt 2x | 9 |
|||
7 | Womens Jr Ltwt 4+ | 4 |
|||
8 | Mens Jr Ltwt 8+ | 3 |
|||
9 | Womens Jr Novice 4+ | 14 |
|||
10 | Mens Jr Novice 8+ | 8 |
|||
11 | Womens Jr Ltwt 2x | 2 |
|||
12 | Womens Jr 2x | 10 |
|||
13 | Womens Jr 8+ | 7 |
|||
14 | Mens Jr 4+ | 11 |
|||
15 | Mens Jr 1x | 16 |
|||
16 | Mens 1x | 4 |
|||
17 | Womens Jr Ltwt 8+ | 6 |
|||
18 | Mens Jr Ltwt 4+ | 9 |
|||
19 | Womens 4+ | 1 |
|||
20 | Mens Jr 4x | 6 |
|||
21 | Mens 4+ | 0 |
|||
22 | Womens 8+ | 1 |
|||
23 | Mens Novice 4+ | 2 |
|||
24 | Womens Novice 8+ | 0 |
|||
25 | Womens Jr Novice 8+ | 10 |
|||
26 | Mens Jr Novice 4+ | 11 |
|||
27 | Womens Novice 4+ | 2 |
|||
28 | Mens Novice 8+ | 1 |
|||
29 | Mens 8+ | 1 |
|||
30 | Womens Jr 4x | 4 |
|||
31 | Sunday April 29 | ||||
32 | Mixed 2x | 11 |
|||
33 | Mixed 4+ | 8 |
|||
Asheville Rowing Club, Inc. (A) |
J. McKenna/S. Pedisic/B. Sweet/S. Johnsen/N. Determined (Cox)
|
|
|||
Lookout Rowing Club (A) |
J. Wilkins/S. Niznik/K. Wilkins/M. Robinson/K. Palmer (Cox)
|
|
|||
Oak Ridge Rowing Association, Inc. (A) |
S. Rower/S. Rower/S. Rower/S. Rower/C. Swain (Cox)
|
|
|||
Rocket City Rowing Crew, Inc. (A) |
M. Bartolini/J. Scott/B. Bock/P. Collins/G. Yates (Cox)
|
|
|||
Asheville Rowing Club, Inc. (B) |
B. Colaw/N. Stephens/S. Paar/C. Hayes/M. Williams (Cox)
|
|
|||
Rocket City Rowing Crew, Inc. (B) |
D. Winters/A. Schmitz/V. Burgos/E. Jones/H. Huyah (Cox)
|
|
|||
Tallahassee Rowing Club, Inc. (B) |
S. Smith/C. Hunt/C. Byrne/C. Lavoie/B. Sprague (Cox)
|
|
|||
Asheville Rowing Club, Inc. (C) |
B. Soderstrom/S. King/A. Hampe/J. Schneider/N. Determined (Cox)
|
|
|||
34 | Mens Masters Ltwt 1x | 1 |
|||
35 | Mens Masters 1x | 15 |
|||
36 | Mens Rec 1x | 0 |
|||
37 | Mens Novice 1x | 5 |
|||
38 | Womens Masters 2x | 3 |
|||
39 | Mens Masters 8+ | 3 |
|||
40 | Womens Novice 4+ | 0 |
|||
41 | Mens Masters 4x | 3 |
|||
42 | Womens Masters 4+ | 3 |
|||
43 | Mens 2- | 1 |
|||
Tallahassee Rowing Club, Inc. (A) |
C. Hunt/C. Byrne
|
|
|||
44 | Womens 2- | 2 |
|||
45 | Womens Masters Ltwt 1x | 0 |
|||
46 | Womens Masters 1x | 6 |
|||
47 | Womens Novice 1x | 2 |
|||
48 | Womens Rec 1x | 1 |
|||
49 | Mens Masters 2x | 8 |
|||
59 | Mens Masters 4+ | 6 |
|||
Asheville Rowing Club, Inc. (A) |
J. McKenna/B. Colaw/T. Nash/S. Pedisic/N. Determined (Cox)
|
7.0 (45)
|
|||
Atlanta Rowing Club, Inc. (A) |
S. Weiss/B. Akins/R. Huck/W. Esterhuizen/M. Rowell (Cox)
|
11.4 (50)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
S. Rower/S. Rower/S. Rower/S. Rower/C. Swain (Cox)
|
0.0 (0)
|
|||
Rocket City Rowing Crew, Inc. (A) |
G. Yates/J. Scott/M. Bartolini/A. Schmitz/H. Huyah (Cox)
|
1.7 (36)
|
|||
Tallahassee Rowing Club, Inc. (A) |
B. Vandeburgt/C. Hunt/K. Beebe/J. Davis/B. Sprague (Cox)
|
10.5 (49)
|
|||
Oak Ridge Rowing Association, Inc. (B) |
S. Rower/S. Rower/S. Rower/S. Rower/C. Swain (Cox)
|
0.0 (0)
|
|||
50 | Womens Masters 8+ | 2 |
|||
51 | Mens Novice 4+ | 0 |
|||
52 | Womens Masters 4x | 3 |
|||
53 | Mixed 4x | 4 |
|||
54 | Mixed 8+ | 2 |
*-Event times, if listed, are tentative and subject to change