ROWONTARIO Championships
- Jul 28, 2012 To Jul 29, 2012
- sprint
- Welland International Flatwater Centre South Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, April 9, 2012 | |||||
1 | U17 M 4x+ | 6 |
|||
2 | Sr M 2- | 9 |
|||
3 | U19 M 2x | 23 |
|||
4 | U17 W 1x | 13 |
|||
5 | Sr W 2x | 16 |
|||
6 | U23 M 4x | 6 |
|||
7 | Sr Ltwt W 4- | 2 |
|||
8 | Sr Ltwt M 1x | 17 |
|||
9 | U23 Ltwt M 2- | 5 |
|||
10 | U23 Ltwt W 2x | 8 |
|||
11 | Sr W 8+ | 5 |
|||
12 | U17 M 2x | 19 |
|||
13 | U19 W 4x | 19 |
|||
14 | U19 W 2- | 4 |
|||
15 | U17 W 4+ | 12 |
|||
16 | U23 W 2x | 14 |
|||
17 | Sr M 4x | 9 |
|||
18 | Sr Ltwt M 2x | 8 |
|||
19 | U23 Ltwt M 4- | 1 |
|||
20 | U19 M 4+ | 15 |
|||
21 | Sr M 4- | 1 |
|||
22 | U23 W 4- | 6 |
|||
23 | U19 W 1x | 17 |
|||
24 | Sr Ltwt W 2- | 5 |
|||
25 | U17 M 8+ | 9 |
|||
26 | U17 W 4x | 11 |
|||
27 | U23 M 1x | 28 |
|||
28 | Sr W 1x | 18 |
|||
29 | Sr Ltwt M 4x | 5 |
|||
30 | U23 Ltwt W 1x | 15 |
|||
31 | U23 W 2- | 8 |
|||
32 | U19 M 8+ | 6 |
|||
33 | U17 W 4x+ | 5 |
|||
34 | Sr W 2- | 5 |
|||
35 | U19 W 2x | 35 |
|||
36 | U17 M 1x | 13 |
|||
37 | Sr M 2x | 9 |
|||
38 | U23 W 4x | 6 |
|||
39 | Sr Ltwt M 4- | 1 |
|||
40 | Sr Ltwt W 1x | 9 |
|||
41 | U23 Ltwt W 2- | 6 |
|||
42 | U23 Ltwt M 2x | 18 |
|||
43 | Sr M 8+ | 6 |
|||
44 | U17 W 2x | 25 |
|||
45 | U19 M 4x | 11 |
|||
46 | U19 M 2- | 10 |
|||
47 | U17 M 4+ | 15 |
|||
48 | U23 M 2x | 10 |
|||
49 | Sr W 4x | 4 |
|||
50 | Sr Ltwt W 2x | 6 |
|||
51 | U23 Ltwt W 4- | 5 |
|||
52 | U19 W 4+ | 7 |
|||
53 | Sr W 4- | 3 |
|||
54 | U23 M 4- | 5 |
|||
55 | U19 M 1x | 25 |
|||
56 | Sr Ltwt M 2- | 4 |
|||
57 | U17 W 8+ | 7 |
|||
58 | U17 M 4x | 12 |
|||
59 | U23 W 1x | 27 |
|||
60 | Sr M 1x | 32 |
|||
61 | Sr Ltwt W 4x | 6 |
|||
62 | U23 Ltwt M 1x | 26 |
|||
63 | U23 M 2- | 7 |
|||
64 | U19 W 8+ | 7 |
|||
Don Rowing Club (A) |
M. Duncan/T. Rolf von den Baumen/K. Allen/A. Copp/D. Sawinsky/B. McDonagh-Chamyk/C. Ward/R. Price/J. Watt (Cox)
|
|
|||
Georgian Bay Rowing Club (A) |
L. Kanerva/N. Ouellet/D. Jones/O. Ouellet/O. garms/A. Kanopoulos/H. kristefek/M. Larmer/R. jones (Cox)
|
|
|||
Leander Boat Club (A) |
S. Donald/A. Truman/K. McGurk/S. Goulet/A. King/K. Stevens/V. Lam/G. Sykes/K. De New (Cox)
|
|
|||
Peterborough Rowing Club (A) |
S. Gabbani/C. Lapum/C. Gahagan/M. Tragenza/K. Stringham/L. Armstrong/L. Johnston/A. Adair/S. Paoli (Cox)
|
|
|||
South Niagara Rowing Club (A) |
N. Tavares/J. Smith/A. Kawalek/L. Aiello/L. Taylor/M. Ellis/C. Zanatta/V. Goldsmith/O. Hecimovich (Cox)
|
|
|||
St. Catharines Rowing Club (A) |
A. Jones/J. Payne/K. Webb/O. Staples/J. Snelgrove/M. Brydon/N. Hesp/L. Nail/m. boyes (Cox)
|
|
|||
St. Catharines Rowing Club (B) |
J. Iapichino/T. Warkentin/E. O'neill/M. Ingribelli/J. St.Hilaire/D. Lutz/A. Szpika/J. Post/S. Stavina (Cox)
|
|
*-Event times, if listed, are tentative and subject to change