Chattanooga Head Race
- Oct 13, 2012
- head
- Downtown
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 13, 2012 | |||||
1 | 9:00 AM | Womens Collegiate 8+ | 13 |
||
2 | 9:00 AM | Womens Masters 8+ | 6 |
||
3 | 9:10 AM | Mens Collegiate 4+ | 16 |
||
4 | 9:20 AM | Mens Youth 4x | 8 |
||
5 | 9:30 AM | Mens Open 1x | 6 |
||
6 | 9:30 AM | Womens Open 1x | 4 |
||
7 | 9:40 AM | Mens Masters 1x | 0 |
||
8 | 9:40 AM | Mens Senior Masters 1x | 5 |
||
9 | 9:40 AM | Mens Veterans 1x | 4 |
||
10 | 9:50 AM | Womens Masters 1x | 0 |
||
11 | 9:50 AM | Womens Senior Masters 1x | 3 |
||
12 | 9:50 AM | Womens Veterans 1x | 2 |
||
13 | 10:00 AM | Mens Ltwt 1x | 1 |
||
North Georgia Rowing Club (A) |
N. Mahan
|
|
|||
14 | 10:00 AM | Womens Ltwt 1x | 2 |
||
15 | 10:10 AM | Mens Youth 1x | 4 |
||
16 | 10:10 AM | Womens Youth 1x | 1 |
||
17 | 10:20 AM | Mens Novice 1x | 0 |
||
18 | 10:20 AM | Womens Novice 1x | 3 |
||
19 | 10:20 AM | Mens Rec 1x | 3 |
||
20 | 10:20 AM | Womens Rec 1x | 0 |
||
21 | 10:30 AM | Mens Collegiate Novice 4+ | 14 |
||
22 | 10:30 AM | Mens TRUE Novice 4+ | 3 |
||
23 | 10:40 AM | Mens Youth Novice 8+ | 11 |
||
24 | 10:50 AM | Womens Youth Novice 4+ | 13 |
||
25 | 11:00 AM | Mens Collegiate 2- | 5 |
||
26 | 11:00 AM | Mens Masters 2- | 0 |
||
27 | 11:10 AM | Mens Championship (Open) 2x | 4 |
||
28 | 11:10 AM | Womens Championship (Open) 2x | 2 |
||
29 | 11:20 AM | Mens Collegiate Ltwt 4+ | 7 |
||
30 | 11:30 AM | Mens Masters 4+ | 3 |
||
31 | 11:30 AM | Womens Masters 4+ | 5 |
||
32 | 11:40 AM | Womens Youth 4x | 6 |
||
59 | 11:50 AM | Mixed Collegiate 8+ | 6 |
||
33 | 12:50 PM | Mens Masters 4x | 1 |
||
34 | 12:50 PM | Womens Masters 4x | 4 |
||
35 | 1:00 PM | Womens Collegiate Novice 4+ | 10 |
||
36 | 1:00 PM | Womens TRUE Collegiate Novice 4+ | 7 |
||
37 | 1:10 PM | Womens Youth 8+ | 11 |
||
38 | 1:20 PM | Mens Youth 4+ | 19 |
||
39 | 1:30 PM | Mens Collegiate Novice 8+ | 14 |
||
40 | 1:40 PM | Mixed Masters 8+ | 1 |
||
41 | 1:50 PM | Mens Youth 2x | 6 |
||
42 | 1:50 PM | Womens Youth 2x | 4 |
||
43 | 2:00 PM | Mixed Masters 2x | 5 |
||
44 | 2:10 PM | Womens Collegiate 2- | 5 |
||
45 | 2:10 PM | Womens Masters 2- | 0 |
||
46 | 2:20 PM | Womens Collegiate Ltwt 4+ | 3 |
||
47 | 2:30 PM | Womens Collegiate Novice 8+ | 13 |
||
48 | 2:40 PM | Mixed Masters 4+ | 3 |
||
North Georgia Rowing Club (A) |
B. Finley/E. Marsh/T. Bennett/L. Huddleson/E. Webster (Cox)
|
0.0 (21)
|
|||
Rocket City Rowing Crew, Inc. (A) |
S. Coddington/S. Chen/C. Chen/C. Haines/C. Bossard (Cox)
|
39.0 (46)
|
|||
Rocket City Rowing Crew, Inc. (B) |
J. Robinson/J. Buff/J. Della Silva/N. Denison/C. Chen (Cox)
|
78.7 (54)
|
|||
49 | 2:50 PM | Womens Youth Novice 8+ | 7 |
||
50 | 3:00 PM | Mens Youth Novice 4+ | 15 |
||
51 | 3:10 PM | Mens Masters 2x | 0 |
||
52 | 3:10 PM | Womens Masters 2x | 5 |
||
53 | 3:20 PM | Womens Collegiate 4+ | 19 |
||
54 | 3:30 PM | Mens Collegiate 8+ | 14 |
||
55 | 3:40 PM | Mens Masters 8+ | 2 |
||
56 | 3:50 PM | Womens Youth 4+ | 17 |
||
57 | 4:00 PM | Mens Youth 8+ | 15 |
*-Event times, if listed, are tentative and subject to change