3rd Annual New England Junior & High School Regional Championship Regatta
- Oct 7, 2012
- head
- Lake Quinsigamond
- Worcester, MA (USA)
- Hosted By: Regatta Point Rowing, Shrewsbury High School Crew
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 7, 2012 | |||||
break | 7:15 AM | Coxswains Meeting | |||
1 | 8:30 AM | Mens Jr/HS 8x | 1 |
||
2 | 8:30 AM | Womens Jr/HS 8x | 0 |
||
3 | 8:45 AM | Mens Jr/HS 4x | 5 |
||
4 | 8:45 AM | Mens Jr/HS Novice 4x | 2 |
||
5 | 8:45 AM | Womens Jr/HS 4x | 5 |
||
6 | 8:45 AM | Womens Jr/HS Novice 4x | 2 |
||
7 | 9:00 AM | Mens Jr/HS 2x | 10 |
||
8 | 9:00 AM | Womens Jr/HS 2x | 15 |
||
9 | 9:15 AM | Mens Jr/HS 1x | 10 |
||
10 | 9:15 AM | Womens Jr/HS 1x | 14 |
||
Amoskeag Rowing Club (A) |
L. Bournival
|
|
|||
Bromfield Acton Boxborough Rowing (A) |
A. Plucinsky
|
|
|||
Cape Cod Rowing, Inc. (A) |
O. Swenson
|
|
|||
Community Rowing, Inc. (A) |
A. Kutzen
|
|
|||
GMS Rowing Center (A) |
K. Krichko
|
|
|||
Greater Lawrence Rowing (A) |
E. Rippert
|
|
|||
Medford High School (A) |
A. Candee
|
|
|||
The Derryfield School Crew (A) |
R. Salmons
|
|
|||
Vermont Academy (A) |
M. Paluszek
|
|
|||
Bromfield Acton Boxborough Rowing (B) |
M. Glade
|
|
|||
Community Rowing, Inc. (B) |
O. Siegel
|
|
|||
GMS Rowing Center (B) |
A. Aron
|
|
|||
Bromfield Acton Boxborough Rowing (C) |
O. Maclean
|
|
|||
GMS Rowing Center (C) |
D. Habjan
|
|
|||
break | Break | ||||
11 | 10:00 AM | Mens Jr/HS 1st Novice 8+ | 19 |
||
12 | 10:00 AM | Mens Jr/HS 2nd/3rd Novice 8+ | 15 |
||
13 | 10:30 AM | Womens Jr/HS 1st Novice 8+ | 17 |
||
14 | 10:30 AM | Womens Jr/HS 2nd/3rd Novice 8+ | 8 |
||
15 | 11:00 AM | Mens Jr/HS 1st Novice 4+ | 7 |
||
16 | 11:15 AM | Womens Jr/HS 1st Novice 4+ | 7 |
||
break | Break to Change Distance (Start) | ||||
break | 12:00 PM | Novice & Sculling Awards (Pickup) | |||
17 | 12:30 PM | Womens Jr 1st Varsity 4+ | 8 |
||
18 | 12:30 PM | Womens HS 1st Varsity 4+ | 6 |
||
19 | 12:40 PM | Womens Jr 2nd Varsity 4+ | 3 |
||
20 | 12:40 PM | Womens HS 2nd Varsity 4+ | 2 |
||
21 | 12:50 PM | Womens Jr 3rd/4th Varsity 4+ | 2 |
||
22 | 12:50 PM | Womens HS 3rd/4th Varsity 4+ | 1 |
||
23 | 1:10 PM | Mens Jr 1st Varsity 4+ | 7 |
||
24 | 1:10 PM | Mens HS 1st Varsity 4+ | 9 |
||
25 | 1:20 PM | Mens Jr 2nd Varsity 4+ | 2 |
||
26 | 1:20 PM | Mens HS 2nd Varsity 4+ | 4 |
||
27 | 1:25 PM | Mens Jr 3rd/4th Varsity 4+ | 0 |
||
28 | 1:25 PM | Mens HS 3rd/4th Varsity 4+ | 4 |
||
29 | 1:40 PM | Womens Jr 1st Varsity 8+ | 8 |
||
30 | 1:40 PM | Womens HS 1st Varsity 8+ | 11 |
||
31 | 1:50 PM | Womens Jr 2nd Varsity 8+ | 4 |
||
32 | 1:50 PM | Womens HS 2nd Varsity 8+ | 9 |
||
33 | 2:00 PM | Womens Jr 3rd/4th Varsity 8+ | 4 |
||
34 | 2:00 PM | Womens HS 3rd/4th Varsity 8+ | 5 |
||
35 | 2:15 PM | Mens Jr 1st Varsity 8+ | 6 |
||
36 | 2:15 PM | Mens HS 1st Varsity 8+ | 14 |
||
37 | 2:25 PM | Mens Jr 2nd Varsity 8+ | 5 |
||
38 | 2:25 PM | Mens HS 2nd Varsity 8+ | 12 |
||
39 | 2:35 PM | Mens Jr 3rd/4th Varsity 8+ | 3 |
||
40 | 2:35 PM | Mens HS 3rd/4th Varsity 8+ | 10 |
||
break | 3:15 PM | TEAM TROPHIES AWARDED |
*-Event times, if listed, are tentative and subject to change