FISA World Rowing Masters Regatta
- Sep 6, 2012 To Sep 9, 2012
- sprint
- Duisburg-Wedau Regatta Course
- Duisburg, DE (GER)
- Hosted By: International Wedau Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, September 6, 2012 | |||||
NOTE | Racing is scheduled to begin Thursday afternoon | ||||
NOTE | Racing may begin Thursday morning depending | ||||
NOTE | on the number of entries per event. | ||||
NOTE | Registration closes on the 31st of July, midnight CET sharp | ||||
101 | Mens G 2- | 15 |
|||
102 | Womens D - E 4+ | 5 |
|||
103 | Mens J1 - J2 1x | 12 |
|||
104 | Mens B 2x | 74 |
|||
105 | Womens F - J2 2- | 3 |
|||
106 | Mens E 4+ | 15 |
|||
107 | Womens B 8+ | 10 |
|||
108 | Mens H 4x | 12 |
|||
109 | Womens E 4- | 6 |
|||
110 | Mens C 1x | 157 |
|||
111 | Womens H - J2 2x | 3 |
|||
112 | Mens F 4- | 31 |
|||
113 | Womens C 4x | 21 |
|||
114 | Mens I - J2 4+ | 7 |
|||
115 | Womens A 1x | 36 |
|||
116 | Mens A 2- | 19 |
|||
117 | Mens D 8+ | 33 |
|||
Friday, September 7, 2012 | |||||
201 | Womens C 4- | 9 |
|||
202 | Mens A 1x | 40 |
|||
203 | Mens D 4x | 38 |
|||
204 | Womens F - J2 4- | 5 |
|||
205 | Mens G 8+ | 9 |
|||
206 | Mens I - J2 2- | 3 |
|||
207 | Womens A 2x | 15 |
|||
208 | Mens B 4x | 24 |
|||
209 | Womens D 2- | 3 |
|||
210 | Mens E 1x | 68 |
|||
211 | Womens G 2x | 6 |
|||
212 | Mens H 4- | 7 |
|||
213 | Womens B 4x | 18 |
|||
214 | Mens C 4+ | 20 |
|||
215 | Mens F 2- | 16 |
|||
216 | Womens E 2x | 16 |
|||
217 | Mens J1 - J2 4x | 3 |
|||
218 | Womens H - J2 1x | 8 |
|||
219 | Mens A 4+ | 4 |
|||
220 | Mens D 4- | 34 |
|||
221 | Womens C 8+ | 12 |
|||
222 | Mens G 2x | 49 |
|||
223 | Womens F 1x | 12 |
|||
224 | Mens B 2- | 30 |
|||
225 | Womens A 4+ | 4 |
|||
226 | Mens E 8+ | 13 |
|||
227 | Womens D 4x | 14 |
|||
228 | Mens H 1x | 35 |
|||
229 | Mens C 2x | 114 |
|||
230 | Womens G - J2 8+ | 4 |
|||
231 | Mens F 4+ | 21 |
|||
232 | Womens B 1x | 28 |
|||
233 | Mens I - J2 8+ | 5 |
|||
234 | Mens A 4- | 9 |
|||
235 | Womens E 4+ [Cancelled] | 0 |
|||
236 | Mens D 2- | 29 |
|||
237 | Womens C 2x | 42 |
|||
238 | Mens G 1x | 70 |
|||
239 | Mens B 8+ | 12 |
|||
240 | Womens F 4x | 8 |
|||
241 | Mens E 2x | 55 |
|||
242 | Womens A 4- | 7 |
|||
243 | Mens H 4+ | 12 |
|||
244 | Womens D 1x | 33 |
|||
245 | Mens C 4- | 37 |
|||
246 | Mens F 4x | 23 |
|||
247 | Womens B 2- | 9 |
|||
248 | Mens I 2x | 10 |
|||
249 | Womens E 8+ | 6 |
|||
Saturday, September 8, 2012 | |||||
301 | Womens A 4x | 16 |
|||
302 | Mens D 2x | 91 |
|||
303 | Womens D 4- | 6 |
|||
304 | Mens G 4x | 18 |
|||
305 | Mens B 1x | 72 |
|||
306 | Womens G - J2 4+ | 5 |
|||
307 | Mens E 2- | 28 |
|||
308 | Womens B 4- | 7 |
|||
309 | Mens H 2x | 24 |
|||
310 | Womens E 1x | 13 |
|||
311 | Mens C 4x | 55 |
|||
312 | Womens C 4+ | 6 |
|||
313 | Mens F 2x | 48 |
|||
314 | Womens F 8+ | 3 |
|||
315 | Mens I - J2 4- | 5 |
|||
316 | Mens A 4x | 13 |
|||
317 | Womens A 8+ | 7 |
|||
318 | Mens D 4+ | 22 |
|||
319 | Womens D 2x | 31 |
|||
320 | Mens G 4- | 15 |
|||
321 | Womens G - J2 4x | 6 |
|||
322 | Mens I 1x | 15 |
|||
323 | Mens B 4+ | 13 |
|||
324 | Womens B 2x | 35 |
|||
325 | Mens E 4- | 18 |
|||
326 | Womens E 2- | 4 |
|||
327 | Mens H 8+ | 7 |
|||
328 | Womens C 1x | 32 |
|||
329 | Mens C 2- | 48 |
|||
330 | Womens F 2x | 11 |
|||
331 | Mens F 8+ | 18 |
|||
332 | Mens I 4x | 3 |
|||
333 | Womens A 2- | 9 |
|||
334 | Mens A 2x | 47 |
|||
335 | Mens D 1x | 117 |
|||
A.S.D. Monopoli 2005 |
|
||||
Associação de Remadores Master de Santa Catarina |
|
||||
Aviron Boulogne sur Mer |
|
||||
AZS Politechnika Wroclaw |
|
||||
Bachelors Barge Club |
|
||||
Bad Lobensteiner Ruderverein 1932 e.V. |
|
||||
Bagsværd Roklub |
|
||||
Baltimore Rowing Club |
|
||||
Beaumont Aviron |
|
||||
Botafogo de Futebol e Regatas |
|
||||
Bremer Sport-Club e.V.-RA- |
|
||||
Buenos Aires Rowing Club |
|
||||
C.D.E. Trasmerano |
|
||||
CAC Andresy |
|
||||
CDUP |
|
||||
Cercle Nautique de Soisy-sur-Seine |
|
||||
circolo canottieri aniene |
|
||||
Club Aviron Vevey |
|
||||
Club Natacio Banyoles |
|
||||
Club Natacio Banyoles |
|
||||
Club Náutico Río Paraná Corrientes |
|
||||
Club San Fernando |
|
||||
Club San Fernando |
|
||||
Clube de Regatas Bandeirantes |
|
||||
Clube de Regatas Bandeirantes |
|
||||
Clube de Regatas Bandeirantes |
|
||||
Clube Naval Setubalense |
|
||||
Commercial Rowing Club |
|
||||
Commercial Rowing Club |
|
||||
Dart Totnes Amateur Rowing Club |
|
||||
Dart Totnes Amateur Rowing Club |
|
||||
Dart Totnes Amateur Rowing Club |
|
||||
Dart Totnes Amateur Rowing Club |
|
||||
Donau Ruder Club Ingolstadt |
|
||||
Duisburger Ruderverein e.V. |
|
||||
Dynamo Moscow Rowing Club |
|
||||
Dynamo Moscow Rowing Club |
|
||||
Dynamo Moscow Rowing Club |
|
||||
Dynamo Moscow Rowing Club |
|
||||
Esporte Clube Pinheiros |
|
||||
Esporte Clube Vitoria |
|
||||
Fenerbahçe Spor Kulübü |
|
||||
Fenerbahçe Spor Kulübü |
|
||||
Fenerbahçe Spor Kulübü |
|
||||
Ganz Villamossagi Evezos Klub |
|
||||
Gloucester Rowing Club |
|
||||
Grupo Desportivo Ferroviarios Do Barreiro |
|
||||
Hallesche-Rvg. Böllberg und Nelson |
|
||||
Hersfelder Ruderverein v. 1977 e.V. |
|
||||
Hochschulsportgemeinschaft Uni Rostock |
|
||||
Jurmala |
|
||||
Kiev Rowing Club Masters |
|
||||
Kiev Rowing Club Masters |
|
||||
Kiev Rowing Club Masters |
|
||||
Kiev Rowing Club Masters |
|
||||
Kiev Rowing Club Masters |
|
||||
Kiev Rowing Club Masters |
|
||||
Klaipeda Masters RC Danges yriai |
|
||||
Koninklijke roeivereniging sport gent |
|
||||
Külker Evezős Klub |
|
||||
Kungälvs Roddklubb |
|
||||
Lemvig Roklub |
|
||||
Lingener Rudergesellschaft von 1923 e.V. |
|
||||
Ludwigshafener Ruderverein von 1878 e.V. |
|
||||
Münchener Ruder- und Segelverein 'Bayern' von 1910 e.V. |
|
||||
Narbonne Aviron Club |
|
||||
Nemesis Boat Club |
|
||||
Neste Rowing Club |
|
||||
Norwich Rowing Club |
|
||||
Ormsund Roklub |
|
||||
Postsportverein Koblenz |
|
||||
Potsdamer Ruder-Gesellschaft e.V. |
|
||||
Płockie Towarzystwo Wioślarskie |
|
||||
Riga Rowers Club |
|
||||
Riga Rowers Club |
|
||||
Roei en zeilvereniging Daventria |
|
||||
Roeivereniging Breda |
|
||||
Rowing Club Gintarinis irklas |
|
||||
Rowing Club Port Marly |
|
||||
Ruder-Club Aken |
|
||||
Ruderclub Alt-Werder Magdeburg 1887 e.V. |
|
||||
Rudergemeinschaft Rotation Berlin eV. |
|
||||
Rudergemeinschaft Rotation Berlin eV. |
|
||||
Rudergesellschaft 'Ghibellinia' Waiblingen 1920 e.V. |
|
||||
Ruderklub am Baldeneysee e.V. Essen |
|
||||
Ruderverein Datteln |
|
||||
Ruderverein Hellas Offenbach |
|
||||
Ruderverein Saarbruecken |
|
||||
Ruderverein Saarbruecken |
|
||||
RV AENGWIRDEN |
|
||||
SAK Tartu |
|
||||
Società Canottieri Armida |
|
||||
società canottieri firenze |
|
||||
Sport Club Corinthians Paulista |
|
||||
Sportclub Berlin-Koepenick e.V. |
|
||||
Sporting Clube Caminhense |
|
||||
Stockholms Roddförening |
|
||||
STW Szczecin |
|
||||
STW Szczecin |
|
||||
SV Energie Berlin Abt. Rudern |
|
||||
Tel-Aviv Rowing Club |
|
||||
Tübinger Ruderverein "Fidelia" 1877/1911 e.V. |
|
||||
Undine Radolfzell |
|
||||
University Barge Club |
|
||||
Uozaki Rowing Club |
|
||||
Upper Thames Rowing Club |
|
||||
Veslački klub Mladost |
|
||||
Veslařský klub SEPAP Štětí |
|
||||
Viana Remadores do Lima |
|
||||
Viana Remadores do Lima |
|
||||
Wiener Ruderclub Donaubund |
|
||||
Wiener Ruderclub Lia |
|
||||
Wilhelmshavener Ruderclub von 1909 e.V. |
|
||||
Wycliffe College Boat Club |
|
||||
ZNAMJA |
|
||||
ZNAMJA |
|
||||
ZNAMJA |
|
||||
336 | Womens D 8+ | 11 |
|||
337 | Mens G 4+ | 13 |
|||
338 | Mens B 4- | 16 |
|||
339 | Womens G 1x | 8 |
|||
340 | Mens E 4x | 30 |
|||
341 | Womens B 4+ | 4 |
|||
342 | Mens H 2- | 5 |
|||
343 | Mens C 8+ | 33 |
|||
344 | Womens E 4x | 14 |
|||
345 | Mens F 1x | 88 |
|||
346 | Womens C 2- | 9 |
|||
347 | Mens J1 - J2 2x | 3 |
|||
348 | Womens F 4+ | 3 |
|||
349 | Mens A 8+ | 7 |
|||
Sunday, September 9, 2012 | |||||
401 | Mixed D 2x | 15 |
|||
402 | Mixed G 4x | 3 |
|||
403 | Mixed B 8+ | 1 |
|||
404 | Mixed E 2x | 17 |
|||
405 | Mixed H - J2 4x | 5 |
|||
406 | Mixed C 8+ | 3 |
|||
407 | Mixed F 2x | 10 |
|||
408 | Mixed A 4x | 0 |
|||
409 | Mixed D 8+ | 5 |
|||
410 | Mixed G 2x | 3 |
|||
411 | Mixed B 4x | 4 |
|||
412 | Mixed E 8+ | 0 |
|||
413 | Mixed H - J2 2x | 5 |
|||
414 | Mixed C 4x | 9 |
|||
415 | Mixed F 8+ | 1 |
|||
416 | Mixed A 2x | 5 |
|||
417 | Mixed D 4x | 11 |
|||
418 | Mixed G 8+ | 1 |
|||
419 | Mixed B 2x | 17 |
|||
420 | Mixed E 4x | 5 |
|||
421 | Mixed H - J2 8+ | 2 |
|||
422 | Mixed C 2x | 28 |
|||
423 | Mixed F 4x | 5 |
|||
424 | Mixed A 8+ | 0 |
*-Event times, if listed, are tentative and subject to change