The Hammer Ergatta
- Feb 11, 2012
- indoor
- Adelbert Gym
- Cleveland, OH (USA)
- Hosted By: John Carroll University Rowing
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, February 11, 2012 | |||||
1 | 8:00 AM | Womens Open | 6 |
||
2 | 8:00 AM | Womens Open Ltwt | 1 |
||
3 | 8:20 AM | Mens Open | 7 |
||
4 | 8:20 AM | Mens Open Ltwt | 4 |
||
5 | 8:40 AM | Womens Open Novice | 9 |
||
Cleveland State University Rowing Club, "Viking Crew" |
V. Scheeff
|
|
|||
Cleveland State University Rowing Club, "Viking Crew" |
K. Sureemee
|
|
|||
Unaffiliated (USA) |
S. Maxwell
|
|
|||
Case Western Reserve University Crew Team |
A. Sevier
|
|
|||
Case Western Reserve University Crew Team |
M. Fox
|
|
|||
Case Western Reserve University Crew Team |
A. Dwornik
|
|
|||
Case Western Reserve University Crew Team |
J. Grunder
|
|
|||
Case Western Reserve University Crew Team |
S. Merlino
|
|
|||
Case Western Reserve University Crew Team |
V. Mitchel
|
|
|||
6 | 8:40 AM | Womens Open Ltwt Novice | 8 |
||
7 | 9:00 AM | Mens Open Novice | 8 |
||
8 | 9:00 AM | Mens Open Ltwt Novice | 8 |
||
9 | 9:15 AM | Womens Open Coxswain (1K) | 3 |
||
10 | 9:30 AM | Mens Open Coxswain (1K) | 0 |
||
11 | 9:45 AM | Open Mixed Relay (3K) 3 Men, 3 Women | 3 |
||
12 | 10:15 AM | Womens HS Varsity | 6 |
||
13 | 10:15 AM | Womens HS Ltwt Varsity | 5 |
||
14 | 10:15 AM | Mens HS Varsity | 1 |
||
15 | 10:15 AM | Mens HS Ltwt Varsity | 2 |
||
16 | 10:30 AM | Womens HS JV | 4 |
||
17 | 10:30 AM | Womens HS Ltwt JV | 1 |
||
18 | 10:30 AM | Mens HS JV | 0 |
||
19 | 10:30 AM | Mens HS Ltwt JV | 0 |
||
20 | 10:30 AM | Womens HS Novice | 4 |
||
21 | 10:30 AM | Womens HS Ltwt Novice | 2 |
||
22 | 10:45 AM | Mens HS Novice | 5 |
||
23 | 10:45 AM | Mens HS Ltwt Novice | 1 |
||
24 | 11:00 AM | Womens HS Coxswain (1K) | 4 |
||
25 | 11:00 AM | Parents 1K Dash (Women) | 2 |
||
26 | 11:00 AM | Mens HS Coxswain (1K) | 0 |
||
27 | 11:00 AM | Parents 1K Dash (Men) | 1 |
||
30 | 11:15 AM | Dan Murphy Invitational Cup Relay (HS Boys Only) | 0 |
||
31 | 11:30 AM | Womens Senior Masters (40-49) | 2 |
||
32 | 11:30 AM | Womens Senior Masters Ltwt (40-49) | 0 |
||
33 | 11:30 AM | Womens Masters (30-39) | 2 |
||
34 | 11:30 AM | Womens Masters Ltwt (30-39) | 1 |
||
35 | 11:30 AM | Mens Senior Masters (40-49) | 3 |
||
Unaffiliated (USA) |
K. Borneman
|
|
|||
Unaffiliated (USA) |
E. Conroy
|
|
|||
Western Reserve Rowing Association |
C. Braun
|
|
|||
36 | 11:30 AM | Mens Senior Masters Ltwt (40-49) | 1 |
||
Unaffiliated (USA) |
C. Maier
|
|
|||
37 | 11:30 AM | Mens Masters (30-39) | 3 |
||
38 | 11:30 AM | Mens Masters Ltwt (30-39) | 0 |
||
39 | 11:45 AM | Womens Veteran Masters A (50-59) | 1 |
||
Unaffiliated (USA) |
E. Yingling
|
|
|||
40 | 11:45 AM | Womens Veteran Masters Ltwt A (50-59) | 2 |
||
41 | 11:45 AM | Womens Veteran Masters B (60+) | 0 |
||
42 | 11:45 AM | Womens Veteran Masters Ltwt B (60+) | 0 |
||
43 | 11:45 AM | Mens Veteran Masters A (50-59) | 6 |
||
Western Reserve Rowing Association |
A. Franko
|
|
|||
Denison University Crew Club |
N. Kip
|
|
|||
Cleveland Rowing Foundation |
B. Conroy
|
|
|||
Western Reserve Rowing Association |
J. Ridge
|
|
|||
Unaffiliated (USA) |
B. Ross
|
|
|||
Western Reserve Rowing Association |
J. Field
|
|
|||
44 | 11:45 AM | Mens Veteran Masters Ltwt A (50-59) | 1 |
||
45 | 11:45 AM | Mens Veteran Masters B (60+) | 1 |
||
46 | 11:45 AM | Mens Veteran Masters Ltwt B (60+) | 1 |
||
Unaffiliated (USA) |
R. O'Connor
|
|
|||
47 | 12:00 PM | Girls 8th Grade & Under (500m dash) | 0 |
||
48 | 12:00 PM | Boys 8th Grade & Under (500m dash) | 3 |
||
49 | 12:15 PM | Mens Open Novice 1x Amateur/SRL 1K Spring | 0 |
||
50 | 12:15 PM | Womens Open Novice 1x SRL/Amateur 1K Sprint | 0 |
*-Event times, if listed, are tentative and subject to change