Head of the Ohio
- Oct 6, 2012
- head
- Washington's Landing
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 6, 2012 | |||||
1 | 7:30 AM | Mens/Womens/Mixed Adaptive AS/TA 2x (shortened course) | 1 |
||
2 | 7:30 AM | Mens Adaptive AS/TA 1x (shortened course) | 1 |
||
3 | 7:30 AM | Womens Adaptive AS/TA 1x (shortened course) | 0 |
||
4 | 8:00 AM | Mixed Corporate Experienced 8+ (could be broken up into two flights) | 14 |
||
5 | 8:05 AM | Womens Masters 1x | 5 |
||
6 | 8:10 AM | Womens Open 1x | 4 |
||
7 | 8:10 AM | Womens Open Ltwt 1x | 4 |
||
8 | 8:15 AM | Mens HS 1x | 5 |
||
9 | 8:20 AM | Womens HS 1x | 3 |
||
10 | 8:30 AM | Mens Open 4+ | 17 |
||
11 | 8:30 AM | Mens Open Ltwt 4+ | 7 |
||
12 | 8:40 AM | Mens Youth 4+ | 16 |
||
13 | 8:40 AM | Mens Youth Ltwt 4+ | 5 |
||
14 | 8:55 AM | Mens Masters 2x | 5 |
||
15 | 8:55 AM | Mens Open 2x | 4 |
||
16 | 8:55 AM | Mens Open Ltwt 2x | 3 |
||
17 | 9:05 AM | Womens Youth 4x | 6 |
||
18 | 9:15 AM | Mens Youth Novice 4+ | 17 |
||
Three Rivers Rowing Association (A) |
J. Troup/Z. Marshall/N. Jones/J. Fendt/G. O'Neill (Cox)
|
|
|||
Hilliard Rowing Association (A) |
m. Schuster/N. Botsko/M. Boyd/A. Landshof/p. shinn (Cox)
|
|
|||
St. Ignatius Wildcat Rowing (A) |
D. Bangeretse/M. Patterson/P. Gallagher/C. Turner/J. Rochester (Cox)
|
|
|||
Upper St. Clair Rowing Association (A) |
A. Rai/R. Urbano/J. Stout/R. Kohler/T. Mologne (Cox)
|
|
|||
Cleveland Foundry Juniors (A) |
W. Landow/J. Flynn/T. Karrip/D. Daniels/W. Bruno (Cox)
|
|
|||
Hampton High School Rowing Association (A) |
L. Quaill/B. DEKORT/C. Luksik/P. Jungling/K. Schuetz (Cox)
|
|
|||
Fox Chapel Crew, Inc. (A) |
R. Rago/T. Drzewinski/D. Lukas/D. Garfinkel/E. Berman (Cox)
|
|
|||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) |
B. Christie/J. Brandt/M. Rad/E. Tony/R. D'Amico (Cox)
|
|
|||
Allderdice High School Crew Team (A) |
S. Turner/A. Cummings/J. Mayer/M. Parr/H. Cham (Cox)
|
|
|||
Three Rivers Rowing Association (B) |
W. Hathaway/I. Athey/J. Peilert/G. Haley/M. Evans (Cox)
|
|
|||
St. Ignatius Wildcat Rowing (B) |
K. Patton/R. Alton/T. Platten/O. Bahur/L. Jenkins (Cox)
|
|
|||
Composite: Cleveland Foundry Juniors, St. Edward (B) |
Z. Kalemba/B. Tirbaso/J. Zwick/B. Johnson/C. Plzak (Cox)
|
|
|||
Allderdice High School Crew Team (B) |
B. Cham/D. Frisch/T. Pellegrini/N. Thompson/S. Giampapa (Cox)
|
|
|||
Upper St. Clair Rowing Association (B) |
B. Boettger/R. Criss/G. Gi/S. Wagner/K. Sharma (Cox)
|
|
|||
Composite: Cleveland Foundry Juniors, St. Edward (C) |
A. Stanek/I. Vozary/A. BOUHALL/A. McVicker/T. Whitaker (Cox)
|
|
|||
Three Rivers Rowing Association (C) |
B. Thomasmeyer/D. Shimenko/T. Breedlove/S. Ondich/O. Paul (Cox)
|
|
|||
Composite: Upper St. Clair, Taylor-Allderdice (C) |
T. Giampapa/L. Rzewski/N. Dickey/S. Wagner/K. Drake (Cox)
|
|
|||
break | BREAK | ||||
19 | 9:40 AM | Womens Youth Novice 8+ | 9 |
||
20 | 9:55 AM | Womens Open 8+ | 22 |
||
21 | 9:55 AM | Womens Open Ltwt 8+ | 0 |
||
22 | 10:00 AM | Mens Collegiate Novice 8+ | 8 |
||
23 | 10:05 AM | Mixed Masters 8+ | 8 |
||
24 | 10:15 AM | Womens Collegiate Novice 4+ | 7 |
||
25 | 10:20 AM | Mens Youth 2x | 14 |
||
26 | 10:30 AM | Womens Youth 2x | 9 |
||
27 | 10:40 AM | Womens Open 2- | 0 |
||
28 | 10:40 AM | Womens Youth 2- | 4 |
||
29 | 10:50 AM | Mens Masters 4x | 5 |
||
30 | 10:50 AM | Mens Open 4x | 1 |
||
31 | 11:00 AM | Mens Masters 1x | 18 |
||
32 | 11:05 AM | Mens Open 1x | 11 |
||
33 | 11:05 AM | Mens Open Ltwt 1x | 6 |
||
break | Break | ||||
34 | 11:30 AM | Womens Masters 4+ | 11 |
||
35 | 11:35 AM | Mixed Corporate Novice 8+ (could be broken into two flights) | 18 |
||
36 | 11:45 AM | Womens Masters 2x | 8 |
||
37 | 11:45 AM | Womens Open 2x | 2 |
||
38 | 11:45 AM | Womens Open Ltwt 2x | 1 |
||
39 | 11:55 AM | Mixed LTA Adaptive 4+ (full course) | 2 |
||
40 | Mens/Womens/Mixed Adaptive LTA 2x (full course) | 4 |
|||
41 | 11:55 AM | Mens LTA Adaptive 1x (full course) | 1 |
||
42 | 11:55 AM | Womens LTA Adaptive 1x (full course) | 1 |
||
break | Lunch | ||||
43 | 1:30 PM | Mixed Masters 4x | 2 |
||
44 | 1:30 PM | Womens Open 4+ | 28 |
||
45 | 1:35 PM | Womens Open Ltwt 4+ | 3 |
||
46 | 1:40 PM | Mens Youth Novice 8+ | 10 |
||
St. Ignatius Wildcat Rowing (A) |
K. Patton/M. Walcutt/J. Simons/C. Purcell/M. Long/T. Platten/K. Chrulski/B. Sims/L. Jenkins (Cox)
|
|
|||
Cleveland Foundry Juniors (A) |
C. Mueller/H. Kind/C. Cousineau/C. Martinez/K. Hansbro/M. DeWerth/D. Fischback/A. Estrada/W. Bruno (Cox)
|
|
|||
Composite: Cleveland Foundry Juniors, St. Edward (B) |
Z. Kalemba/B. Tirbaso/B. McEntee/B. Johnson/J. Zwick/W. Harders/K. DeChant/B. Strumbel/W. Hippler (Cox)
|
|
|||
Allderdice High School Crew Team (A) |
S. Turner/A. Cummings/J. Mayer/M. Parr/T. Pellegrini/B. Cham/D. Frisch/N. Thompson/H. Cham (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
J. Troup/J. Fendt/B. Thomasmeyer/M. Rooney/N. Jones/S. Ondich/T. Breedlove/G. Haley/G. O'Neill (Cox)
|
|
|||
Composite: Cleveland Foundry Juniors, St. Edward (C) |
D. Maloof/J. Camp/M. Houser/A. Marett/P. Needham/C. Sekerak/R. Hall/A. Pace/C. Plzak (Cox)
|
|
|||
Upper St. Clair Rowing Association (A) |
A. Rai/R. Urbano/J. Stout/R. Kohler/B. Boettger/R. Criss/G. Bhushan/B. Devlin/T. Mologne (Cox)
|
|
|||
Pine-Richland Crew (A) |
G. Tupper/R. Ivey/A. Dahlkemper/B. Hopkins/B. Harris/J. Early/P. Scanga/J. Wieder/B. McCue (Cox)
|
|
|||
St. Ignatius Wildcat Rowing (B) |
N. Apostolokis/K. McAleese/M. Fitzgerald/S. Michaels/B. Boland/L. Walsh/R. Alton/B. Sessions/S. Lavelle (Cox)
|
|
|||
Three Rivers Rowing Association (B) |
N. Walls/Z. Marshall/J. Peilert/I. Athey/W. Hathaway/D. Shimenko/M. Evans/E. Izvorean/M. Mahoney (Cox)
|
|
|||
47 | 1:50 PM | Womens Youth Novice 4+ | 14 |
||
48 | 1:55 PM | Mens Masters 8+ | 4 |
||
49 | 1:55 PM | Mens Open 8+ | 16 |
||
50 | 2:05 PM | Mens Open Ltwt 8+ | 0 |
||
51 | 2:10 PM | Mens Youth 4x | 7 |
||
52 | 2:20 PM | Mens Collegiate Novice 4+ | 8 |
||
53 | 2:25 PM | Womens Collegiate Novice 8+ | 8 |
||
54 | 2:30 PM | Womens Youth 8+ | 9 |
||
55 | 2:35 PM | Womens Youth 2nd 8+ (HS JV ok also) | 6 |
||
56 | 2:40 PM | Mixed Open 2x | 5 |
||
57 | 2:40 PM | Mens Open 2- | 5 |
||
58 | 2:40 PM | Mens Youth 2- | 7 |
||
break | Break | ||||
59 | 3:00 PM | Womens Masters 4x | 2 |
||
60 | 3:10 PM | Womens Open 4x | 0 |
||
61 | 3:15 PM | Mens Youth 8+ | 12 |
||
62 | 3:20 PM | Mens Youth 2nd 8+ (HS JV ok too) | 7 |
||
63 | 3:30 PM | Mixed Masters 2x | 0 |
||
64 | 3:40 PM | Womens Masters 8+ | 10 |
||
65 | 3:45 PM | Mens Masters 4+ | 9 |
||
66 | 3:50 PM | Womens Youth Ltwt 4+ | 5 |
||
67 | 4:00 PM | Womens Youth 4+ | 24 |
*-Event times, if listed, are tentative and subject to change