Head of the Passaic
- Oct 15, 2011
- head
- Passaic River
- Rutherford, NJ (USA)
- Hosted By: Nereid Boat Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 15, 2011 | |||||
1a | Mens Youth 8+ | 15 |
|||
1b | Mens Novice 8+ | 11 |
|||
2 | Mens Open 8+ | 7 |
|||
3a | Womens Youth 4x | 10 |
|||
3b | Womens Novice 4x | 4 |
|||
4 | Womens Masters 4x | 4 |
|||
5a | Mens Novice 4+ | 5 |
|||
5b | Mens Masters 4+ | 3 |
|||
6a | Mens Open 1x | 3 |
|||
6b | Mens Masters 1x (27 - 42) | 3 |
|||
6c | Mens Masters 1x (43 - 54) | 7 |
|||
6d | Mens Sr. Masters 1x (55+) | 8 |
|||
6e | Mens Novice 1x | 3 |
|||
6f | Mens HS Youth 1x | 16 |
|||
7 | Mens Recreational 1x | 3 |
|||
9a | Womens Youth 8+ | 11 |
|||
9b | Womens Novice 8+ | 3 |
|||
10 | Mens Youth 4+ | 21 |
|||
11 | Womens Novice 4+ | 2 |
|||
14c | Womens Masters 2x (43+) | 2 |
|||
15 | Mens Open 2- | 1 |
|||
16 | Womens Open 2- | 1 |
|||
17 | Mens Open Novice 4+ | 1 |
|||
18 | Womens Open 4+ | 4 |
|||
19 | Womens Youth 4+ | 20 |
|||
21a | Mens Open 2x | 1 |
|||
21c | Mens Masters 2x (43+) | 6 |
|||
22 | Parent/Child 2x | 2 |
|||
23 | Mens Youth 2x | 11 |
|||
24 | Mens Open 4+ | 4 |
|||
25d | Womens Masters 1x (55+) | 1 |
|||
25e | Womens Novice 1x | 1 |
|||
25f | Womens Youth 1x | 4 |
|||
27 | Womens Youth 2x | 11 |
|||
28 | Mixed Masters 2x | 1 |
|||
29 | Mens Youth 4x | 10 |
|||
30 | Mens Novice 4x | 6 |
|||
31 | Mens Masters 4x | 3 |
|||
32 | Womens Masters 8+ | 3 |
|||
33 | Womens Open Novice 4+ | 2 |
*-Event times, if listed, are tentative and subject to change