City Championships
- May 8, 2011
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 8, 2011 | |||||
1 | Girls Gig/Novice 1x | 8 |
|||
2 | Boys Gig/Novice 1x | 10 |
|||
3 | Girls Novice 2x | 6 |
|||
4 | Boys Novice 2x | 8 |
|||
5 | Girls Freshman 2x | 2 |
|||
6 | Boys Freshman 2x | 7 |
|||
7 | Girls Novice 4+ | 6 |
|||
8 | Boys Novice 4+ | 12 |
|||
9 | Girls Freshman 4+ | 3 |
|||
10 | Boys Freshman 4+ | 7 |
|||
11 | Girls Novice 8+ | 22 |
|||
12 | Boys Novice 8+ | 15 |
|||
13 | Girls Novice 4x | 6 |
|||
14 | Boys Novice 4x | 7 |
|||
15 | Girls Freshman 4x | 7 |
|||
16 | Boys Freshman 4x | 9 |
|||
17 | Girls Freshman 8+ | 13 |
|||
18 | Boys Freshman 8+ | 20 |
|||
19 | Girls JV 1x | 4 |
|||
20 | Boys JV 1x | 11 |
|||
21 | Girls JV 2x | 9 |
|||
22 | Boys JV 2x | 14 |
|||
Absegami High School (A) |
A. Lopez/S. Agli
|
|
|||
Bishop Eustace Prep Crew (A) |
I. Flinn/C. Hartford
|
|
|||
Bonner Rowing Association/Monsignor Bonner High School (A) |
J. Gibbons/Q. Garvey
|
|
|||
Conestoga Crew Club (A) |
S. Miller/L. Caldwell
|
|
|||
Don Bosco Preparatory High School (A) |
A. Wunsch/I. Perez
|
|
|||
Germantown Academy Crew Club (A) |
J. Davis/K. Anderson
|
|
|||
Haverford High School (A) |
S. Long/C. Brown
|
|
|||
Montclair High School (A) |
C. Cusenza/L. Foglizzo
|
|
|||
Roman Catholic High School (A) |
B. White/J. O'Brien
|
|
|||
St. Augustine Preparatory High School (A) |
J. McGinnis/F. Oertle
|
|
|||
The Shipley School (A) |
M. Molta/M. Reisser
|
|
|||
Village Rowing Foundation Inc. DBA Ridgewood Crew (A) |
J. Seaman/R. Sharkey
|
|
|||
William Penn Charter School (A) |
S. Grant/K. Kelly
|
|
|||
Roman Catholic High School (B) |
K. Cheng/N. Wnek
|
|
|||
23 | Girls JV 4+ | 17 |
|||
24 | Boys JV 4+ | 29 |
|||
25 | Girls JV 4x | 14 |
|||
26 | Boys JV 4x | 14 |
|||
27 | Girls JV 8+ | 18 |
|||
28 | Boys JV 8+ | 12 |
|||
29 | Girls Ltwt 2x | 9 |
|||
30 | Boys Ltwt 2x | 9 |
|||
31 | Girls Ltwt 4+ | 8 |
|||
32 | Boys Ltwt 4+ | 13 |
|||
33 | Girls Ltwt 8+ | 7 |
|||
34 | Boys Ltwt 8+ | 10 |
|||
35 | Girls 2nd 8+ | 6 |
|||
36 | Boys 2nd 8+ | 9 |
|||
37 | Girls Varsity 1x | 5 |
|||
Council Rock High School South (A) |
J. Roloff
|
|
|||
Friends Select School (A) |
E. Johnson
|
|
|||
Haverford High School (A) |
E. Miller
|
|
|||
Strath Haven High School (A) |
K. Brien
|
|
|||
Upper Dublin High School Rowing Association (A) |
K. Cozen
|
|
|||
38 | Boys Varsity 1x | 9 |
|||
39 | Girls Varsity 2x | 10 |
|||
40 | Boys Varsity 2x | 12 |
|||
41 | Girls Varsity 4+ | 19 |
|||
42 | Boys Varsity 4+ | 19 |
|||
43 | Girls Varsity 4x | 6 |
|||
44 | Boys Varsity 4x | 8 |
|||
45 | Girls Varsity 8+ | 9 |
|||
46 | Boys Varsity 8+ | 7 |
*-Event times, if listed, are tentative and subject to change