4th Manny Flick / Horvat Series
- Apr 10, 2011
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 10, 2011 | |||||
1 | Girls Gig/Novice 1x | 2 |
|||
2 | Girls Novice 2x | 5 |
|||
3 | Girls Freshman 2x | 0 |
|||
4 | Girls Novice 4+ | 4 |
|||
5 | Girls Freshman 4+ | 4 |
|||
6 | Girls Novice 8+ | 21 |
|||
7 | Girls Novice 4x | 6 |
|||
8 | Girls Freshman 4x | 5 |
|||
9 | Girls Freshman 8+ | 9 |
|||
10 | Girls JV 1x | 6 |
|||
11 | Girls JV 2x | 10 |
|||
12 | Girls JV 4+ | 15 |
|||
13 | Girls JV 4x | 14 |
|||
14 | Girls JV 8+ | 15 |
|||
15 | Girls Ltwt 2x | 6 |
|||
16 | Girls Ltwt 4+ | 9 |
|||
17 | Girls Ltwt 8+ | 6 |
|||
18 | Girls 2nd 8+ | 9 |
|||
19 | Girls Varsity 1x | 4 |
|||
20 | Girls Varsity 2x | 10 |
|||
21 | Girls Varsity 4+ | 18 |
|||
22 | Girls Varsity 4x | 6 |
|||
23 | Girls Varsity 8+ | 12 |
|||
24 | Boys Gig/Novice 1x | 8 |
|||
25 | Boys Novice 2x | 4 |
|||
26 | Boys Freshman 2x | 6 |
|||
27 | Boys Novice 4+ | 9 |
|||
28 | Boys Freshman 4+ | 5 |
|||
29 | Boys Novice 8+ | 17 |
|||
30 | Boys Novice 4x | 8 |
|||
31 | Boys Freshman 4x | 10 |
|||
32 | Boys Freshman 8+ | 19 |
|||
33 | Boys JV 1x | 14 |
|||
34 | Boys JV 2x | 17 |
|||
35 | Boys JV 4+ | 25 |
|||
36 | Boys JV 4x | 16 |
|||
37 | Boys JV 8+ | 11 |
|||
38 | Boys Ltwt 2x | 8 |
|||
39 | Boys Ltwt 4+ | 10 |
|||
40 | Boys Ltwt 8+ | 9 |
|||
41 | Boys 2nd 8+ | 10 |
|||
42 | Boys Varsity 1x | 12 |
|||
43 | Boys Varsity 2x | 11 |
|||
44 | Boys Varsity 4+ | 23 |
|||
45 | Boys Varsity 4x | 8 |
|||
Boys' Latin of Philadelphia (A) |
J. Wright/J. Maddrey/R. Brooks/J. Smith
|
|
|||
Conestoga Crew Club (A) |
B. Landis/J. Wright/J. Hoban/T. Hersh
|
|
|||
Friends Select School (A) |
R. Ortelere/M. Matusky/P. Bell/N. Levin
|
|
|||
Lake Braddock Crew Booster Club, Inc. (A) |
I. Davidson/T. Wimer/W. Benz/M. Maltenfort
|
|
|||
Malvern Preparatory School (A) |
P. Donohue/A. Somers/A. Bury/D. Schwarz
|
|
|||
Roman Catholic High School (A) |
M. DiCarlo/J. Horn/P. Woodruff/M. Weaver
|
|
|||
The Haverford School (A) |
C. Magnani/K. Smit/A. Rhodes/A. Goodman
|
|
|||
Roman Catholic High School (B) |
G. Wielgus/V. DiMondo/S. Kosma/W. Arch
|
|
|||
46 | Boys Varsity 8+ | 9 |
*-Event times, if listed, are tentative and subject to change