Stotesbury Cup Regatta
- May 20, 2011 To May 21, 2011
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 20, 2011 | |||||
1 | Adaptive 2x | 0 |
|||
2 | Boys Freshman Eight | 38 |
|||
3 | Girls Freshman Eight | 41 |
|||
4 | Girls Junior Double | 16 |
|||
5 | Boys Junior Double | 31 |
|||
6 | Boys Junior Four | 55 |
|||
7 | Girls Junior Four | 55 |
|||
8 | Boys Freshman 4x | 19 |
|||
9 | Girls Freshman 4x | 13 |
|||
10 | Girls Ltwt Double | 12 |
|||
11 | Boys Ltwt Double | 17 |
|||
12 | Girls Junior Eight | 51 |
|||
13 | Boys Junior Eight | 38 |
|||
14 | Boys Junior Quad | 19 |
|||
15 | Girls Junior Quad | 19 |
|||
16 | Girls Ltwt Eight | 18 |
|||
17 | Boys Ltwt Eight | 19 |
|||
18 | Boys Ltwt Four | 32 |
|||
19 | Girls Ltwt Four | 30 |
|||
20 | Girls Senior Double | 15 |
|||
21 | Boys Senior Double | 19 |
|||
22 | Boys Second Eight | 22 |
|||
23 | Girls Second Eight | 21 |
|||
24 | Girls Senior Quad | 14 |
|||
25 | Boys Senior Quad | 17 |
|||
26 | Boys Senior Single | 35 |
|||
27 | Girls Senior Single | 20 |
|||
28 | Girls Senior Four | 51 |
|||
29 | Boys Senior Four | 53 |
|||
30 | Girls Senior Eight | 33 |
|||
31 | Boys Senior Eight | 33 |
*-Event times, if listed, are tentative and subject to change