Head of the Dog
- Oct 7, 2007
- head
- Sellwood Riverfront Park
- Portland, OR (USA)
- Hosted By: Portland Boat Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 7, 2007 | |||||
1 | 9:00 AM | Womens Open 4x | 0 |
||
2 | 9:00 AM | Womens Collegiate 4x | 0 |
||
3 | 9:00 AM | Womens Junior 4x | 1 |
||
4 | 9:00 AM | Womens Masters (40+) 4x | 0 |
||
5 | 9:00 AM | Womens Most Excellent Masters (50+) 4x | 0 |
||
6 | 9:00 AM | Womens Open 4+ | 0 |
||
7 | 9:00 AM | Womens Collegiate 4+ | 1 |
||
8 | 9:00 AM | Womens Junior 4+ | 0 |
||
9 | 9:00 AM | Womens Masters (40+) 4+ | 2 |
||
10 | 9:00 AM | Womens Most Excellent Masters (50+) 4+ | 0 |
||
11 | 9:00 AM | Mens Open 2x | 2 |
||
12 | 9:00 AM | Mens Collegiate 2x | 0 |
||
13 | 9:00 AM | Mens Junior 2x | 3 |
||
14 | 9:00 AM | Mens Masters (40+) 2x | 1 |
||
15 | 9:00 AM | Mens Most Excellent Masters (50+) 2x | 2 |
||
16 | 9:00 AM | Mens Open 2- | 0 |
||
17 | 9:00 AM | Mens Collegiate 2- | 0 |
||
18 | 9:00 AM | Mens Junior 2- | 0 |
||
19 | 9:00 AM | Mens Masters (40+) 2- | 1 |
||
20 | 9:00 AM | Mens Most Excellent Masters (50+) 2- | 0 |
||
21 | 9:00 AM | Womens Open 1x | 3 |
||
22 | 9:00 AM | Womens Collegiate 1x | 0 |
||
23 | 9:00 AM | Womens Junior 1x | 3 |
||
Oregon Rowing Unlimited-PDX (A) |
L. Hobson
|
|
|||
Portland Boat Club (A) |
M. McGuire
|
|
|||
Vancouver Lake Rowing Club (A) |
C. Kimsey
|
|
|||
24 | 9:00 AM | Womens Masters (40+) 1x | 0 |
||
25 | 9:00 AM | Womens Most Excellent Masters (50+) 1x | 5 |
||
Oregon Association of Rowers (A) |
S. Keller
|
|
|||
Portland Boat Club (A) |
M. McCormick
|
|
|||
Oregon Association of Rowers (B) |
K. Murdoch
|
|
|||
Oregon Association of Rowers (C) |
D. Raile
|
|
|||
Portland Boat Club (C) |
A. Bigelow
|
|
|||
26 | 9:00 AM | Mens Open Rec 1x | 0 |
||
27 | 9:00 AM | Mens Junior Rec 1x | 0 |
||
28 | 9:00 AM | Mens Masters (40+) Rec 1x | 0 |
||
29 | 9:00 AM | Mens Most Excellent Masters (50+) Rec 1x | 0 |
||
30 | 9:00 AM | Womens Open Rec 1x | 0 |
||
31 | 9:00 AM | Womens Junior Rec 1x | 0 |
||
32 | 9:00 AM | Womens Masters (40+) Rec 1x | 1 |
||
33 | 9:00 AM | Womens Most Excellent Masters (50+) Rec 1x | 0 |
||
34 | 9:00 AM | Mixed 2x | 3 |
||
35 | 9:30 AM | Dog Paddle - Canoe (2 person) | 0 |
||
36 | 9:30 AM | Dog Paddle - Kayak (2 person) | 1 |
||
Portland Boat Club (A) |
I. Cohen/H. Parker
|
|
|||
37 | 9:30 AM | Dog Paddle - Kayak (1 person) | 10 |
||
Portland Boat Club (A) |
T. Braun
|
|
|||
Portland Boat Club (B) |
T. Schlichting
|
|
|||
Portland Boat Club (B) |
B. Trismen
|
|
|||
Portland Boat Club (B) |
M. Christensen
|
|
|||
Portland Boat Club (B) |
P. Miller-Hughes
|
|
|||
Portland Boat Club (B) |
M. Miller-Hughes
|
|
|||
Portland Boat Club (B) |
I. Dammann
|
|
|||
Portland Boat Club (B) |
L. Rosen
|
|
|||
Portland Boat Club (C) |
R. Schlichting
|
|
|||
Portland Boat Club (C) |
B. Pratt
|
|
|||
38 | 10:15 AM | Mens Open 4x | 0 |
||
39 | 10:15 AM | Mens Collegiate 4x | 0 |
||
40 | 10:15 AM | Mens Junior 4x | 2 |
||
41 | 10:15 AM | Mens Masters (40+) 4x | 0 |
||
42 | 10:15 AM | Mens Most Excellent Masters (50+) 4x | 1 |
||
43 | 10:15 AM | Mens Open 4+ | 1 |
||
Portland Boat Club (A) |
K. Crafton/C. Tyler/H. Feige/J. Keene/F. Stevens (Cox)
|
|
|||
44 | 10:15 AM | Mens Collegiate 4+ | 1 |
||
45 | 10:15 AM | Mens Junior 4+ | 0 |
||
46 | 10:15 AM | Mens Masters (40+) 4+ | 0 |
||
47 | 10:15 AM | Mens Most Excellent Masters (50+) 4+ | 0 |
||
48 | 10:15 AM | Womens Open 2x | 2 |
||
49 | 10:15 AM | Womens Collegiate 2x | 0 |
||
50 | 10:15 AM | Womens Junior 2x | 2 |
||
51 | 10:15 AM | Womens Masters (40+) 2x | 2 |
||
52 | 10:15 AM | Womens Most Excellent Masters (50+) 2x | 2 |
||
Portland Boat Club (..) |
C. Nangeroni/B. Bruce
|
|
|||
Unaffiliated (USA) (..) |
S. Peters/M. Armstrong
|
|
|||
53 | 10:15 AM | Womens Open 2- | 0 |
||
54 | 10:15 AM | Womens Collegiate 2- | 0 |
||
55 | 10:15 AM | Womens Junior 2- | 0 |
||
56 | 10:15 AM | Womens Masters (40+) 2- | 0 |
||
57 | 10:15 AM | Mens Open 1x | 5 |
||
Oregon Association of Rowers (A) |
J. Beasley
|
|
|||
Oregon Rowing Unlimited-PDX (A) |
K. Russ
|
|
|||
Portland Boat Club (A) |
E. McCall
|
|
|||
Vancouver Lake Rowing Club (A) |
Z. Halsey
|
|
|||
Vancouver Lake Rowing Club (B) |
T. Schatz
|
|
|||
58 | 10:15 AM | Mens Collegiate 1x | 0 |
||
59 | 10:15 AM | Mens Junior 1x | 1 |
||
60 | 10:15 AM | Mens Masters (40+) 1x | 3 |
||
Portland Boat Club (A) |
R. Schlichting
|
|
|||
Willamette Rowing Club (A) |
S. Cooper
|
|
|||
Willamette Rowing Club (B) |
B. Willenbring
|
|
|||
61 | 10:15 AM | Mens Most Excellent Masters (50+) 1x | 6 |
*-Event times, if listed, are tentative and subject to change