USRowing SW Masters Regional Championship
- Jul 10, 2011
- sprint
- Lake Merritt
- Oakland, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, July 10, 2011 | |||||
1 | Mens Masters 1x (B) | 5 |
|||
2 | Womens Masters 2- (AA-J) | 15 |
|||
3 | Mens 2- AA-J | 10 |
|||
4 | Mens Masters Novice 1x (AA-J) | 7 |
|||
5 | Womens Masters Novice 1x (AA-J) | 3 |
|||
6 | Womens Masters 4x(AA-C) | 8 |
|||
7 | Womens Masters 4+ (AA-A) | 5 |
|||
8 | Mens Masters 2x (E+) | 9 |
|||
9 | Womens Masters Novice 4+(AA-J) | 10 |
|||
10 | Womens Masters 4+(E+) | 8 |
|||
11 | Mens Masters 4+(AA-A) | 0 |
|||
12 | Mens Masters Ltwt 2x (AA-J) | 3 |
|||
13 | Womens Masters Ltwt 1x (AA-J) | 10 |
|||
14 | Mens Masters 8+(D-F) | 10 |
|||
15 | Mens Masters Novice 4+(AA-J) | 3 |
|||
16 | Womens Masters 4x(D+) | 11 |
|||
17 | Womens Masters 8+(AA-B) | 3 |
|||
18 | Mens Masters 1x (G-H) | 9 |
|||
19 | Mens Masters 2x (AA-C) | 9 |
|||
20 | Womens Masters Novice 8+(AA-J) | 5 |
|||
21 | Mens Masters 1x (E) | 2 |
|||
22 | Womens Masters Ltwt 2x (AA-J) | 2 |
|||
23 | Mens Masters 4x(AA-J) | 13 |
|||
24 | Womens Masters 4+(C) | 12 |
|||
25 | Mens Masters Ltwt 1x (AA-J) | 7 |
|||
26 | Mens Masters Novice 8+ | 2 |
|||
27 | Mens Masters 1x (D) | 5 |
|||
28 | Womens Masters 4+(D) | 8 |
|||
29 | Mens Masters 4+(E+) | 9 |
|||
30 | Womens Masters 2x (D+) | 14 |
|||
31 | Womens Masters 2x (B-C) | 7 |
|||
32 | Womens Masters 1x (AA-A) | 8 |
|||
33 | Womens Masters Ltwt 4+(AA-J) | 2 |
|||
34 | Mens Masters 4+(B-C) | 9 |
|||
35 | Mens Masters Ltwt 4+ | 0 |
|||
36 | Mens Masters 1x (F) | 5 |
|||
37 | Womens Masters 4+(B) | 5 |
|||
38 | Mens Masters 1x (AA-A) | 11 |
|||
39 | Womens Masters 8+(D) | 11 |
|||
Humboldt Bay Rowing Association (A) |
K. Sack/C. Fuller/M. McCulloch/M. Lathan/L. Clendenen/M. Tourne/S. Grenfell/J. Wielgus-Marlatt/K. Mathson (Cox)
|
|
|||
Los Gatos Rowing Club (A) |
J. Snook/D. Lowe/V. De Santa/M. Fisher/J. Sambrailo/H. Williams/S. Reekie/S. Roberts/K. Cobbarubia (Cox)
|
|
|||
Marin Rowing Association (A) |
T. Falkenthal/B. Merrell/C. Battani/S. Grossman/L. Hart/M. Miller/J. Boedecker/L. Arellano/B. James (Cox)
|
|
|||
Rio Salado Rowing Club, Inc. (A) |
M. Wilkie/K. Malcolm/L. Etter/R. Thomas/J. Blatt/J. Cervantes/H. Griffin/J. Miller/T. Hartwig (Cox)
|
|
|||
River City Rowing Club (A) |
N. Cronkhite/N. Cochrane/T. Blickle/A. Kelly/J. PERUCH/L. Vernasco/K. Dennis/L. Widman/M. Morales (Cox)
|
|
|||
Sacramento State Aquatic Center/Capital (A) |
C. Edmonston/C. Westbrook/K. Allen/K. Sheffield/C. Schmitt/J. Bailey/L. Campbell/T. Josephson/M. Lam (Cox)
|
|
|||
Stockton Rowing, Inc. (A) |
D. Link/N. Sage/A. Kaida/L. Hancock/D. Lofstrom/C. Cortes/D. Cary/C. Coddington/J. viss (Cox)
|
|
|||
USRowing (A) |
g. malicrida/C. snider/w. obien/h. frykman/j. pendleton/j. stanton/d. hayden/m. perott/j. cox (Cox)
|
|
|||
ZLAC Rowing Club, LTD (A) |
B. O'Shea/A. Brian/E. Cassella/C. de Gruchy/S. Good/R. Fratalli/M. Guth/J. Bloomquist/D. Good (Cox)
|
|
|||
Los Gatos Rowing Club (B) |
A. Timpe/C. Catron/S. Mieding/C. Corcoran/H. Hsu/C. Adler/P. McDonald/K. Moultrup/L. Kolstad (Cox)
|
|
|||
Marin Rowing Association (B) |
S. MacLeod/K. Grady/L. Dobra/D. Kendall/H. Bieter/L. VantVeer/O. Blackburn/D. Weil/M. Batchelder (Cox)
|
|
|||
40 | Womens Masters 1x (D+) | 8 |
|||
41 | Mens Masters 2x (D) | 3 |
|||
42 | Mens Masters 4+(D) | 7 |
|||
43 | Womens Masters 2x (AA-A) | 5 |
|||
44 | Mens Masters 8+(AA-C) | 2 |
|||
45 | Mens Masters 1x (C) | 5 |
|||
46 | Womens Masters 8+(E+) | 5 |
|||
47 | Womens Masters 1x (B-C) | 4 |
|||
Berkeley Paddling & Rowing Club (A) |
C. Schulz
|
9.0 (46)
|
|||
Marin Rowing Association (A) |
C. Battani
|
9.0 (46)
|
|||
San Diego Rowing Club (A) |
C. Morrison
|
7.2 (44)
|
|||
USRowing (A) |
h. frykman
|
14.4 (51)
|
|||
48 | Mixed Masters 4x (AA-J) | 7 |
|||
49 | Womens Masters 8+(C) | 11 |
|||
50 | Mixed Masters 4+ | 5 |
|||
51 | Mixed Masters 8+(A-C) | 3 |
|||
52 | Mixed Masters 8+(D+) | 7 |
|||
53 | Mixed Masters 2x (A-J) | 24 |
*-Event times, if listed, are tentative and subject to change