USRowing Mid-Atlantic Junior District Championships
- May 14, 2011 To May 15, 2011
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, May 15, 2011 | ||||
1 | Womens Youth Varsity 1x | 7 |
||
2 | Mens Youth Varsity 1x | 8 |
||
3 | Womens Youth Ltwt Varsity 2x | 3 |
||
4 | Womens Youth Varsity 2x | 5 |
||
5 | Mens Youth Ltwt Varsity 2x | 6 |
||
6 | Mens Youth Varsity 2x | 6 |
||
7 | Womens Youth Varsity 2- | 2 |
||
8 | Mens Youth Varsity 2- | 3 |
||
9 | WYNov4+ | Womens Youth Novice 4+ | 5 |
|
10 | MYNov4+ | Mens Youth Novice 4+ | 10 |
|
11 | WY2nd4x | Womens Youth 2nd 4x | 6 |
|
12 | MY2nd4x | Mens Youth 2nd 4x | 3 |
|
13 | Womens Youth Varsity 4x | 7 |
||
14 | Mens Youth Varsity 4x | 5 |
||
15 | Womens Youth Ltwt Varsity 8+ | 1 |
||
16 | WY2nd4+ | Womens Youth 2nd 4+ | 10 |
|
17 | MY2nd4+ | Mens Youth 2nd 4+ | 8 |
|
18 | Womens Youth Varsity 4+ | 13 |
||
19 | Mens Youth Ltwt Varsity 4+ | 10 |
||
20 | Mens Youth Varsity 4+ | 12 |
||
21 | Womens Youth Ltwt Varsity 4+ | 9 |
||
22 | Womens Youth 2nd 8+ | 3 |
||
23 | Mens Youth 2nd 8+ | 3 |
||
24 | Womens Youth 2nd Novice 8+ | 3 |
||
25 | Mens Youth 2nd Novice 8+ | 3 |
||
26 | WYNov8+ | Womens Youth Novice 8+ | 5 |
|
27 | MYNov8+ | Mens Youth Novice 8+ | 6 |
|
28 | Mens Youth Ltwt Varsity 8+ | 4 |
||
29 | Womens Youth Varsity 8+ | 5 |
||
30 | Mens Youth Varsity 8+ | 3 |
*-Event times, if listed, are tentative and subject to change