Chattanooga Head Race
- Oct 9, 2010
- head
- Downtown
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 9, 2010 | |||||
1 | 9:00 AM | Womens Collegiate 8+ | 13 |
||
2 | 9:00 AM | Womens Masters 8+ | 5 |
||
3 | 9:10 AM | Mens Collegiate 4+ | 10 |
||
4 | 9:20 AM | Mens Youth 4x | 2 |
||
5 | 9:30 AM | Mens Open 1x | 13 |
||
Atlanta Rowing Club, Inc. (A) |
T. De Koekkoek
|
|
|||
Georgia Tech Rowing Club (A) |
D. Judah
|
|
|||
Nashville Rowing (A) |
F. Sanders
|
|
|||
Northwestern State University Crew (A) |
S. Smith
|
|
|||
Oak Ridge Rowing Association, Inc. (A) |
R. Worth
|
|
|||
Palm Beach Rowing Association, Inc. (A) |
C. Fraser
|
|
|||
St. Andrew Rowing Club (A) |
R. Rhodes
|
|
|||
Tennessee Crew (A) |
A. Lambert
|
|
|||
Unaffiliated (USA) (A) |
J. Loeffler
|
|
|||
Georgia Tech Rowing Club (B) |
S. Gibel
|
|
|||
Oak Ridge Rowing Association, Inc. (B) |
B. Sharp
|
|
|||
St. Andrew Rowing Club (B) |
J. Black
|
|
|||
Georgia Tech Rowing Club (C) |
B. Loeffler
|
|
|||
6 | 9:30 AM | Womens Open 1x | 5 |
||
7 | 9:40 AM | Mens Masters 1x | 1 |
||
8 | 9:40 AM | Mens Senior Masters 1x | 6 |
||
9 | 9:40 AM | Mens Veterans 1x | 6 |
||
10 | 9:50 AM | Womens Masters 1x | 2 |
||
11 | 9:50 AM | Womens Senior Masters 1x | 2 |
||
12 | 9:50 AM | Womens Veterans 1x | 0 |
||
13 | 10:00 AM | Mens Ltwt 1x | 2 |
||
14 | 10:00 AM | Womens Ltwt 1x | 0 |
||
15 | 10:10 AM | Mens Youth 1x | 3 |
||
16 | 10:10 AM | Womens Youth 1x | 3 |
||
17 | 10:20 AM | Mens Novice 1x | 2 |
||
18 | 10:20 AM | Womens Novice 1x | 0 |
||
19 | 10:20 AM | Mens Rec 1x | 2 |
||
20 | 10:20 AM | Womens Rec 1x | 0 |
||
21 | 10:30 AM | Mens Collegiate Novice 4+ | 7 |
||
22 | 10:30 AM | Mens TRUE Novice 4+ | 7 |
||
Clemson University Rowing Association (A) |
B. Levy/S. Schofield/C. Weeks/R. Applegate/S. Culleton (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
C. Pigott/B. Manzoor/M. Tyrpak/S. Vallurupalli/j. Kazlow (Cox)
|
|
|||
Northwestern State University Crew (A) |
J. Templat/J. Barnhill/C. Deen/J. Hensel/K. Ellison (Cox)
|
|
|||
Tennessee Crew (A) |
J. Finnegan/B. Bull/S. Henderson/D. Sharkey/J. Worth (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
B. Thomas/J. Roop/C. Tyler/J. Wright/J. Carroll (Cox)
|
|
|||
Georgia Tech Rowing Club (B) |
C. Law/p. Farrell/R. Monge/R. Sumlin/L. Perez (Cox)
|
|
|||
Northwestern State University Crew (B) |
J. Loe/J. Mitchell/T. Prothro/D. Favis/C. Bell (Cox)
|
|
|||
23 | 10:40 AM | Mens Youth Novice 8+ | 12 |
||
24 | 10:50 AM | Womens Youth Novice 4+ | 8 |
||
25 | 11:00 AM | Mens Collegiate 2- | 6 |
||
26 | 11:00 AM | Mens Masters 2- | 0 |
||
27 | 11:10 AM | Mens Championship (Open) 2x | 6 |
||
Composite: Atlanta, Emory (A) |
M. Boyd/J. Smith
|
|
|||
Clemson University Rowing Association (A) |
N. Lacy/J. Champ
|
|
|||
Oak Ridge Rowing Association, Inc. (A) |
A. Lambert/R. Worth
|
|
|||
Composite: Atlanta, Emory (B) |
B. Carr/M. Lenert
|
|
|||
Composite: Tennessee, Oak Ridge Rowing (B) |
B. Sharp/S. Felton
|
|
|||
Composite: Atlanta, Emory (C) |
W. Aubin/Z. Benson
|
|
|||
28 | 11:10 AM | Womens Championship (Open) 2x | 3 |
||
29 | 11:20 AM | Mens Collegiate Ltwt 4+ | 6 |
||
30 | 11:30 AM | Mens Masters 4+ | 3 |
||
31 | 11:30 AM | Womens Masters 4+ | 8 |
||
32 | 11:40 AM | Womens Youth 4x | 1 |
||
Lunch | 12:00 PM | LUNCH BREAK | |||
33 | 12:50 PM | Mens Masters 4x | 1 |
||
34 | 12:50 PM | Womens Masters 4x | 3 |
||
35 | 1:00 PM | Womens Collegiate Novice 4+ | 5 |
||
36 | 1:00 PM | Womens TRUE Collegiate Novice 4+ | 10 |
||
Clemson University Rowing Association (A) |
K. Wallace/S. Dunn/E. Barrett/A. Hobbs/T. Swing (Cox)
|
|
|||
Emory Crew (A) |
G. Veker/A. Serpe/J. Sohns/S. Archer/K. Bonner (Cox)
|
|
|||
Georgia State University Crew (A) |
|
||||
Georgia Tech Rowing Club (A) |
C. Merrigan/K. Nickerson/C. Hauth/C. Teague/I. Norcini (Cox)
|
|
|||
Northwestern State University Crew (A) |
J. Groce/K. Ellison/H. Harris/K. Wagner/K. Price (Cox)
|
|
|||
Tennessee Crew (A) |
A. Adams/C. Fage/C. Beard/A. David/D. Chac (Cox)
|
|
|||
University Of The South Crew Team (A) |
R. Denham/C. Moore/m. hosch/E. Laycock/M. Ahmad (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
T. Breland/K. Carico/L. Peterson/E. Wilson/J. Carroll (Cox)
|
|
|||
Emory Crew (B) |
J. Feinberg/A. Muir/M. van Voorthuysen/A. Connors/N. Angel (Cox)
|
|
|||
Northwestern State University Crew (B) |
L. Clement/C. Harper/M. Spahn/B. Grappe/C. Goodrich (Cox)
|
|
|||
37 | 1:10 PM | Womens Youth 8+ | 10 |
||
38 | 1:20 PM | Mens Youth 4+ | 15 |
||
39 | 1:30 PM | Mens Collegiate Novice 8+ | 11 |
||
40 | 1:40 PM | Mixed Masters 8+ | 3 |
||
41 | 1:50 PM | Mens Youth 2x | 11 |
||
42 | 1:50 PM | Womens Youth 2x | 2 |
||
43 | 2:00 PM | Mixed Masters 2x | 4 |
||
44 | 2:10 PM | Womens Collegiate 2- | 10 |
||
45 | 2:10 PM | Womens Masters 2- | 0 |
||
46 | 2:20 PM | Womens Collegiate Ltwt 4+ | 6 |
||
47 | 2:30 PM | Womens Collegiate Novice 8+ | 8 |
||
48 | 2:40 PM | Mixed Masters 4+ | 1 |
||
49 | 2:50 PM | Womens Youth Novice 8+ | 5 |
||
50 | 3:00 PM | Mens Youth Novice 4+ | 9 |
||
51 | 3:10 PM | Mens Masters 2x | 3 |
||
52 | 3:10 PM | Womens Masters 2x | 1 |
||
53 | 3:20 PM | Womens Collegiate 4+ | 15 |
||
54 | 3:30 PM | Mens Collegiate 8+ | 9 |
||
55 | 3:40 PM | Mens Masters 8+ | 2 |
||
56 | 3:50 PM | Womens Youth 4+ | 19 |
||
57 | 4:00 PM | Mens Youth 8+ | 14 |
*-Event times, if listed, are tentative and subject to change