Schuylkill Navy Regatta
- Jun 16, 2007
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 16, 2007 | |||||
01 | Disabled Double - 1000 meters | 4 |
|||
02 | Mens Novice Single - 1000 meters | 8 |
|||
03 | Womens Novice Singles - 1000 meters | 3 |
|||
04 | Mens Open 2- | 5 |
|||
05 | Womens Open 2- | 1 |
|||
06 | Masters Mixed Double - 1000 meters | 12 |
|||
07 | Mens Masters Four - 1000 meters | 13 |
|||
08 | Womens Masters Four - 1000 meters | 15 |
|||
09 | Womens Masters Single - 1000 meters | 25 |
|||
10 | Womens Lightweight Masters Single - 1000 meters | 7 |
|||
11 | Mens Ltwt Single | 6 |
|||
12 | Womens Ltwt Single | 4 |
|||
13 | Womens Intermediate Ltwt Single | 1 |
|||
14 | Mens Intermediate Ltwt Single | 6 |
|||
GMS Rowing Center |
M. Oleary
|
|
|||
Greenwich Crew |
A. Reino
|
|
|||
Malta Boat Club |
J. Eisenbrey
|
|
|||
Malvern Preparatory School |
B. Hanna
|
|
|||
New York Athletic Club |
T. Riccardi
|
|
|||
Undine Barge Club of Philadelphia |
V. Taglivia
|
|
|||
15 | Womens Intermediate Single | 6 |
|||
16 | Mens Intermediate Single | 6 |
|||
17 | Mens Senior Single | 0 |
|||
18 | Womens Open Single | 10 |
|||
19 | Mens Open Single | 6 |
|||
20 | Womens Junior Single | 6 |
|||
Crescent Boat Club |
J. Lees
|
|
|||
Greenwich Crew |
D. Walker
|
|
|||
Indianapolis Rowing Center |
C. Horne
|
|
|||
Pelham Community Rowing Association |
C. D'Arcy
|
|
|||
Unaffiliated (USA) |
B. Roosendahl
|
|
|||
Undine Barge Club of Philadelphia |
M. Murray
|
|
|||
21 | Mens Junior Single | 6 |
|||
22 | Mens Masters Single - 1000 meters | 52 |
|||
23 | Mens Ltwt Masters Single - 1000 meters | 6 |
|||
24 | Mens Open 4 w/o | 6 |
|||
25 | Mens Intermediate Pair w/o | 5 |
|||
Greenwich Crew |
R. Eldridge/A. Reino
|
|
|||
Nereid Boat Club, Inc. |
J. McKenna/B. Erickson
|
|
|||
Penn A.C. Rowing Association |
R. Anderson/J. Laird
|
|
|||
Potomac Boat Club |
J. Moncton/A. Huertas
|
|
|||
Union Boat Club |
P. Rufo/J. Besser
|
|
|||
26 | Womens Intermediate Pair w/o | 2 |
|||
27 | Womens Masters Double - 1000 meters | 23 |
|||
28 | Womens Junior Four w/ Cox | 5 |
|||
29 | Womens Intermediate Four w/ Cox | 5 |
|||
30 | Mens Masters Double - 1000 meters | 30 |
|||
31 | Womens Intermediate Double | 3 |
|||
32 | Mens Intermediate Double | 3 |
|||
33 | Mens Intermediate Four w/Cox | 10 |
|||
34 | Mens Junior Double | 12 |
|||
35 | Womens Junior Double | 9 |
|||
Crescent Boat Club |
J. Lees/J. Lees
|
|
|||
Crescent Boat Club |
E. Brown/E. Bratton
|
|
|||
Greenwich Crew |
A. Frey/D. Walker
|
|
|||
Haddonfield Crew Club |
K. VanFossen/A. Moran
|
|
|||
Marin Rowing Association |
R. Waylett/J. Lambert
|
|
|||
Marin Rowing Association |
D. Blount/C. Bennett
|
|
|||
South Jersey Rowing Club |
K. Normoyle/A. Young
|
|
|||
South Jersey Rowing Club |
G. Cutler/A. Mills
|
|
|||
Swan Creek Rowing Club |
T. Gordon/J. Roloff
|
|
|||
36 | Mens Intermediate Light Double | 2 |
|||
Greenwich Crew |
A. Reino/P. Pugliese
|
|
|||
Nereid Boat Club, Inc. |
J. McKenna/K. Dowd
|
|
|||
37 | Womens Masters Eight - 1000 meters | 10 |
|||
38 | Mens Masters Eight - 1000 meters | 11 |
|||
39 | Mens Open Double | 7 |
|||
40 | Womens Open Double | 3 |
|||
41 | Mens Masters Quad - 1000 meters | 10 |
|||
42 | Womens Masters Quad - 1000 meters | 11 |
|||
43 | Mens Intermediate Quad | 3 |
|||
44 | Womens Intermediate Quad | 5 |
|||
45 | Mens Intermediate Eight | 11 |
|||
46 | Womens Intermediate Eight | 3 |
|||
47 | Masters Mixed Quad - 1000 meters | 5 |
|||
48 | Mens Junior Four | 6 |
*-Event times, if listed, are tentative and subject to change