Chattanooga Head Race
- Oct 10, 2009
- head
- Downtown
- Chatanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 10, 2009 | |||||
1 | 9:00 AM | Womens Collegiate 8+ | 14 |
||
2 | 9:00 AM | Womens Masters 8+ | 7 |
||
Atlanta Rowing Club, Inc. (A) |
C. Cater/S. Davidson/K. Brannon/T. Korreng/M. Siewert/S. Hutchinson/B. Dorr/l. pfister/A. Rower (Cox)
|
28.9 (44)
|
|||
Black Warrior Rowing Club (A) |
A. Pollini/T. Masterlark/D. Sekeres/L. Arizumi/M. Kent/R. Cross/A. McCauley/T. Magner/J. Brewer (Cox)
|
22.5 (42)
|
|||
Knoxville Rowing Association (A) |
M. English/D. Kelly/S. McMillan/P. Koenig/N. Dunning/M. Couch/M. Weaver/J. Bible/R. Brown (Cox)
|
52.9 (50)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
P. Wilson/M. Castner/C. Munyard/D. Burnette/B. Spooner/J. Kaman/J. Lewis/J. Lane/S. Grady (Cox)
|
136.9 (64)
|
|||
Rocket City Rowing Crew, Inc. (A) |
G. Hug/N. Denison/J. Buff/K. Crippen/E. Jones/C. LoScudo/B. Bock/K. Leslie/G. Yates (Cox)
|
44.1 (48)
|
|||
Atlanta Rowing Club, Inc. (B) |
D. Foster/K. Sanders/J. Michel/D. Farrell/T. Vornholt/E. Hart/A. Boone/M. Wells/S. Burns (Cox)
|
25.6 (43)
|
|||
Atlanta Rowing Club, Inc. (C) |
K. Brown/J. Smith/K. Fowks/K. Hanks/W. Sbarra/T. Price/T. Wright/M. Hill/L. Guo (Cox)
|
12.1 (38)
|
|||
3 | 9:10 AM | Mens Collegiate 4+ | 12 |
||
4 | 9:20 AM | Mens Youth 4x | 2 |
||
5 | 9:30 AM | Mens Open 1x | 8 |
||
6 | 9:30 AM | Womens Open 1x | 1 |
||
7 | 9:40 AM | Mens Masters 1x | 1 |
||
8 | 9:40 AM | Mens Senior Masters 1x | 5 |
||
9 | 9:40 AM | Mens Veterans 1x | 4 |
||
10 | 9:50 AM | Womens Masters 1x | 3 |
||
11 | 9:50 AM | Womens Senior Masters 1x | 0 |
||
12 | 9:50 AM | Womens Veterans 1x | 0 |
||
13 | 10:00 AM | Mens Ltwt 1x | 7 |
||
14 | 10:00 AM | Womens Ltwt 1x | 2 |
||
15 | 10:10 AM | Mens Youth 1x | 5 |
||
16 | 10:10 AM | Womens Youth 1x | 0 |
||
17 | 10:20 AM | Mens Novice 1x | 0 |
||
18 | 10:20 AM | Womens Novice 1x | 0 |
||
19 | 10:20 AM | Mens Rec 1x | 3 |
||
20 | 10:20 AM | Womens Rec 1x | 1 |
||
21 | 10:30 AM | Mens Collegiate Novice 4+ | 4 |
||
22 | 10:30 AM | Mens TRUE Novice 4+ | 7 |
||
23 | 10:40 AM | Mens Youth Novice 8+ | 11 |
||
24 | 10:50 AM | Womens Youth Novice 4+ | 7 |
||
25 | 11:00 AM | Mens Collegiate 2- | 3 |
||
26 | 11:00 AM | Mens Masters 2- | 2 |
||
27 | 11:10 AM | Mens Championship (Open) 2x | 4 |
||
28 | 11:10 AM | Womens Championship (Open) 2x | 5 |
||
29 | 11:20 AM | Mens Collegiate Ltwt 4+ | 7 |
||
30 | 11:30 AM | Mens Masters 4+ | 2 |
||
31 | 11:30 AM | Womens Masters 4+ | 7 |
||
Atlanta Rowing Club, Inc. (A) |
D. Foster/K. Sanders/C. Cater/S. Davidson/S. Burns (Cox)
|
39.0 (46)
|
|||
Knoxville Rowing Association (A) |
L. Burl/K. Davis/R. Brown/N. Dunning/M. English (Cox)
|
43.2 (47)
|
|||
Rocket City Rowing Crew, Inc. (A) |
E. Jones/D. Winters/B. Bock/P. Collins/C. LoScudo (Cox)
|
67.5 (52)
|
|||
Atlanta Rowing Club, Inc. (B) |
M. Siewert/T. Korreng/K. Brannon/D. Farrell/A. Boone (Cox)
|
35.0 (45)
|
|||
Rocket City Rowing Crew, Inc. (B) |
G. Hug/N. Denison/J. Buff/K. Crippen/M. Hug (Cox)
|
62.2 (51)
|
|||
Atlanta Rowing Club, Inc. (C) |
J. Smith/E. Soelberg/K. Hanks/W. Sbarra/L. Henry (Cox)
|
1.0 (30)
|
|||
Atlanta Rowing Club, Inc. (D) |
K. Brown/K. Fowks/B. Gombala/M. Hill/L. Guo (Cox)
|
21.2 (41)
|
|||
32 | 11:40 AM | Womens Youth 4x | 1 |
||
Lunch | 12:00 PM | LUNCH BREAK | |||
33 | 12:50 PM | Mens Masters 4x | 1 |
||
34 | 12:50 PM | Womens Masters 4x | 1 |
||
35 | 1:00 PM | Womens Collegiate Novice 4+ | 6 |
||
36 | 1:00 PM | Womens TRUE Collegiate Novice 4+ | 4 |
||
37 | 1:10 PM | Womens Youth 8+ | 6 |
||
38 | 1:20 PM | Mens Youth 4+ | 16 |
||
39 | 1:30 PM | Mens Collegiate Novice 8+ | 12 |
||
40 | 1:40 PM | Mixed Masters 8+ | 1 |
||
41 | 1:50 PM | Mens Youth 2x | 5 |
||
42 | 1:50 PM | Womens Youth 2x | 2 |
||
43 | 2:00 PM | Mixed Masters 2x | 6 |
||
44 | 2:10 PM | Womens Collegiate 2- | 6 |
||
45 | 2:10 PM | Womens Masters 2- | 0 |
||
46 | 2:20 PM | Womens Collegiate Ltwt 4+ | 4 |
||
47 | 2:30 PM | Womens Collegiate Novice 8+ | 9 |
||
48 | 2:40 PM | Mixed Masters 4+ | 1 |
||
Knoxville Rowing Association (A) |
J. Buchanan/D. Kelly/L. Burl/C. Burl/R. Brown (Cox)
|
5.3 (34)
|
|||
49 | 2:50 PM | Womens Youth Novice 8+ | 10 |
||
50 | 3:00 PM | Mens Youth Novice 4+ | 7 |
||
51 | 3:10 PM | Mens Masters 2x | 0 |
||
52 | 3:10 PM | Womens Masters 2x | 4 |
||
53 | 3:20 PM | Womens Collegiate 4+ | 17 |
||
54 | 3:30 PM | Mens Collegiate 8+ | 11 |
||
55 | 3:40 PM | Mens Masters 8+ | 2 |
||
56 | 3:50 PM | Womens Youth 4+ | 13 |
||
57 | 4:00 PM | Mens Youth 8+ | 15 |
*-Event times, if listed, are tentative and subject to change