Derby Sweeps and Sculls
- Jun 6, 2009
- sprint
- Indian Well State Park
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 6, 2009 | |||||
1 | Mixed Masters 2x | 11 |
|||
2 | Mixed Open 2x | 5 |
|||
3 | Womens Novice 1x | 5 |
|||
4 | Mens Novice 1x | 7 |
|||
5 | Womens Novice 4+ | 0 |
|||
6 | Mens Novice 4+ | 1 |
|||
7 | Men/Women Open/Mstr 2- | 3 |
|||
8 | Womens Open 2x | 4 |
|||
9 | Mens Open 2x | 2 |
|||
10 | Womens Masters 1x | 16 |
|||
11 | Mens Masters 1x | 46 |
|||
12 | Womens Open 8+ | 0 |
|||
13 | Mens Open 1x | 11 |
|||
14 | Mens Masters 4+ | 15 |
|||
15 | Womens Masters 8+ | 13 |
|||
16 | Mens Open 4x | 0 |
|||
17 | Womens Open 1x | 1 |
|||
18 | Womens Masters 2x | 23 |
|||
19 | Womens Open 4+ | 1 |
|||
20 | Womens Open 4x | 5 |
|||
21 | Mens Open 4+ | 4 |
|||
22 | Mens Masters 2x | 28 |
|||
23 | Womens Masters 4+ | 16 |
|||
24 | Womens Masters 4x | 18 |
|||
25 | Mens Masters 4x | 8 |
|||
26 | Mens Masters 8+ | 9 |
|||
27 | Mixed Masters 4x | 7 |
|||
28 | Mixed Masters 8+ | 4 |
|||
29 | Mens Open 8+ | 0 |
*-Event times, if listed, are tentative and subject to change