Pittsford Regatta
- May 30, 2009 To May 31, 2009
- sprint
- Schoen Place
- Pittsford, NY (USA)
- Hosted By: Pittsford Crew
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 30, 2009 | |||||
C&C | 7:30 AM | Coach and Cox meeting for Masters and Scullers | |||
1 | 8:30 AM | Masters Mens 1x | 21 |
||
Black Fly Scullers |
V. Reynolds
|
|
|||
Brighton Rowing Club, Inc. |
H. Fitts
|
|
|||
Cascadilla Boat Club, Ltd. |
S. Zimmerman
|
|
|||
Detroit Boat Club Crew |
M. Nash
|
|
|||
Genesee Rowing Club, Inc. |
D. Rose
|
|
|||
Genesee Rowing Club, Inc. |
S. Tanny
|
|
|||
Genesee Waterways Center, Inc. |
K. Whitcomb
|
|
|||
Genesee Waterways Center, Inc. |
T. Giarrusso
|
|
|||
Genesee Waterways Center, Inc. |
J. Bernfield
|
|
|||
Maine Rowing Association |
P. Tsebro
|
|
|||
Our Lady of Mercy High School (Rochester, NY) |
R. Ossewaarde
|
|
|||
Portage Lakes Rowing Association |
P. Guy
|
|
|||
Syracuse Chargers Rowing Club |
J. Dancks
|
|
|||
Syracuse Chargers Rowing Club |
E. Siewert
|
|
|||
Three Rivers Rowing Association |
H. Cohen
|
|
|||
Three Rivers Rowing Association |
R. Ulsh
|
|
|||
Three Rivers Rowing Association |
J. Hartnell
|
|
|||
Three Rivers Rowing Association |
B. Anderson
|
|
|||
Three Rivers Rowing Association |
B. Dezort
|
|
|||
University of Rochester Rowing |
V. Lepeltier
|
|
|||
West Side Rowing Club |
B. Fisher
|
|
|||
2 | 8:30 AM | Boys High School 1x | 7 |
||
3 | 8:45 AM | Masters Womens 1x | 7 |
||
4 | 8:45 AM | Girls High School 1x | 3 |
||
5 | 9:30 AM | Womens Masters 8+ | 9 |
||
6 | 9:50 AM | Mens Masters 4+ | 7 |
||
Genesee Waterways Center, Inc. (A) |
K. Whitcomb/J. Phillips/O. Pedroso/M. Johns/T. Maune (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
R. Ulsh/C. Tator/J. Randza/K. Thompson/E. Killmeyer (Cox)
|
|
|||
University of Rochester Rowing (A) |
W. Greene/M. Banister/J. Bernfield/T. Thayer/J. Peter (Cox)
|
|
|||
Western Reserve Rowing Association (A) |
|
||||
Genesee Waterways Center, Inc. (B) |
V. Sookswo/J. Morin/D. Coley/R. Passmore/M. Asher (Cox)
|
|
|||
Three Rivers Rowing Association (B) |
J. Hartnell/F. Heger/F. Miller/D. Ingham/J. Stalker (Cox)
|
|
|||
University of Rochester Rowing (B) |
T. Rice/P. Menson/C. Cistrone/R. Patel/A. Flack (Cox)
|
|
|||
7 | 10:10 AM | Boys High School 2x | 10 |
||
8 | 10:15 AM | Girls High School 2x | 5 |
||
9 | 10:20 AM | Mixed 2x | 1 |
||
10 | 10:30 AM | Womens Masters Rec 8+ | 5 |
||
11 | 10:45 AM | Womens Masters 4+ | 10 |
||
12 | 11:00 AM | Mens Masters 8+ | 4 |
||
13 | 11:05 AM | Womens Masters 4x | 4 |
||
14 | 11:10 AM | Masters Womens Novice 8+ | 1 |
||
15 | 11:30 AM | Masters Mens 2x | 4 |
||
16 | 11:35 AM | Masters Womens 2x | 5 |
||
afternoon | 12:00 PM | High School sweep events, Coaches and Coxswain meeting | |||
17 | Scholastic Novice Girls 4+ B | 5 |
|||
18 | Scholastic Novice Boys 8+ B | 3 |
|||
19 | Scholastic Varsity Girls 4+ B | 10 |
|||
20 | Scholastic Varsity Boys 8+ B | 5 |
|||
21 | Scholastic Novice Boys Ltwt 8+ | 2 |
|||
22 | Scholastic Novice Girls Ltwt 4+ | 2 |
|||
23 | Scholastic Varsity Girls Ltwt 4+ | 2 |
|||
24 | Scholastic Varsity Boys Ltwt 8+ | 3 |
|||
25 | Scholastic Novice Girls 4+ A | 7 |
|||
26 | Scholastic Novice Boys 8+ A | 5 |
|||
27 | Scholastic Varsity Girls 4+ A | 9 |
|||
28 | Scholastic Varsity Boys 8+ A | 5 |
|||
Sunday, May 31, 2009 | |||||
C&C | Coaches/Coxswain Meeting | ||||
29 | Scholastic Novice Boys 4+ B | 4 |
|||
30 | Scholastic Novice Girls 8+ B | 5 |
|||
31 | Scholastic Novice Boys Ltwt 4+ | 2 |
|||
32 | Scholastic Novice Girls Ltwt 8+ | 0 |
|||
33 | Scholastic Novice Boys 4+ A | 7 |
|||
34 | Scholastic Novice Girls 8+ A | 4 |
|||
35 | Scholastic Varsity Boys 4+ B | 5 |
|||
36 | Scholastic Varsity Girls 8+ B | 9 |
|||
37 | Scholastic Varsity Boys 4+ A | 5 |
|||
38 | Scholastic Varsity Boys Ltwt 4+ | 6 |
|||
39 | Scholastic Varsity Girls Ltwt 8+ | 1 |
|||
40 | Scholastic Varstiy Girls 8+ A | 7 |
*-Event times, if listed, are tentative and subject to change