Florida Masters Regatta
- May 16, 2009
- sprint
- Lake Fairview
- Orlando, FL (USA)
- Hosted By: Orlando Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 16, 2009 | ||||
1 | Mens Masters 2x | 5 |
||
2 | Womens Masters 2x | 4 |
||
3 | Womens Masters 4+ | 5 |
||
4 | Mens Masters 4+ | 7 |
||
5 | Womens Masters 1x | 3 |
||
6 | Womens Open 2x | 0 |
||
7 | Mens Open 1x | 7 |
||
8 | Womens Open 4+ | 0 |
||
9 | Womens Open 1x | 1 |
||
10 | Mens Open 4+ | 0 |
||
11 | Womens Masters 4x | 0 |
||
12 | Womens Masters Novice 4+ | 0 |
||
13 | Mens Masters 1x | 10 |
||
14 | Mens Masters Novice 4+ | 0 |
||
15 | Mixed Masters 4+ | 5 |
||
16 | Mens Open 2x | 3 |
||
17 | Corporate Challenge | |||
18 | Mens Masters 4x | 3 |
||
19 | Womens Masters 8+ | 3 |
||
20 | Womens Masters Novice 8+ | 0 |
||
21 | Womens Open 8+ | 0 |
||
22 | Mens Masters 8+ | 3 |
||
23 | Mens Masters Novice 8+ | 0 |
||
24 | Mens Open 8+ | 0 |
||
25 | Mixed Masters 4x | 1 |
||
26 | Mixed Masters 2x | 4 |
||
27 | Mixed Masters 8+ | 7 |
||
28 | Dragon Boats |
*-Event times, if listed, are tentative and subject to change