Mercer Lake/ISA Sculling Championships
- Apr 17, 2009 To Apr 18, 2009
- sprint
- Mercer County Park
- Mercer County, NJ (USA)
- Hosted By: Princeton National Rowing Association/Mercer
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, April 17, 2009 | ||||
1 | Womens Varsity 2x | 14 |
||
2 | Mens Varsity 2x | 14 |
||
3 | Womens Varsity 1x | 14 |
||
4 | Mens Varsity 1x | 14 |
||
Saturday, April 18, 2009 | ||||
5 | Womens 2nd Varsity 2x | 11 |
||
6 | Mens 2nd 2x | 14 |
||
7 | Womens Novice 4x | 13 |
||
8 | Mens Novice 4x | 12 |
||
9 | Womens Varsity 4+ | 21 |
||
10 | Mens Varsity 4+ | 14 |
||
11 | Womens Varsity 4x | 14 |
||
12 | Mens Varsity 4x | 14 |
||
13 | Womens Varsity 8+ | 13 |
||
14 | Mens Varsity 8+ | 14 |
||
15 | Womens 2nd 4+ | 21 |
||
16 | Womens 3rd Varsity 4+ | 7 |
||
17 | Mens 2nd 4+ | 21 |
||
18 | Mens 3rd Varsity 4+ | 7 |
||
19 | Womens Ltwt 4+ | 13 |
||
20 | Mens Ltwt 4+ | 14 |
||
21 | Womens Novice 8+ | 23 |
||
22 | Womens 2nd Novice 8+ | 6 |
||
23 | Mens Novice 8+ | 24 |
||
24 | Mens 2nd Novice 8+ | 6 |
||
25 | Womens 2nd 4x | 14 |
||
26 | Mens 2nd Varsity 4x | 14 |
||
27 | Womens 3rd Varsity 8+ | 7 |
||
28 | Mens 3rd Varsity 8+ | 7 |
||
29 | Womens 2nd 8+ | 13 |
||
30 | Mens 2nd Varsity 8+ | 14 |
||
31 | Womens Ltwt 8+ | 7 |
||
32 | Mens Ltwt 8+ | 7 |
||
33 | Womens Varsity 8x | 3 |
||
34 | Mens Varsity 8x | 3 |
*-Event times, if listed, are tentative and subject to change