Independence Day Regatta
- Jul 3, 2009 To Jul 5, 2009
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, July 3, 2009 | |||||
1 | Womens Junior 16 4x | 5 |
|||
2 | Womens Masters 4+ | 19 |
|||
3 | Mens Masters 8 | 12 |
|||
4 | Father/son 2x (1000m) | 10 |
|||
5 | Father/daughter 2x (1000m) | 5 |
|||
6 | Mother/son 2x (1000m) | 3 |
|||
7 | Mother/daughter 2x (1000m) | 4 |
|||
8 | Womens Novice 1x (1000m) | 6 |
|||
9 | Mens Novice 1x (1000m) | 9 |
|||
10 | Womens Junior 4x | 12 |
|||
11 | Mens Senior 2x | 6 |
|||
12 | Mens Junior 16 1x | 27 |
|||
13 | Mens Junior 2x | 40 |
|||
14 | Womens Junior 1x | 18 |
|||
15 | Womens Junior 16 1x | 9 |
|||
16 | Womens Junior 4+ | 12 |
|||
Atlantic Coast Rowing Club (A) |
K. Beletskaya/J. Dallett/T. Roberts/s. Smith/J. Thompson (Cox)
|
|
|||
Crescent Boat Club (A) |
K. Bennett/M. White/A. Lorei/M. McCormick/C. Hamilton (Cox)
|
|
|||
Old Dominion Boat Club (A) |
|
||||
Pelham Community Rowing Association (A) |
A. Goldman/S. LaGumina/C. Coash/S. Scinta/K. Colabella (Cox)
|
|
|||
Philadelphia Girls' Rowing Club (A) |
M. Slezak/C. Petrakis/G. Ware/D. Johnson/E. Howell (Cox)
|
|
|||
Thames River Sculls (A) |
N. Babchack/L. Salesky/H. Watson/M. Lalonde/K. Ritz (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
M. Wholey/S. Meinert/K. Garrity/M. Amato/K. Barry (Cox)
|
|
|||
Atlantic Coast Rowing Club (B) |
B. Dendler/c. Barrick/L. Scsnlon/J. Stephano/A. Park (Cox)
|
|
|||
Old Dominion Boat Club (B) |
|
||||
South Jersey Rowing Club (B) |
J. Coia/H. Spikol/M. Flores/S. LaBarth/J. Callahan (Cox)
|
|
|||
Thames River Sculls (B) |
S. Schmitz/M. McHugh/D. Soldato/T. Cyr/B. Hendricks (Cox)
|
|
|||
Three Rivers Rowing Association (B) |
|
||||
17 | Mens Junior 4x | 18 |
|||
18 | Mens Junior 16 4+ | 6 |
|||
19 | Mens 2- | 9 |
|||
20 | Mens Light 2x | 2 |
|||
21 | Womens Light 2x | 5 |
|||
22 | Womens Inter. Light 1x | 10 |
|||
23 | Mens Junior 16 4x | 9 |
|||
24 | Womens Junior 16 4+ | 5 |
|||
25 | Mens Intermediate 4+ | 21 |
|||
26 | Womens Junior 16 2x | 11 |
|||
27 | Mens Intermediate 2x | 18 |
|||
28 | Mens Junior 4+ | 17 |
|||
29 | Womens Masters 8 | 14 |
|||
30 | Mens Masters 4+ | 21 |
|||
31 | Mixed Masters 2x | 10 |
|||
32 | Masters Mixed 4x | 5 |
|||
33 | Mens 4+ | 4 |
|||
34 | Womens Open 4+ | 5 |
|||
35 | Womens Intermediate 2x | 14 |
|||
36 | Mens Inter. Light 8 | 4 |
|||
37 | Mens Junior 1x | 27 |
|||
38 | Mens Inter. Light 4x | 3 |
|||
39 | Womens Junior 2x | 30 |
|||
40 | Mens Junior 16 2x | 11 |
|||
41 | Mens Intermediate 2- | 15 |
|||
42 | Mens Junior 8 | 17 |
|||
43 | Womens Junior 8 | 9 |
|||
44 | Womens 1x | 16 |
|||
45 | Mens 1x | 11 |
|||
46 | Womens Light 1x Dash | 5 |
|||
47 | Mens Light 1x Dash | 3 |
|||
48 | Womens 1x Dash | 6 |
|||
49 | Mens 1x Dash | 11 |
|||
50 | Disabled 2x | 3 |
|||
51 | Mens Intermediate 1x | 15 |
|||
52 | Womens Intermediate 1x | 12 |
|||
53 | Mens Inter. Light 1x | 10 |
|||
54 | Womens Inter. 4+ | 12 |
|||
55 | Womens Light 4+ | 0 |
|||
56 | Womens 2x | 6 |
|||
57 | Womens Intermediate 2- | 8 |
|||
58 | Mens 2x | 4 |
|||
59 | Mens Masters 1x | 35 |
|||
60 | Mens Masters Light 1x | 6 |
|||
61 | Womens Masters 1x | 18 |
|||
Bachelors Barge Club |
S. Cohen
|
21.0 (56)
|
|||
Bachelors Barge Club |
J. Michel
|
24.0 (58)
|
|||
Bachelors Barge Club |
K. Tetlow
|
0.0 (73)
|
|||
Baltimore Rowing Club |
E. Anderson
|
25.6 (59)
|
|||
Capital Rowing Club |
M. Fryc
|
2.5 (37)
|
|||
Cincinnati Rowing Club |
M. Alonso
|
16.9 (53)
|
|||
Community Rowing, Inc. |
C. Truman
|
5.6 (42)
|
|||
Community Rowing, Inc. |
C. Graves
|
4.2 (40)
|
|||
Fairmount Rowing Association |
S. Sargent
|
36.1 (65)
|
|||
Fairmount Rowing Association |
T. Bell
|
6.4 (43)
|
|||
Greenwich Crew |
K. Blankley
|
1.6 (35)
|
|||
Hiawatha Island Boat Club |
M. Karl
|
21.0 (56)
|
|||
Pelham Community Rowing Association |
I. Ghitelman
|
18.2 (54)
|
|||
Pelham Community Rowing Association |
M. Dikkers
|
14.4 (51)
|
|||
Philadelphia Girls' Rowing Club |
A. Northrup
|
28.9 (61)
|
|||
Saugatuck Rowing Club, LLC |
P. Raila
|
12.1 (49)
|
|||
University Barge Club |
A. Lawrence
|
7.2 (44)
|
|||
Vesper Boat Club |
M. Posner
|
30.6 (62)
|
|||
62 | Womens Masters Light 1x | 9 |
|||
63 | Womens Inter. Light 2x | 4 |
|||
64 | Mens Intermediate Light 4+ | 6 |
|||
65 | Womens Light 1x | 5 |
|||
66 | Mens Light 1x | 4 |
|||
67 | Mens Intermediate 4x | 6 |
|||
68 | Womens Intermediate 4x | 11 |
|||
69 | Mens Inter. Light 2x | 8 |
|||
70 | Womens Masters 2x | 27 |
|||
71 | Mens Masters 2x | 29 |
|||
72 | Mens 4x | 1 |
|||
73 | Womens 4x | 4 |
|||
74 | Mens Intermediate 8 | 16 |
|||
75 | Womens Intermediate 8 | 8 |
|||
76 | Mixed Open 2x | 5 |
|||
77 | Mens Light 4x | 1 |
|||
78 | Mens Masters 4x | 14 |
|||
79 | Womens Masters 4x | 19 |
|||
80 | Womens 8 | 5 |
|||
81 | Mens 8 | 5 |
|||
82 | Octuple Sculls | 4 |
|||
83 | Jr Octuple Sculls | 0 |
*-Event times, if listed, are tentative and subject to change