3rd Manny Flick / Horvat Series
- Mar 29, 2009
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, March 29, 2009 | |||||
1 | Boys Novice 8+ | 16 |
|||
2 | Boys Freshman 8+ | 13 |
|||
3 | Boys Freshman Ltwt 8+ | 2 |
|||
4 | Boys 2nd 8+ | 7 |
|||
5 | Boys JV 8+ | 14 |
|||
6 | Boys Varsity 8+ | 13 |
|||
7 | Boys Ltwt 8+ | 4 |
|||
8 | Boys 2nd Ltwt 8+ | 3 |
|||
9 | Boys Novice 4+ | 6 |
|||
10 | Boys Freshman 4+ | 2 |
|||
11 | Boys JV 4+ | 17 |
|||
12 | Boys Varsity 4+ | 16 |
|||
13 | Boys Ltwt 4+ | 12 |
|||
14 | Boys Gig/Novice 1x | 12 |
|||
15 | Boys JV 1x | 7 |
|||
Deleware Valley Friends School (A) |
J. Somani
|
|
|||
Devon Prep (A) |
D. Becker
|
|
|||
Friends Select School (A) |
|
||||
Haddon Township High School (A) |
|
||||
Malvern Preparatory School (A) |
|
||||
Roman Catholic High School (A) |
|
||||
Springside Chestnut Hill Academy - WRONG (A) |
|
||||
16 | Boys Varsity 1x | 8 |
|||
Devon Prep (A) |
G. Becker
|
|
|||
Downingtown East High School (A) |
J. Han
|
|
|||
La Salle College High School (A) |
J. Walsh
|
|
|||
Malvern Preparatory School (A) |
|
||||
Roman Catholic High School (A) |
|
||||
Springside Chestnut Hill Academy - WRONG (A) |
|
||||
Teaneck High School/Teaneck Rowing Club (A) |
|
||||
The Haverford School (A) |
|
||||
17 | Boys Novice 4x | 9 |
|||
18 | Boys Freshman 4x | 8 |
|||
19 | Boys JV 4x | 11 |
|||
20 | Boys Varsity 4x | 8 |
|||
21 | Boys Novice 2x | 2 |
|||
22 | Boys Freshman 2x | 3 |
|||
23 | Boys JV 2x | 12 |
|||
24 | Boys Varsity 2x | 10 |
|||
25 | Boys Ltwt 2x | 10 |
|||
26 | Girls Novice 8+ | 20 |
|||
27 | Girls Freshman 8+ | 11 |
|||
28 | Girls Freshman Ltwt 8+ | 0 |
|||
29 | Girls 2nd 8+ | 9 |
|||
30 | Girls JV 8+ | 15 |
|||
31 | Girls Varsity 8+ | 20 |
|||
32 | Girls Ltwt 8+ | 5 |
|||
33 | Girls 2nd Ltwt 8+ | 2 |
|||
34 | Girls Novice 4+ | 11 |
|||
35 | Girls Freshman 4+ | 4 |
|||
36 | Girls JV 4+ | 17 |
|||
37 | Girls Varsity 4+ | 17 |
|||
38 | Girls Ltwt 4+ | 13 |
|||
39 | Girls Gig/Novice 1x | 4 |
|||
40 | Girls JV 1x | 2 |
|||
41 | Girls Varsity 1x | 3 |
|||
42 | Girls Novice 4x | 8 |
|||
43 | Girls Freshman 4x | 6 |
|||
44 | Girls JV 4x | 17 |
|||
45 | Girls Varsity 4x | 5 |
|||
46 | Girls Novice 2x | 3 |
|||
47 | Girls Freshman 2x | 1 |
|||
48 | Girls JV 2x | 5 |
|||
49 | Girls Varsity 2x | 8 |
|||
50 | Girls Ltwt 2x | 4 |
*-Event times, if listed, are tentative and subject to change