Head of the Housatonic
- Oct 11, 2008
- head
- Indian Well State Park
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 11, 2008 | |||||
Tent Space | SOLD OUT! Tent Reservation ($100 sponsorship fee) | 11 |
|||
1A | Mens Veteran 1x (60-69) | 15 |
|||
1B | Mens Veteran 1x (70+) | 10 |
|||
1C | Womens Veterans 1x (60-69) | 6 |
|||
1D | Womens Veterans 1x (70+) | 1 |
|||
2A | Mens Masters 1x (27-39) | 9 |
|||
2B | Mens Masters 1x (40-49) | 21 |
|||
2C | Mens Masters 1x (50-59) | 21 |
|||
3A | Womens Open/Coll 1x - No Jr. | 3 |
|||
3B | Womens Masters 1x (27-39) | 0 |
|||
3C | Womens Masters 1x (40-49) | 5 |
|||
3D | Womens Masters 1x (50-59) | 14 |
|||
4A | Mens Open 2- (No Jr.) | 7 |
|||
4B | Mens Masters 2- | 3 |
|||
4C | Womens Open/Coll 2- (No Jr.) | 8 |
|||
4D | Womens Masters 2- | 1 |
|||
5A | Womens Collegiate (Div I) 4+ | 17 |
|||
5B | Womens Collegiate (non Div I) 4+ | 14 |
|||
5C | Womens Collegiate Novice 4+ | 5 |
|||
Lesley University (A) |
C. Dexheimer/J. Sorrentino/C. Lobe/J. Zingale/D. Aldrich (Cox)
|
|
|||
Trinity College Crew (A) |
K. Pool/E. Levine/M. Helies/S. Hollingsworth/C. Reiss (Cox)
|
|
|||
University of Connecticut (A) |
|
||||
University of Massachusetts Crew (A) |
K. Patrick/A. Nash/M. James/A. Lucas/C. Payne (Cox)
|
|
|||
University of Massachusetts Crew (B) |
B. Paret/A. Doolin/A. Frank/J. Bagodonuts/A. Tocco (Cox)
|
|
|||
5D | Womens Open Ltwt 4+ (No Jr.) | 3 |
|||
Community Rowing, Inc. (A) |
|
||||
Lesley University (A) |
K. Buckley/I. Arathoon/S. Pierce/R. Koval/L. Davis (Cox)
|
|
|||
University of Massachusetts Crew (A) |
L. Euiler/A. Nash/C. Wakeham/A. Tocco/M. Bogle (Cox)
|
|
|||
5E | Womens Masters 4+ (No Jr. cox) | 14 |
|||
6A | Womens Open/Club 4+ | 5 |
|||
6B | Womens HS 4+ | 30 |
|||
6C | Womens Novice 4+ (HS & Club) | 6 |
|||
6D | Womens HS 4x | 14 |
|||
7 | Mens HS 8+ | 57 |
|||
8A | Mens Open/Collegiate 1x (No Jr.) | 9 |
|||
8B | Mens Open Ltwt 1x (No Jr.) | 1 |
|||
8C | Mens Masters Ltwt 1x | 7 |
|||
8D | Womens Open Ltwt 1x (No Jr.) | 2 |
|||
8E | Womens Masters Ltwt 1x | 2 |
|||
9A | Mens HS/Jr 1x | 22 |
|||
9B | Womens HS/Jr 1x | 14 |
|||
10A | Mens Collegiate Hwt/Ltwt 8+ (IRA) | 8 |
|||
10B | Mens Collegiate Hwt/Ltwt 8+ (non-IRA) | 16 |
|||
10C | Mens Open 8+ (No Jr.) | 0 |
|||
10D | Mens Masters 8+ (No Jr. Coxes) | 10 |
|||
11 | Men/Women HS 8x | 3 |
|||
12A | Womens Collegiate 8+ (Div I) | 17 |
|||
12B | Womens Collegiate 8+ (non-Div I) | 11 |
|||
Dowling College (A) |
|
||||
Lesley University (A) |
|
||||
Stony Brook Crew (A) |
|
||||
Trinity College Crew (A) |
S. Keller/M. Aiken/J. Callahan/E. Case/N. Jones/A. Swiggett/A. Purdie/A. Minot/E. Gittleman (Cox)
|
|
|||
U.S. Coast Guard Academy (A) |
|
||||
Vassar College (A) |
|
||||
Wesleyan University - Womens Crew (A) |
|
||||
Williams College (A) |
|
||||
Trinity College Crew (B) |
J. Gover/V. Zurakowski/L. Wilson/K. Pool/T. Suter/M. Helies/S. Hollingsworth/R. Evans/C. Coyne (Cox)
|
|
|||
U.S. Coast Guard Academy (B) |
|
||||
Williams College (B) |
|
||||
12C | Womens Open 8+ (No Jr) | 3 |
|||
12D | Womens Masters 8+ (No Jr. Coxes) | 16 |
|||
13A | Mens Open/Collegiate 2x (No Jr.) | 6 |
|||
13B | Mens Masters 2x | 22 |
|||
13C | Womens Open/Collegiate 2x (No Jr.) | 5 |
|||
13D | Womens Masters 2x | 15 |
|||
13E | Mixed Open/Masters 2x | 7 |
|||
14 | Womens HS 8+ | 40 |
|||
15A | Mens Collegiate Hwt/Ltwt 4+ (IRA) | 8 |
|||
15B | Mens Collegiate Hwt/Ltwt 4+ (non-IRA) | 22 |
|||
15C | Mens Masters 4+ (No Jr. coxes) | 12 |
|||
16A | Mens Open/Club 4+ | 6 |
|||
16B | Mens HS 4x | 17 |
|||
16C | Mens HS 4+ | 34 |
|||
16D | Mens Novice 4+ (HS & Club) | 13 |
|||
17A | Mens Open 4x (No Jr) | 0 |
|||
17B | Mens Masters 4x | 6 |
|||
17C | Womens Open 4x (No Jr.) | 4 |
|||
17D | Womens Masters 4x | 13 |
|||
18A | Mens Collegiate Novice 8+ | 16 |
|||
18B | Mens Club Novice 8+ (No Jr. coxes) | 1 |
|||
18C | Womens Collegiate Novice 8+ | 11 |
|||
18D | Womens Club Novice 8+ | 0 |
|||
19A | Mixed 8+ | 5 |
|||
19B | Mens HS Novice 8+ | 23 |
|||
19C | Womens HS Novice 8+ | 22 |
*-Event times, if listed, are tentative and subject to change