Head of the Housatonic
- Oct 11, 2008
- head
- Indian Well State Park
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 11, 2008 | |||||
Tent Space | SOLD OUT! Tent Reservation ($100 sponsorship fee) | 11 |
|||
1A | Mens Veteran 1x (60-69) | 15 |
|||
1B | Mens Veteran 1x (70+) | 10 |
|||
1C | Womens Veterans 1x (60-69) | 6 |
|||
1D | Womens Veterans 1x (70+) | 1 |
|||
2A | Mens Masters 1x (27-39) | 9 |
|||
2B | Mens Masters 1x (40-49) | 21 |
|||
Choate Rosemary Hall (A) |
J. Scanio
|
|
|||
East End Rowing Institute, LTD. (A) |
J. Divan
|
|
|||
Fairfield Prep (A) |
D. Mapley
|
|
|||
Fairmount Rowing Association (A) |
S. Platt
|
|
|||
Maritime Rowing Club (A) |
A. Campbell
|
|
|||
Mid Hudson Rowing Association (A) |
R. Burda
|
|
|||
Narragansett Boat Club (A) |
P. Evans
|
|
|||
Nereid Boat Club, Inc. (A) |
C. Johnston
|
|
|||
New Haven Rowing Club (A) |
M. Schofield
|
|
|||
Norwalk Leander Rowing Club (A) |
T. Wike
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
J. Benz
|
|
|||
Pelham Community Rowing Association (A) |
A. Scinta
|
|
|||
Pettipaug Scullers (A) |
D. Gray
|
|
|||
Pioneer Valley Riverfront Club (A) |
J. Moss
|
|
|||
Riverside Boat Club (A) |
T. De Koekkoek
|
|
|||
Saugatuck Rowing Club, LLC (A) |
J. McGaffigan
|
|
|||
Skidmore Community Rowing (A) |
J. Gandy
|
|
|||
Union Boat Club (A) |
M. Cataldo
|
|
|||
Union Boat Club (B) |
R. Mannino
|
|
|||
Chase Collegiate School (C) |
L. Turner
|
|
|||
Union Boat Club (C) |
C. Petruzziello
|
|
|||
2C | Mens Masters 1x (50-59) | 21 |
|||
3A | Womens Open/Coll 1x - No Jr. | 3 |
|||
3B | Womens Masters 1x (27-39) | 0 |
|||
3C | Womens Masters 1x (40-49) | 5 |
|||
3D | Womens Masters 1x (50-59) | 14 |
|||
4A | Mens Open 2- (No Jr.) | 7 |
|||
4B | Mens Masters 2- | 3 |
|||
4C | Womens Open/Coll 2- (No Jr.) | 8 |
|||
4D | Womens Masters 2- | 1 |
|||
5A | Womens Collegiate (Div I) 4+ | 17 |
|||
5B | Womens Collegiate (non Div I) 4+ | 14 |
|||
5C | Womens Collegiate Novice 4+ | 5 |
|||
5D | Womens Open Ltwt 4+ (No Jr.) | 3 |
|||
5E | Womens Masters 4+ (No Jr. cox) | 14 |
|||
6A | Womens Open/Club 4+ | 5 |
|||
6B | Womens HS 4+ | 30 |
|||
6C | Womens Novice 4+ (HS & Club) | 6 |
|||
6D | Womens HS 4x | 14 |
|||
7 | Mens HS 8+ | 57 |
|||
8A | Mens Open/Collegiate 1x (No Jr.) | 9 |
|||
8B | Mens Open Ltwt 1x (No Jr.) | 1 |
|||
8C | Mens Masters Ltwt 1x | 7 |
|||
8D | Womens Open Ltwt 1x (No Jr.) | 2 |
|||
8E | Womens Masters Ltwt 1x | 2 |
|||
9A | Mens HS/Jr 1x | 22 |
|||
9B | Womens HS/Jr 1x | 14 |
|||
10A | Mens Collegiate Hwt/Ltwt 8+ (IRA) | 8 |
|||
10B | Mens Collegiate Hwt/Ltwt 8+ (non-IRA) | 16 |
|||
10C | Mens Open 8+ (No Jr.) | 0 |
|||
10D | Mens Masters 8+ (No Jr. Coxes) | 10 |
|||
11 | Men/Women HS 8x | 3 |
|||
12A | Womens Collegiate 8+ (Div I) | 17 |
|||
12B | Womens Collegiate 8+ (non-Div I) | 11 |
|||
12C | Womens Open 8+ (No Jr) | 3 |
|||
12D | Womens Masters 8+ (No Jr. Coxes) | 16 |
|||
13A | Mens Open/Collegiate 2x (No Jr.) | 6 |
|||
13B | Mens Masters 2x | 22 |
|||
Berkshire Sculling Association, Inc. (BRASS) (A) |
D. Roche/D. Hall
|
33.8 (46)
|
|||
Carnegie Lake Rowing Association (A) |
F. Hoffmann/Y. Kuban
|
27.1 (44)
|
|||
Fairport Crew Club Inc. (A) |
R. Kendall/D. McSween
|
189.8 (72)
|
|||
Maritime Rowing Club (A) |
J. Sweitzer/J. Fogarty
|
121.5 (63)
|
|||
Mid Hudson Rowing Association (A) |
W. Buhler/M. Griffin
|
114.8 (62)
|
|||
New Haven Rowing Club (A) |
B. Calandro/J. Hilts
|
37.5 (47)
|
|||
New York Athletic Club (A) |
C. Windeknecht/M. Daemen
|
49.6 (50)
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (A) |
13.5 (39)
|
||||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
J. Laundon/J. Flory
|
128.3 (64)
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
G. Hack/C. McCawley
|
41.3 (48)
|
|||
Rockland Rowing Association, Inc. (A) |
E. Molitor/M. Brennan
|
21.1 (42)
|
|||
Saugatuck Rowing Club, LLC (A) |
S. Majd/M. Alloway
|
63.4 (53)
|
|||
Trinity College Crew (A) |
K. MacDermott/S. MacDermott
|
2.3 (32)
|
|||
U.S. Coast Guard Academy (A) |
13.5 (39)
|
||||
Williams College (A) |
30.4 (45)
|
||||
Community Rowing, Inc. (B) |
H. Scott/D. Besser
|
114.8 (62)
|
|||
Maritime Rowing Club (B) |
S. Collins/E. Zerdy
|
90.1 (58)
|
|||
Narragansett Boat Club (B) |
P. Evans/J. Balletto
|
54.0 (51)
|
|||
Pelham Community Rowing Association (B) |
D. Diefenbach/V. Huston
|
54.0 (51)
|
|||
Pettipaug Scullers (B) |
P. Falk/S. Jonathan
|
108.4 (61)
|
|||
Maritime Rowing Club (C) |
B. Stadel/F. Krupp
|
78.8 (56)
|
|||
Pelham Community Rowing Association (C) |
M. Durand/G. Lewis
|
68.3 (54)
|
|||
13C | Womens Open/Collegiate 2x (No Jr.) | 5 |
|||
13D | Womens Masters 2x | 15 |
|||
13E | Mixed Open/Masters 2x | 7 |
|||
14 | Womens HS 8+ | 40 |
|||
15A | Mens Collegiate Hwt/Ltwt 4+ (IRA) | 8 |
|||
15B | Mens Collegiate Hwt/Ltwt 4+ (non-IRA) | 22 |
|||
15C | Mens Masters 4+ (No Jr. coxes) | 12 |
|||
16A | Mens Open/Club 4+ | 6 |
|||
16B | Mens HS 4x | 17 |
|||
16C | Mens HS 4+ | 34 |
|||
16D | Mens Novice 4+ (HS & Club) | 13 |
|||
17A | Mens Open 4x (No Jr) | 0 |
|||
17B | Mens Masters 4x | 6 |
|||
17C | Womens Open 4x (No Jr.) | 4 |
|||
17D | Womens Masters 4x | 13 |
|||
18A | Mens Collegiate Novice 8+ | 16 |
|||
18B | Mens Club Novice 8+ (No Jr. coxes) | 1 |
|||
18C | Womens Collegiate Novice 8+ | 11 |
|||
18D | Womens Club Novice 8+ | 0 |
|||
19A | Mixed 8+ | 5 |
|||
19B | Mens HS Novice 8+ | 23 |
|||
19C | Womens HS Novice 8+ | 22 |
*-Event times, if listed, are tentative and subject to change