Head of the Passaic
- Oct 12, 2008
- head
- Passaic River
- Rutherford, NJ (USA)
- Hosted By: Nereid Boat Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 12, 2008 | |||||
1 | 8:30 AM | Mens Masters 8+ | 2 |
||
2 | 8:30 AM | Mens Youth 8+ | 3 |
||
3 | 8:30 AM | Womens Open 4x | 0 |
||
4 | 8:30 AM | Womens Masters 4x | 0 |
||
5 | 8:30 AM | Womens Youth 4x | 4 |
||
6 | 10:00 AM | Womens Open 8+ | 0 |
||
7 | 10:00 AM | Womens Masters 8+ | 1 |
||
8 | 10:00 AM | Mens Open 4x | 0 |
||
9 | 10:00 AM | Mens Masters 4x | 1 |
||
10 | 10:00 AM | Mens Youth 4x | 3 |
||
11 | 10:00 AM | Womens Youth 8+ | 5 |
||
12 | 10:00 AM | Mixed 4x | 0 |
||
13 | 10:00 AM | Mixed Novice 4x | 1 |
||
14 | 11:30 AM | Mens Open 4+ | 3 |
||
Nereid Boat Club, Inc. (A) |
D. Wolf/J. Van Der Tuin/P. Willcox/D. Boydston/C. Gill (Cox)
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
C. Mecoli/J. Ackrivo/D. Crawley/J. Weiner/M. Gross (Cox)
|
|
|||
Unaffiliated (USA) (A) |
B. Bunny/Y. Sam/T. Devil/W. Coyote/R. Runner (Cox)
|
|
|||
15 | 11:30 AM | Mens Masters 4+ | 0 |
||
16 | 11:30 AM | Mens Youth 4+ | 3 |
||
17 | 11:30 AM | Mixed 4+ | 0 |
||
18 | 11:30 AM | Mixed Novice 4+ | 0 |
||
19 | 11:30 AM | Womens Open 2x | 0 |
||
20 | 11:30 AM | Womens Masters 2x | 1 |
||
21 | 11:30 AM | Mother/Daughter 2x | 0 |
||
22 | 11:30 AM | Womens Youth 2x | 3 |
||
23 | 11:30 AM | Mens Open 2- | 0 |
||
24 | 11:30 AM | Mens Masters 2- | 2 |
||
25 | 11:30 AM | Mens Open 1x | 5 |
||
26 | 11:30 AM | Mens Masters 1x | 15 |
||
Unaffiliated (USA) (..) |
T. McKay
|
148.5 (61)
|
|||
Unaffiliated (USA) (..) |
S. Sepe
|
123.5 (58)
|
|||
East End Rowing Institute, LTD. (A) |
S. Gould
|
93.7 (54)
|
|||
Passaic River Rowing Association (PRRA) (A) |
D. Smith
|
131.6 (59)
|
|||
Sagamore Rowing Association (A) |
6.3 (34)
|
||||
Nereid Boat Club, Inc. (B) |
C. Johnston
|
28.9 (42)
|
|||
Nereid Boat Club, Inc. (B) |
E. Hagberg
|
21.7 (40)
|
|||
Passaic River Rowing Association (PRRA) (B) |
E. Nadler
|
28.9 (42)
|
|||
Nereid Boat Club, Inc. (C) |
R. Longwell
|
205.6 (67)
|
|||
Nereid Boat Club, Inc. (E) |
I. Hawkins
|
51.4 (47)
|
|||
Nereid Boat Club, Inc. (F) |
C. Cutler
|
139.9 (60)
|
|||
Nereid Boat Club, Inc. (G) |
B. Roque
|
32.9 (43)
|
|||
Nereid Boat Club, Inc. (H) |
M. Monplaisir
|
21.7 (40)
|
|||
Nereid Boat Club, Inc. (I) |
N. Mathers
|
0.5 (29)
|
|||
Sagamore Rowing Association (J) |
B. Whitney
|
185.6 (65)
|
|||
27 | 11:30 AM | Mens Youth 1x | 5 |
||
28 | 2:00 PM | Mens Open 8+ | 0 |
||
29 | 2:00 PM | Mixed 8+ | 1 |
||
30 | 2:00 PM | Mixed Novice 8+ | 0 |
||
31 | 2:00 PM | Womens Open 4+ | 1 |
||
32 | 2:00 PM | Womens Masters 4+ | 1 |
||
33 | 2:00 PM | Womens Youth 4+ | 5 |
||
34 | 2:00 PM | Mens Open 2x | 1 |
||
Unaffiliated (USA) (A) |
D. Duck/E. Fudd
|
|
|||
35 | 2:00 PM | Mens Masters 2x | 8 |
||
36 | 2:00 PM | Father/Son 2x | 1 |
||
37 | 2:00 PM | Mens Youth 2x | 12 |
||
38 | 2:00 PM | Mixed 2x | 2 |
||
39 | 2:00 PM | Mixed Parent/Child 2x | 0 |
||
40 | 2:00 PM | Womens Open 2- | 0 |
||
41 | 2:00 PM | Womens Masters 2- | 0 |
||
42 | 2:00 PM | Womens Open 1x | 0 |
||
43 | 2:00 PM | Womens Masters 1x | 3 |
||
44 | 2:00 PM | Womens Youth 1x | 2 |
*-Event times, if listed, are tentative and subject to change