Tête de rivière des Nations / Head of the Nations
- Jun 9, 2024
- head
- Rivière Magog / Magog River
- Sherbrooke, QC (CAN)
- Hosted By: Club Nautique de Sherbrooke
- Sanctioned by RCA & QC (2024)
Website | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Alex Ristic | ||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||
Phone | Please contact regatta via email | ||||||||||||||||||||||||||||||||
Sanctioned by | |||||||||||||||||||||||||||||||||
Chief Umpire/Referee | Richard Cabana | ||||||||||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||||||||||
Elite | No | ||||||||||||||||||||||||||||||||
Para | Yes | ||||||||||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Rowing Canada 2024 Seat Fee | $4.00 | ||||||||||||||||||||||||||||||||
Aviron Quebec 2024 Seat Fee | $2.00 | ||||||||||||||||||||||||||||||||
Plus taxes if applicable |