Head of the Henderson
- Oct 5, 2024
- head
- Lake Henderson
- Inverness, FL (USA)
- Hosted By: Rowing Organization Of Citrus County Students
Website | http://crewroccs.com/ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Jodi Zakaria | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | 1-352-212-2807 | ||||||||||||||||||
Chief Referee | Not yet posted | ||||||||||||||||||
Juniors | Yes | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | Yes | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | Yes | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (USD) | |||||||||||||||||||
Fee cap: $2,250.00 per club
Note: to receive the fee cap all entries must be submitted under one account per club |
|||||||||||||||||||
Plus taxes if applicable |