Tony Biernacki Sr. Memorial Regatta
- Jun 17, 2023
- sprint
- WIFC North Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
- Sanctioned by RCA & RO (2023)
RACE DRAW (updated June 16th @ 6pm)
We look forward to welcome you to the 2023 Tony Biernacki Sr. Memorial Regatta!
Row Ontario is committed to delivering a fun and safe regatta and, as such, we recognize the importance of having experienced safety boat drivers on the course during training and racing. We are asking each participating Club to provide at least one volunteer safety boat driver. Volunteer shifts will be approximately 4 hours in length (8am-12pm, or 12pm-4pm), and volunteers must possess a valid Pleasure Craft Operators Card and be able to assist a crew on the water, should the need arise.
Clubs will receive a $25 credit (per volunteer safety boat driver, per shift) towards club entry fees. Please contact Kate Savage at [email protected] to sign up and ensure your Club receives the credit.
Henley Masters Age Adjusted Time System
Site Maps, First Aid Plan, Safety Plan, and Weather Action Plan can be found under Venue tab on the left.
Website | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Kate Savage | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | 905-321-5025 | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Umpire/Referee | Debbie Sage | ||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | No | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | Yes | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | Yes | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||
|
|||||||||||||||||||
Rowing Ontario 2023 Seat Fee | $2.25 | ||||||||||||||||||
Rowing Canada 2023 Seat Fee | $3.85 | ||||||||||||||||||
Plus taxes if applicable |