Stars & Stripes USRowing Central Masters Regional Championships
- Hosted By: OKC Riversport, USRowing
- USRowing Sanctioned Regatta
Masters Regional Rowing Championship in partnership with USRowing
*New for 2023! Night sprints this year! I have added 3 events for the masters. M 1x, W1x and Mx 2x. I have had requests for additional events. If you would like to see additional events please let me know and if we have enough interest I will add the event to night srints schedule.
Due to Safety reasons we are reversing the traffic pattern. Please see new maps. PRACTICE MAP RACE MAP
Coach, Bowseat and Coxswains Meeting Recording Tuesday 7:00PM
Website | https://www.riversportokc.org/events/stars-stripes-usrowing-central-masters-regional-championship-2023/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Gena Terrill | |||||||||||||||||||||
[email protected] | ||||||||||||||||||||||
Phone | (405) 831-6986 | |||||||||||||||||||||
Sanctioned by | ||||||||||||||||||||||
Chief Referee | Rebecca Thompson | |||||||||||||||||||||
Juniors | No | |||||||||||||||||||||
High School | No | |||||||||||||||||||||
Middle School | No | |||||||||||||||||||||
Collegiate | No | |||||||||||||||||||||
Open | Yes | |||||||||||||||||||||
Masters | Yes | |||||||||||||||||||||
Elite | No | |||||||||||||||||||||
Para | No | |||||||||||||||||||||
Inclusion | Yes | |||||||||||||||||||||
Entry Fees (USD) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Plus taxes if applicable |