Sarasota 5000
- Oct 1, 2022
- head
- 800 Blackburn Point Road
- Osprey, FL (USA)
- Hosted By: Sarasota Scullers
Website | http://www.SarasotaScullers.org | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contact | |||||||||||
[email protected] | |||||||||||
Phone | Please contact regatta via email | ||||||||||
Chief Referee | Not yet posted | ||||||||||
Juniors | Yes | ||||||||||
High School | Yes | ||||||||||
Middle School | Yes | ||||||||||
Collegiate | No | ||||||||||
Open | Yes | ||||||||||
Masters | Yes | ||||||||||
Elite | No | ||||||||||
Para | No | ||||||||||
Inclusion | No | ||||||||||
Entry Fees (USD) | |||||||||||
|
|||||||||||
Plus taxes if applicable |