Mother's Day High School Regatta
- May 8, 2022
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
- Sanctioned by RCA and Row Ontario (2022)
Reminder - prior to entries being added into the schedule, each School must complete the registration question on Regatta Central confirming all Coaches, Athletes and Volunteers on-site assisting with the Regatta have had their proof of being fully (2x) vaccinated viewed and confirmed. At the discretion of the LOC, random proof of vaccination may be audited.
Preliminary draw V9, NEW May 6, 1445
Please remind all parents, the Grandstand will be open for all races, and Mothers are encouraged to present Gold medals to the winning crews
Silver and Bronze medals will be presented back on the Island
SCRC fundraiser - $5 to park on the Island for the day
Follow @stcrowingclub on Twitter for all results
Website | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Brian Fisher | ||||||||||||
[email protected] | |||||||||||||
Phone | n/a | ||||||||||||
Sanctioned by | |||||||||||||
Chief Umpire/Referee | Louise Hastings | ||||||||||||
Juniors | No | ||||||||||||
High School | Yes | ||||||||||||
Middle School | No | ||||||||||||
Collegiate | No | ||||||||||||
Open | No | ||||||||||||
Masters | No | ||||||||||||
Elite | No | ||||||||||||
Para | No | ||||||||||||
Inclusion | No | ||||||||||||
Entry Fees (CAD) | |||||||||||||
|
|||||||||||||
ROWONTARIO 2022 Seat Fee | $2.10 | ||||||||||||
Rowing Canada 2022 Seat Fee | $3.65 | ||||||||||||
Plus taxes if applicable |