OCU Head of the Oklahoma
- Oct 4, 2008 To Oct 5, 2008
- head/sprint
- Downtown
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 4, 2008 | |||||
Sat. Races | 12:00 PM | October 4th, Noon - Head Racing Starts | |||
W8+ | Womens Eight - Night Sprint Qualifier / Top 12 to Advance | ||||
1a | Womens Open 8+ - Night Sprint Qualifier |
7
|
|||
1b | Womens Collegiate 8+ - Night Sprint Qualifier |
20
|
|||
1c | Womens Open Ltwt 8+ - Night Sprint Qualifier |
0
|
|||
2 | Womens Collegiate Novice/Frosh 4+ |
11
|
|||
3 | Womens Youth Novice 4x |
11
|
|||
4 | Mens Youth Novice 4+ |
9
|
|||
WY8+ | Womens Youth Eight - Night Sprint Qualifier / Top 6 to Advan | ||||
5a | Womens Youth 8+ - Night Sprint Qualifier |
5
|
|||
5b | Womens Youth Ltwt 8+ - Night Sprint Qualifier |
0
|
|||
W1x | Womens Open 1x - Night Sprint Qualifier / Top 6 to Advance | ||||
6a | Womens Open 1x - Night Sprint Qualifier |
9
|
|||
6b | Womens Open Ltwt 1x - Night Sprint Qualifier |
9
|
|||
M2x | Mens Open 2x - Night Sprint Qualifier / Top 6 Advance | ||||
7a | Mens Open 2x - Night Sprint Qualifier |
4
|
|||
7b | Mens Open Ltwt 2x - Night Sprint Qualifier |
5
|
|||
8 | Mens Youth 4x - Night Sprint Qualifier / Top 6 to Advance |
15
|
|||
Austin Rowing Club (A) | J. Martins/S. Shimek/D. Quigley/F. Compton | ||||
Brophy College Preparatory Crew (A) | |||||
Cambridge Crew (A) | M. Manigold/N. Castilla/D. Truelson/J. Thweatt | ||||
Episcopal School of Dallas (A) | B. Hancock/G. Naifeh/N. Reimold/L. Lones | ||||
Highland Park Crew (A) | |||||
OKC Riversport (A) | P. Ryan/D. Jordan/A. Collier/J. Hogsett | ||||
Texas Rowing Center (A) | L. Alexander/S. Levy/K. Hale/R. Woodfin | ||||
Tulsa Rowing Club (A) | |||||
White Rock Boathouse, Inc. (A) | C. Adams/D. Carter/A. Vanderford/D. Graham | ||||
Cambridge Crew (B) | R. Johnson/J. Jenkins/J. Thweatt/C. Nelson | ||||
Episcopal School of Dallas (B) | A. Lloyd/P. Jamieson/J. Wood/A. Boonyachai | ||||
Highland Park Crew (B) | |||||
OKC Riversport (B) | T. Labarthe/B. Watts/S. Snyman/M. Zachary | ||||
Texas Rowing Center (B) | I. Devoglaer/J. Dunne/J. Dunne/J. Bowie | ||||
Texas Rowing Center (C) | S. Huddleston/J. Nelson/G. Koppell/G. Lantta | ||||
9 | Mens Collegiate Novice/Frosh 4+ |
9
|
|||
M8+ | Mens Eight - Night Sprint Qualifier / Top 6 to Advance | ||||
10a | Mens Open 8+ - Night Sprint Qualifier |
1
|
|||
10b | Mens Collegiate - Night Sprint Qualifier |
9
|
|||
10c | Mens Open Ltwt 8+ - Night Sprint Qualifier |
0
|
|||
11 | Womens Open 4+ |
31
|
|||
12 | Mens Youth Novice 4x |
7
|
|||
13 | Womens Youth Novice 4+ |
6
|
|||
MY8+ | Mens Youth Eight - Night Sprint Qualifier / Top 6 to Advance | ||||
14a | Mens Youth 8+ |
6
|
|||
14b | Mens Youth Ltwt 8+ |
4
|
|||
15 | Womens Youth 4x - Night Sprint Qualifier / Top 6 to Advance |
20
|
|||
Austin Rowing Club (A) | G. Fleming/M. Serou/H. House/K. Coulter | ||||
Cambridge Crew (A) | J. Wallis/A. Gilmore/K. Padgitt/C. Anderson | ||||
Episcopal School of Dallas (A) | L. Cowden/P. Sands/S. Mantas/C. Sikes | ||||
OKC Riversport (A) | B. Holleman/M. Goedecke/J. Shewmaker/B. Shewmaker | ||||
Rocky Mountain Rowing Club (A) | K. Halloran/B. Story/R. Reams/M. Lips | ||||
Texas Rowing Center (A) | K. Morgan/A. Sonleitner/M. Stinson/I. Legate | ||||
The Hockaday School (A) | E. McCombs/K. Gudmundsson/T. Tarpley/P. Hughes | ||||
Tulsa Rowing Club (A) | |||||
Ursuline Academy of Dallas (A) | |||||
White Rock Boathouse, Inc. (A) | T. Huffman/K. Ashbrook/M. Giroir/M. Wilson | ||||
Austin Rowing Club (B) | K. Gilbert/A. Talbot/E. Glickman/N. Ulug | ||||
Austin Rowing Club (B) | E. Denum/B. Mele/L. Ellis/S. Bartoletti | ||||
OKC Riversport (B) | D. Gilmore/P. Henderson/A. Jones/B. Webster | ||||
Texas Rowing Center (B) | M. Kidd/R. Boissevain/L. Wright/R. Smaha | ||||
The Hockaday School (B) | M. See/A. Cromwell/C. Watters/M. MacNaughton | ||||
Tulsa Rowing Club (B) | |||||
Ursuline Academy of Dallas (B) | |||||
OKC Riversport (C) | E. Rosencrans/V. Kastens/S. Wagner/T. Wilham | ||||
Ursuline Academy of Dallas (C) | |||||
OKC Riversport (D) | H. Townsend/R. Taylor/T. Crowson/O. Graham | ||||
16 | Mens Masters 2x - Night Sprint Qualifier / Top 6 to Advance |
13
|
|||
W2x | Womens Double - Night Sprint Qualifier / Top 6 to Advance | ||||
17a | Womens Open 2x - Night Sprint Qualifier |
11
|
|||
17b | Womens Open Ltwt 2x - Night Sprint Qualifier |
5
|
|||
W Kayak | Womens Kayak | ||||
18a | Womens Open K1 - Night Sprint Qualifier |
0
|
|||
18b | Womens Youth K1 - Night Sprint Qualifier |
3
|
|||
M Kayak | Mens Kayak | ||||
19a | Mens Open K1 - Night Sprint Qualifier |
4
|
|||
19b | Mens Youth K1 - Night Sprint Qualifier |
2
|
|||
20 | Womens Masters 2x - Night Sprint Qualifier / Top 6 to Advanc |
14
|
|||
21 | Womens Youth Novice 8+ |
3
|
|||
22 | Womens Collegiate Novice/Frosh 8+ |
5
|
|||
M1x | Mens Single - Night Sprint Qualifier / Top 6 to Advance | ||||
23a | Mens Open 1x - Night Sprint Qualifier |
14
|
|||
23b | Mens Open Ltwt 1x - Night Sprint Qualifier |
13
|
|||
24 | Mixed Masters 4x - Night Sprint Qualifier / Top 6 to Advance |
12
|
|||
25 | Mens Collegiate Novice/Frosh 8+ |
7
|
|||
26 | Mens Open 4+ |
10
|
|||
27 | Mens Youth Novice 8+ |
6
|
|||
Sprints | October 4th, 7 PM: OG&E Night Sprints Start (From heats) | ||||
Sunday, October 5, 2008 | |||||
Sun. Races | 8:30 AM | October 5th, 8:30 AM: Head Racing Starts | |||
48 | Mens Open Rec 1x |
6
|
|||
WMstr1x | Womens Masters Singles | ||||
49a | Womens Masters 1x AA-D |
10
|
|||
49b | Womens Masters 1x E-J |
1
|
|||
50 | Womens Open 2- |
20
|
|||
WY4+ | Womens Youth Four | ||||
51a | Womens Youth 4+ |
11
|
|||
51b | Womens Youth Ltwt 4+ |
3
|
|||
52 | Mens Masters 8+ |
1
|
|||
53 | Womens Masters 4x |
9
|
|||
MY2x | Mens Youth Doubles | ||||
54a | Mens Youth 2x |
11
|
|||
54b | Mens Youth Ltwt 2x |
17
|
|||
Austin Rowing Club (A) | J. Martins/F. Compton | ||||
Brophy College Preparatory Crew (A) | |||||
Cambridge Crew (A) | M. Manigold/J. Thweatt | ||||
Episcopal School of Dallas (A) | J. Wood/A. Lloyd | ||||
Highland Park Crew (A) | |||||
OKC Riversport (A) | A. Collier/J. Hogsett | ||||
Texas Rowing Center (A) | L. Alexander/R. Woodfin | ||||
White Rock Boathouse, Inc. (A) | A. Adams/C. Adams | ||||
Austin Rowing Club (B) | S. Shimek/D. Quigley | ||||
Cambridge Crew (B) | D. Truelson/N. Castilla | ||||
Episcopal School of Dallas (B) | B. Hancock/L. Lones | ||||
Highland Park Crew (B) | |||||
OKC Riversport (B) | B. Watts/S. Snyman | ||||
Texas Rowing Center (B) | G. Koppell/G. Lantta | ||||
White Rock Boathouse, Inc. (B) | D. Carter/A. Vanderford | ||||
Cambridge Crew (C) | R. Johnson/C. Nelson | ||||
Highland Park Crew (C) | |||||
55 | Mens Open 2- |
3
|
|||
56 | Womens Collegiate 1x |
15
|
|||
57 | Mens Youth Rec 1x |
14
|
|||
Austin Rowing Club (A) | A. Martens | ||||
Cambridge Crew (A) | J. Thweatt | ||||
Highland Park Crew (A) | |||||
OKC Riversport (A) | A. Jorski | ||||
Texas Rowing Center (A) | S. Estera | ||||
Wichita Rowing Association (A) | E. Dreiling | ||||
Cambridge Crew (B) | A. Ahnhut | ||||
OKC Riversport (B) | D. Collier | ||||
Texas Rowing Center (B) | B. Brown-Graves | ||||
Dallas Rowing Club (C) | M. Hartman | ||||
OKC Riversport (C) | C. Hardin | ||||
Texas Rowing Center (C) | N. Minor | ||||
OKC Riversport (D) | N. Hardin | ||||
Texas Rowing Center (D) | P. Crown | ||||
58 | Mens Open 4x |
2
|
|||
MY4+ | Mens Youth Four | ||||
61a | Mens Youth 4+ |
8
|
|||
61b | Mens Youth Ltwt 4+ |
3
|
|||
62 | Mixed Masters 2x |
6
|
|||
WY2x | Womens Youth Double | ||||
63a | Womens Youth 2x |
21
|
|||
Austin Rowing Club (A) | E. Leddy/K. Coulter | ||||
Cambridge Crew (A) | J. Wallis/C. Anderson | ||||
Episcopal School of Dallas (A) | C. Carry/C. Kline | ||||
Highland Park Crew (A) | |||||
Kansas City Rowing Club (A) | L. Akins/N. Chapman | ||||
Kansas State Rowing Association (A) | A. Lewis/D. Corzine | ||||
OKC Riversport (A) | B. Holleman/M. Goedecke | ||||
Rocky Mountain Rowing Club (A) | K. Halloran/R. Reams | ||||
The Hockaday School (A) | M. See/E. McCombs | ||||
White Rock Boathouse, Inc. (A) | T. Huffman/K. Ashbrook | ||||
Wichita Rowing Association (A) | S. Fish/R. Goltry | ||||
Austin Rowing Club (B) | A. Talbot/S. Hyten | ||||
Cambridge Crew (B) | A. Gilmore/K. Padgitt | ||||
Episcopal School of Dallas (B) | L. Cowden/S. Mantas | ||||
Highland Park Crew (B) | |||||
OKC Riversport (B) | P. Henderson/A. Jones | ||||
Texas Rowing Center (B) | K. Swinford/M. Lyon | ||||
The Hockaday School (B) | T. Tarpley/P. Hughes | ||||
Austin Rowing Club (C) | K. Kelcher/K. Kelcher | ||||
Highland Park Crew (C) | |||||
The Hockaday School (C) | A. Cromwell/C. Watters | ||||
63b | Womens Youth Ltwt 2x |
16
|
|||
64 | Mens Collegiate 1x |
10
|
|||
MMstr1x | Mens Master Singles | ||||
65a | Mens Masters 1x AA-D |
9
|
|||
65b | Mens Masters 1x E-J |
3
|
|||
66 | Womens Open Rec 1x |
3
|
|||
67 | Womens Youth 1x |
24
|
|||
Austin Rowing Club (A) | H. House | ||||
Austin Rowing Club (A) | G. Fleming | ||||
Austin Rowing Club (A) | M. Serou | ||||
Cambridge Crew (A) | J. Wallis | ||||
Dallas Rowing Club (A) | A. Elliot | ||||
Episcopal School of Dallas (A) | C. Carry | ||||
Highland Park Crew (A) | |||||
Kansas City Rowing Club (A) | L. Akins | ||||
OKC Riversport (A) | T. Wilham | ||||
Rocky Mountain Rowing Club (A) | M. Lips | ||||
Texas Rowing Center (A) | M. Stinson | ||||
The Hockaday School (A) | K. Gudmundsson | ||||
Topeka Rowing Association (A) | B. Atkinson | ||||
Tulsa Rowing Club (A) | |||||
White Rock Boathouse, Inc. (A) | M. Wilson | ||||
Cambridge Crew (B) | C. Anderson | ||||
Dallas Rowing Club (B) | M. Sandra | ||||
Highland Park Crew (B) | |||||
Kansas City Rowing Club (B) | N. Chapman | ||||
OKC Riversport (B) | H. Townsend | ||||
Texas Rowing Center (B) | R. Boissevain | ||||
The Hockaday School (B) | L. Weill | ||||
Topeka Rowing Association (B) | A. Hastings | ||||
OKC Riversport (C) | K. Puckett | ||||
68 | Mens Open Novice 1x |
3
|
|||
69 | Womens Open 4x |
3
|
|||
70 | Womens Masters 8+ |
4
|
|||
71 | Mens Masters 4x |
6
|
|||
72 | Womens Collegiate 4+ |
11
|
|||
73 | Mens Collegiate 4+ |
7
|
|||
74 | Mens Youth 1x |
26
|
|||
Austin Rowing Club (A) | J. Martins | ||||
Cambridge Crew (A) | J. Thweatt | ||||
Dallas RC Juniors (A) | O. Salonna | ||||
Episcopal School of Dallas (A) | B. Hancock | ||||
Highland Park Crew (A) | |||||
Kansas City Rowing Club (A) | K. McNamara | ||||
OKC Riversport (A) | P. Ryan | ||||
Texas Rowing Center (A) | K. Hale | ||||
Topeka Rowing Association (A) | D. Luebbe | ||||
Wichita Rowing Association (A) | E. Dreiling | ||||
Austin Rowing Club (B) | F. Compton | ||||
Cambridge Crew (B) | M. Manigold | ||||
Highland Park Crew (B) | |||||
Kansas City Rowing Club (B) | N. Massey | ||||
OKC Riversport (B) | D. Jordan | ||||
Austin Rowing Club (C) | D. Quigley | ||||
Cambridge Crew (C) | N. Castilla | ||||
OKC Riversport (C) | A. Collier | ||||
Austin Rowing Club (D) | S. Shimek | ||||
Austin Rowing Club (D) | A. Martens | ||||
Cambridge Crew (D) | J. Jenkins | ||||
OKC Riversport (D) | S. Snyman | ||||
Cambridge Crew (E) | R. Johnson | ||||
OKC Riversport (E) | J. Hogsett | ||||
Cambridge Crew (F) | C. Nelson | ||||
Cambridge Crew (G) | P. Smithey | ||||
75 | Womens Youth Rec 1x |
9
|
|||
Cambridge Crew (A) | K. Padgitt | ||||
OKC Riversport (A) | A. Ramos | ||||
Texas Rowing Center (A) | S. France | ||||
Cambridge Crew (B) | A. Gilmore | ||||
OKC Riversport (B) | O. Graham | ||||
Texas Rowing Center (B) | E. Baurd | ||||
OKC Riversport (C) | S. Wagner | ||||
OKC Riversport (D) | J. Pursell | ||||
OKC Riversport (E) | T. Crowson | ||||
76 | Womens Open Novice 1x |
3
|
|||
77 | Mixed Open 8+ |
1
|
|||
78 | Mixed Masters 8+ |
4
|
|||
79 | Mixed Youth 8+ |
8
|
*-Event times, if listed, are tentative and subject to change