USRowing SW Junior Championship
- May 10, 2008 To May 11, 2008
- sprint
- Lake Natoma
- Rancho Cordova, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing Non-Qualified Olympic Trials
- USRowing NW Junior Regionals
- USRowing Qualified Olympic Trials
- USRowing Youth National Championship
- USRowing NW Regional Masters Championship
- USRowing Southeast Regional Championships
- USRowing Senior & Adaptive World Trials
- USRowing Junior World Championship Trials
- USRowing U23 World Championship Trials
- USRowing National Championships
- USRowing Jr. Womens Pair World Championship Trials
- USRowing Midwest Masters Regional Championships
- USRowing SW Masters/Open Championships
- USRowing Club National Championships
- USRowing Masters National Championships
- USRowing Fall Speed Order
- USRowing Annual Convention
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2008 | |||||
message | Events are in numerical order, check the schedule in the reg | ||||
1 | Mens Varsity 8+ |
12
|
|||
Capital Crew (A) | C. Bailey/P. Hollwedell/N. Sangermano/P. Sandbakken/S. Dommer/E. Brakebill/M. Schiller/T. Fuson/R. Wong (Cox) | ||||
Junipero Serra High School (A) | M. Petiti/M. Horn/B. Cooper/P. Williams/C. Chang/Z. Felise/J. Lazarra/J. Frank/C. Delzompo (Cox) | ||||
Long Beach Junior Crew (A) | J. Deskovick/W. Bater/J. Oliveras/M. Galloro/N. Morgan/R. Bell/M. Reinis/N. Trojan/C. Trawick (Cox) | ||||
Los Gatos Rowing Club (A) | A. Macrae/C. Goerge/B. Teegen/N. Meleyco/M. Fox/M. Micali/D. Fourie/J. Kramer/M. Southern (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | H. Perazzelli/X. Keyser/Q. Harper/E. Sawyer/A. Samstag/A. Schlesinger/A. Wieshofer/A. Edgerton/H. Shaw (Cox) | ||||
Newport Aquatic Center (A) | A. Brooks/J. Hogan/A. Powell/M. White/E. Chebil/K. Ridgeway/J. Sutterfield/J. Cefalia/L. Wands (Cox) | ||||
Norcal Crew (A) | Z. Segal/A. Booth/M. Mannisto/N. Barker/J. Schectman/J. Mergenthaler/M. Urban/B. Beekley/F. Rubino (Cox) | ||||
Oakland Strokes, Inc. (A) | W. Deskin/C. Williams/P. Stolcke/N. Hoff/J. Lenczowski/A. Ramos/W. Provost/G. BELL/L. Pakawongse (Cox) | ||||
OKC Riversport (A) | D. Felling/B. Keller/C. Naso/T. Emanuals/J. Bazalgette/S. Roger/R. Cawdrey/J. Carbone/E. Schwimmer (Cox) | ||||
Pacific Rowing Club (A) | L. Demo/J. Flynn/A. Baskin/V. Romanov/M. Shenk/P. Nedeau/E. Bauer/N. Bogatsky/D. Licudine (Cox) | ||||
St. Ignatius College Prep (A) | B. Hahn/N. Bristow/E. Shikaloff/D. Donaldson/C. Martin/L. Quinn/S. McEvoy/M. Tate/Z. Scurr (Cox) | ||||
Tempe Town Lake Rowing (A) | W. Crimmins/Z. Dale/S. Fernando/J. Malkin/J. Nigri/T. Pickering/T. Williams/D. Yahraus/M. Butler (Cox) | ||||
2 | Womens Varsity 8+ |
17
|
|||
Arizona Junior Rowing Inc. (A) | M. May/H. Whitney/K. Tucker/T. Sims/A. Koziak/C. Gannon/S. Currier/E. Ronan/M. Gauer (Cox) | ||||
Berkeley High Crew (A) | |||||
Capital Crew (A) | K. Vogelsang/H. Rozowski-Vogt/T. Wolfram/T. Christensen/L. Cortes/A. Farafontoff/S. Story/M. Ryan/V. Jones (Cox) | ||||
Long Beach Junior Crew (A) | B. O'Shea/S. DeMeyer/C. Addeman/E. Separa/H. Roca/H. Beard/T. Encalada/R. Garcia/B. Dizon (Cox) | ||||
Los Gatos Rowing Club (A) | E. Sullenberger/A. Niswonger/K. McCullough/J. Horton/R. Post/C. McDonald/L. Pascuzzi/K. Snook/L. Kolstad (Cox) | ||||
Marin Rowing Association (A) | M. Leason/C. Morgan/E. Rippe/L. Richards/C. Rosetti/A. Wooster/H. Wunsch/C. Palmer/C. Lucas (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | C. Wise/A. Rasmussen/F. O'Hanlon/A. Chehrazi/G. Zarate-de Macedo/L. Pollock/S. Thompson/A. Heron/T. Hartigan (Cox) | ||||
Newport Aquatic Center (A) | |||||
Norcal Crew (A) | C. Annunziata/E. Henderson/K. Pedersen/T. Gallagher/E. Pelegri-O'Day/K. Rivera/E. Hobbs/A. Panayides/P. Nguyen (Cox) | ||||
Oakland Strokes, Inc. (A) | |||||
Pacific Rowing Club (A) | D. Wong/A. Ballard/J. Conrad/L. Kurkjian/C. Fisher/M. Bowman-Jones/K. Griffith/H. Hammel/N. Wolfrom (Cox) | ||||
Redwood Scullers/PACJC (A) | A. Duesdieker/D. Susnara/R. Moll/R. Herd/C. Vernazza/H. MacMillen/A. McKee/I. Abed/L. Erlanger (Cox) | ||||
River City Rowing Club (A) | T. Constantine/S. Warren/H. Purkey/P. Kline/J. Bonsall/J. Tallyn/C. Kelly/C. Pugh/a. egerter (Cox) | ||||
San Diego Rowing Club (A) | |||||
Smith College (A) | E. Hill/C. Lancelot/M. LaCava/B. Bones/T. McCann/K. McCulloch/A. Guth/M. Jolly/R. Arevalo (Cox) | ||||
St. Ignatius College Prep (A) | |||||
Tempe Town Lake Rowing (A) | K. Ingram/A. Issarelson/E. Evers/R. Millard/M. Clement/L. Royalty/S. Cheifetz/J. Knowlton/L. Walker (Cox) | ||||
3 | Womens Freshman 8+ |
12
|
|||
Arizona Junior Rowing Inc. (A) | C. Scott/K. Teske/E. Schrader/E. Simmons/A. Hann/K. Goss/S. Wyse/B. Andrews/J. Waters (Cox) | ||||
Berkeley High Crew (A) | |||||
Long Beach Junior Crew (A) | H. Snead/S. Wideranski/B. Willey/P. McHugh/S. Arcos/C. Rosset/A. Reinis/E. Lueb/N. Zehdar (Cox) | ||||
Marin Rowing Association (A) | |||||
Newport Aquatic Center (A) | |||||
Norcal Crew (A) | S. Young/C. La/A. Fabbro/M. Oberst/S. Madden/M. Wetter/D. Tong/B. Coutre/K. Gaherty (Cox) | ||||
Oakland Strokes, Inc. (A) | K. Peterson/K. McKeen/H. Davis/R. Robles/L. Fukushima/S. Acquaah/L. Meek/Z. Michelson/M. Thyberg (Cox) | ||||
St. Ignatius College Prep (A) | A. Dillon/A. Thornley/K. Mitchell/E. Bruning/C. Vollert/J. Kapjian-Pitt/B. Sullivan/A. McEvoy/K. Girlich (Cox) | ||||
Arizona Junior Rowing Inc. (B) | L. Bigler/J. Sauer/C. Keig/L. Steckbeck/H. Rose/A. Keig/M. Gill/S. Romine/J. White (Cox) | ||||
Berkeley High Crew (B) | |||||
Newport Aquatic Center (B) | |||||
St. Ignatius College Prep (B) | K. Krook/S. Schuetz/N. Brown/C. Westerman/C. McAnelly/K. Johnson/L. Arriola/A. Falvey/H. Arnold (Cox) | ||||
4 | MNov4+ | Mens Novice 4+ |
25
|
||
5 | Mens JV 8+ |
11
|
|||
Capital Crew (A) | M. Monrean/J. Yakel/R. Self/W. Tarrent/D. Madden/C. Lemos/T. Nick/Z. Artunes/A. Atkins (Cox) | ||||
Long Beach Junior Crew (A) | B. Burge/M. Lueb/D. Dalton/C. Wellbore/M. Clemmer/A. Woodruff/M. Deskovick/F. McGinn/C. Ritchie (Cox) | ||||
Los Gatos Rowing Club (A) | N. Mingrone/R. Kevorkian/S. McDonald/C. Wessbecher/C. Hiel/G. Cotrell/B. Forrester/R. Bainbridge/D. Fish (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | M. Sato/W. Bridges/C. Rasmussen/T. Kinzer/M. France/M. Schoenfeld/R. Hupp/S. Abramson/J. Breidenbach (Cox) | ||||
Newport Aquatic Center (A) | E. Lopez/N. Groke/G. Rinden/B. Gordon/R. Meehan/A. Burjakowsky/A. Weiner/S. Newsom/N. Atkins (Cox) | ||||
Norcal Crew (A) | B. Moore/C. Ketner/M. Borodkin/A. Armitano/K. Wycoff/D. Kutulas/R. Jones/W. Atkinson/D. Lem (Cox) | ||||
Oakland Strokes, Inc. (A) | B. Lee/W. Danner/J. Kwan/J. Howerton/J. Andreoni/E. Bontemps/C. Swenson/T. Kizor/K. Benjamin (Cox) | ||||
OKC Riversport (A) | K. Palmer/J. Adams/A. Bluestein/B. Crotty/Z. Johnson/W. Dunphy/B. Wickes/W. Hinshaw/N. Toy (Cox) | ||||
Pacific Rowing Club (A) | C. Lee/A. Rowley/J. Barahona/M. Pompili/N. Briesach/B. Lynch/H. Grandin/A. Lee/C. Saleh (Cox) | ||||
St. Ignatius College Prep (A) | J. Avella/J. Ruck/M. Golden/C. Wilkes/B. Schatz/C. Maldanado/T. Sweeney/J. Pertsch/T. Scurr (Cox) | ||||
Junipero Serra High School (B) | C. Woods/B. Scherba/B. Ramsey/C. Ziokaei/J. Little/D. Rodiack/A. Gonzales/J. Sherry/J. Petrick (Cox) | ||||
6 | Mens 3rd Varsity 8+ |
13
|
|||
Capital Crew (A) | S. Sorensen/P. Daly/M. Klauer/A. Saied/A. Consentint/E. Gallagher/Z. Wells/J. Friesen/E. Boquet (Cox) | ||||
Junipero Serra High School (A) | P. Sprinkel/E. Anderson/V. Ciardi/M. Morris/C. Sellwood/L. Andersen/M. Callies/P. Goupille/R. Ferreira (Cox) | ||||
Long Beach Junior Crew (A) | R. Perrot/T. Turpin/P. Cole/A. Sanchez/A. Levy/B. Horvath/G. Hawkins/M. Bautista/V. Desai (Cox) | ||||
Los Gatos Rowing Club (A) | R. Hastings/M. Perretta/C. Latour/H. Holmes/M. Burden/J. Fasano/T. Cramer/J. Uriu/B. B (Cox) | ||||
Newport Aquatic Center (A) | |||||
Oakland Strokes, Inc. (A) | F. Allen/D. Amin/M. Lenhart/M. Huntley/J. Weber/S. Minnis/H. Rutherford/M. Schier/E. Jacobs (Cox) | ||||
OKC Riversport (A) | M. Norstad/J. Breuner/E. Vedlog/A. Moody/M. Cummins/J. Stein/C. Miller/M. Waterstone/J. Zipperstein (Cox) | ||||
St. Ignatius College Prep (A) | G. Beaman/S. Goossens/A. Vanderbilt/B. Herwitz/D. Tonelli/C. Gerraghty/K. Woods/E. Gordon/M. Galliani (Cox) | ||||
Junipero Serra High School (B) | D. Galver/D. Crocker/M. Petiti/R. Boucher/B. Hemrich/D. Kekeuwa/g. boneso/T. Ryan/L. Arnold (Cox) | ||||
Newport Aquatic Center (B) | R. Riley/S. Martinez/S. Davidson/J. Wendell/J. Sherwood/T. Farmer/S. Joyce/W. Berumen-Siegel/A. Moss (Cox) | ||||
Oakland Strokes, Inc. (B) | J. Jensen/A. Sheridan/S. Gessling/S. Hampton/C. Reddy/C. Durham/L. Mirante/H. Schiff/M. M (Cox) | ||||
OKC Riversport (B) | A. Sigal/J. Kovach/L. McCormack/P. Panicacci/A. Peterfy/A. Garovi/I. Clark/M. Jekowsky/C. McGaw (Cox) | ||||
St. Ignatius College Prep (B) | N. Nasrah/C. Joewono/J. Crawley/G. Peck/J. Strizich/E. Watson/J. MacSweeney/J. Vincelette/J. Mosley (Cox) | ||||
7 | Womens JV 8+ |
14
|
|||
Arizona Junior Rowing Inc. (A) | N. Fries/J. Fradkin/E. Halden/C. Stockwell/N. Englemann/D. Johnson/C. O'Toole/B. Mitchell/D. Howard (Cox) | ||||
Berkeley High Crew (A) | |||||
Capital Crew (A) | A. Rediger/S. Palilla/J. Schumacher/L. Harris/A. Romero/S. Egan/K. Henka/S. Zaskskorn/K. Bell (Cox) | ||||
Long Beach Junior Crew (A) | S. Arcos/K. Dalton/N. Hatten/A. Jensen/H. Snead/P. McHugh/L. Parker/P. Gunter/N. Zehdar (Cox) | ||||
Los Gatos Rowing Club (A) | M. Raff/K. Reid/J. Moyer/K. McCarthy/K. Jepson/M. Fox/J. Frederickson/A. Uriu/A. Nielson (Cox) | ||||
Marin Rowing Association (A) | |||||
Marina Aquatic Center Junior Rowing (A) | K. Coffey/G. Riccardi/M. Costopoulos/K. Pickett/N. Hedgecock/K. Ghobrial/A. Li/A. Greenland/I. Ostrin (Cox) | ||||
Newport Aquatic Center (A) | |||||
Norcal Crew (A) | E. Sandmeyer/R. Morowitz/B. Nitzan/C. Shannon/S. Milburn/A. Fudenberg/L. Moissiy/A. Mufarreh/R. Ersted (Cox) | ||||
Oakland Strokes, Inc. (A) | |||||
Pacific Rowing Club (A) | L. Stephens/N. Martinez/K. Lake/K. Lowell/E. Calder/A. Wilson/J. Conrad/C. Smyth/T. Ouyang (Cox) | ||||
San Diego Rowing Club (A) | |||||
Smith College (A) | M. Simon/V. Ferrari/J. Briggs/R. Kelly/E. Roberts/A. Belli/K. Morgan/E. Keamy/M. Lancelot (Cox) | ||||
St. Ignatius College Prep (A) | |||||
8 | Womens 3rd Varsity 8+ |
14
|
|||
Berkeley High Crew (A) | |||||
Capital Crew (A) | J. Sonnier/C. Wellsandt/K. Carey/J. Kimball/J. Tarrant/N. Sign/J. Johnson/R. Manneh/M. Ruben (Cox) | ||||
Los Gatos Rowing Club (A) | T. Collishaw/C. Southern/B. Johnson/E. Pillari/M. Coleman/C. Canha/A. Langholff/K. Eline/A. Scullion (Cox) | ||||
Marin Rowing Association (A) | |||||
Marina Aquatic Center Junior Rowing (A) | A. Smotrys/K. McKenna/B. Wise/C. Coster/E. Visher/M. Feldman/J. Rode/S. Dieudonne/L. Hawken (Cox) | ||||
Newport Aquatic Center (A) | |||||
Oakland Strokes, Inc. (A) | |||||
St. Ignatius College Prep (A) | |||||
Los Gatos Rowing Club (B) | T. Rapson/N. Wargon/L. Harrell/K. Spano/A. Fox/A. Meola/J. Roberts/K. Freund/C. Vu (Cox) | ||||
Newport Aquatic Center (B) | |||||
Oakland Strokes, Inc. (B) | |||||
St. Ignatius College Prep (B) | |||||
Oakland Strokes, Inc. (C) | |||||
Oakland Strokes, Inc. (D) | |||||
9 | WNov4+ | Womens Novice 4+ |
26
|
||
10 | Mens Freshman 8+ |
9
|
|||
11 | Mens Ltwt 4+ |
18
|
|||
12 | Womens Ltwt 4+ |
20
|
|||
13 | Mens Ltwt 2x |
18
|
|||
14 | Mens Varsity 4+ |
17
|
|||
15 | Womens 4x |
14
|
|||
16 | Mens Freshman 4+ |
14
|
|||
17 | Womens JV 4+ |
21
|
|||
18 | Mens 1x |
20
|
|||
19 | Womens Novice 8+ "B" |
17
|
|||
20 | Womens Novice 8+ "A" |
15
|
|||
21 | Womens Ltwt 2x |
16
|
|||
22 | Mens JV 4+ |
23
|
|||
23 | Mens 2x |
17
|
|||
24 | Mens Novice 8+ "B" |
13
|
|||
25 | Womens 1x |
14
|
|||
26 | Womens Freshman 4+ |
17
|
|||
27 | Mens Novice 8+ "A" |
13
|
|||
28 | Womens 2x |
23
|
|||
29 | Womens Ltwt 8+ |
12
|
|||
30 | Mens 4x |
13
|
|||
31 | Mens Ltwt 8+ |
14
|
|||
32 | Womens Varsity 4+ |
20
|
*-Event times, if listed, are tentative and subject to change