USRowing Southeast Masters Regional Championships
- Jun 22, 2019 To Jun 23, 2019
- sprint
- Lake Olmstead
- Augusta, GA (USA)
- Hosted By: USRowing
- 2019 Owned Regatta
-
- OTHER EVENTS
- NSR I
- USRowing West Coast Scholastic Championship
- Senior Trials I/ SSO I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- Senior Trials II/SSO II/ PARA NSR/ PARA SSO
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- USRowing U17/U15 National Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- Senior Trials III/ U23/ U19/ PARA
- USRowing National Championships
- USRowing Southwest Regional Masters Championship
- Senior Trials V
- USRowing Masters National Championships
- USRowing Fall Speed Order
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 22, 2019 | |||||
1 | 7:00 AM | Mens Masters 2- |
5
|
||
2 | 7:10 AM | Womens Masters 2- |
6
|
||
3 | 7:20 AM | Mens PR1 Masters 1x |
0
|
||
4 | 7:25 AM | Womens PR1 Masters 1x |
0
|
||
5 | 7:30 AM | Mens PR2 Masters 1x |
0
|
||
6 | 7:35 AM | Womens PR2 Masters 1x |
0
|
||
7 | 7:40 AM | Mens PR3 Masters 1x |
1
|
||
8 | 8:00 AM | Womens Masters 4+ [All Categories] |
13
|
||
9 | 8:30 AM | Mens Masters 1x [All Categories] |
40
|
||
Asheville Rowing Club, Inc. (A) | J. Clarke | ||||
Atomic Rowing (A) | J. Rogers | ||||
Augusta Rowing Club, Inc. (A) | G. Jannik | ||||
Beaver Creek Sculling (A) | C. Redinger | ||||
Catawba Yacht Club (A) | T. Hensley | ||||
Columbia Rowing Club (A) | G. Park | ||||
Gainesville Area Rowing, Inc. (A) | D. Davis | ||||
Georgia Tech Rowing Club (A) | A. Nichols | ||||
Jacksonville Rowing Club, Inc. (A) | C. East | ||||
Lake Lanier Rowing Club (A) | P. Sutton | ||||
Lake Lure Racing (A) | P. Pentchev | ||||
Lake Lure Racing (A) | W. Oppliger | ||||
Lake Purdy Rowing Association (A) | L. Smith | ||||
Lake Purdy Rowing Association (A) | C. Richardson | ||||
Lookout Rowing Club (A) | H. Magnuson | ||||
Nashville Rowing (A) | J. Robinson | ||||
New Orleans Rowing Club, Ltd. (A) | J. Huppi | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) | P. Nixon | ||||
Rocket City Rowing Crew, Inc. (A) | G. Yates | ||||
S&M Rowing (A) | M. Brown | ||||
Sarasota County Rowing Club, Inc/dba Sarasota Masters (A) | R. Wright | ||||
Unaffiliated (USA) (A) | M. Eves | ||||
Unaffiliated (USA) (A) | M. Grose | ||||
Atomic Rowing (B) | E. Gurpinar | ||||
Columbia Rowing Club (B) | H. Elkazzaz | ||||
Nashville Rowing (B) | D. Sullivan | ||||
Nashville Rowing (B) | J. McLaughlin | ||||
Nashville Rowing (B) | J. Pollock | ||||
Nashville Rowing (B) | T. Mazzotta | ||||
Nashville Rowing (B) | D. Joniak | ||||
Nashville Rowing (B) | D. Sperrazza | ||||
Nashville Rowing (B) | S. Estes | ||||
Nashville Rowing (B) | D. Kuttelwascher | ||||
New Orleans Rowing Club, Ltd. (B) | M. Sgandurra | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (B) | S. Callahan | ||||
Unaffiliated (USA) (B) | R. D'Italia | ||||
Atomic Rowing (C) | M. Lorenz | ||||
Columbia Rowing Club (C) | R. Smoker | ||||
Unaffiliated (USA) (C) | D. Downey | ||||
Columbia Rowing Club (D) | T. Beckenhauer | ||||
10 | 9:10 AM | Mens Novice 1x |
3
|
||
11 | 9:20 AM | Womens Novice 1x |
3
|
||
12 | 9:30 AM | Men's Masters 8+ [All Categories] |
3
|
||
Asheville Rowing Club, Inc. (A) | C. Toth/M. Steciuk/G. Walters/W. McKay/J. Clarke/S. Huebner/D. Maxwell/J. Byron/K. Smith (Cox) | ||||
Composite: Jacksonville, Asheville Rowing Club, S&M Rowing, Lake Lure Racing (A) | R. Whitbeck/S. De Bever/T. Nash/S. King/P. King/P. Pentchen/W. Grauel/W. Opplinger/A. De Bever (Cox) | ||||
Nashville Rowing (A) | D. Kuttelwascher/D. Joniak/S. Grant/W. Weaver/J. Pollock/J. McLaughlin/S. Wlodarczyk/T. Mazzotta/C. Arnold (Cox) | ||||
13 | 9:40 AM | Womens Masters 1x [All Categories] |
24
|
||
14 | 10:10 AM | Mens Open 1x |
14
|
||
15 | 10:20 AM | Womens Open 1x |
6
|
||
16 | 10:40 AM | Mens Masters 4+ [All Categories] |
14
|
||
Asheville Rowing Club, Inc. (A) | J. Clarke/M. Steciuk/G. Walters/S. Huebner/K. Smith (Cox) | ||||
Composite: Asheville Rowing Club, Lake Lure Racing (A) | W. Oppliger/P. Pentchev/T. Nash/S. King/K. Callahan (Cox) | ||||
Atlanta Rowing Club, Inc. (A) | F. Torres/I. O'Brien/K. Beagle/J. Owens/E. Buchanan (Cox) | ||||
Atomic Rowing (A) | B. Garland/M. Dorsett/J. Altobelli/J. Zetterberg/H. Hensberry (Cox) | ||||
Beaufort SC Rowing Club (A) | K. Maliken/M. Frederick/G. Cole/C. LINKE/M. Weeks (Cox) | ||||
Catawba Yacht Club (A) | T. Phillips/P. Gilmore/H. Durand/B. Walthall/J. Piccone (Cox) | ||||
Columbia Rowing Club (A) | H. Elkazzaz/M. Shaffer/T. Beckenhauer/S. Thoman/L. Kline (Cox) | ||||
Jacksonville Rowing Club, Inc. (A) | R. Whitbeck/S. De Bever/T. Rizzo/C. East/A. De Bever (Cox) | ||||
Nashville Rowing (A) | D. Kuttelwascher/W. Weaver/S. Grant/S. Wlodarczyk/C. Arnold (Cox) | ||||
Nashville Rowing (A) | S. Cook/J. Pfeifer/G. Cheij/A. DeNunzio/J. Davis (Cox) | ||||
New Orleans Rowing Club, Ltd. (A) | J. Huppi/N. Nixdorff/M. Sgandurra/K. Thompson/E. Botnick (Cox) | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) | B. Tomlinson/P. Nixon/T. Bailey/J. Cleveland/C. Arnett (Cox) | ||||
Atlanta Rowing Club, Inc. (B) | J. Barnett/D. Stough/F. Kerner/F. Cater/S. Price (Cox) | ||||
Jacksonville Rowing Club, Inc. (B) | S. McLean/S. Lipton/A. Clark/W. Grauel/A. Miller (Cox) | ||||
17 | 11:00 AM | Womens Masters 8+ |
10
|
||
18 | 11:10 AM | Mens Masters Ltwt 2x [All Categories] |
1
|
||
19 | 11:30 AM | Womens Jr 1x |
2
|
||
20 | 11:40 AM | Mens Jr 1x |
0
|
||
21 | 11:50 AM | WOpenLtwt1x | Womens Open Ltwt 1x |
1
|
|
22 | 12:20 PM | Mixed Masters 8+ [All Categories] |
15
|
||
Asheville Rowing Club, Inc. (A) | S. Walker/T. Gang/L. Evans/R. Steciuk/M. Steciuk/S. Huebner/J. Clarke/W. McKay/J. Nitterauer (Cox) | ||||
Atlanta Rowing Club, Inc. (A) | C. McGuire/J. Owens/F. Torres/I. O'Brien/K. Wyatt/B. Owens/K. Beagle/H. Bryman/E. Buchanan (Cox) | ||||
Atomic Rowing (A) | C. Mondro/P. Dunn/B. Garland/M. Dorsett/J. Altobelli/J. Zetterberg/L. Rutherford/M. Frank/H. Hensberry (Cox) | ||||
Augusta Rowing Club, Inc. (A) | G. Jannik/G. Abell/K. Aylward/C. Yeager/L. LANCE/D. Welch/L. Brown/A. Struna/K. FLETCHER (Cox) | ||||
Catawba Yacht Club (A) | L. Edwards/M. McGuire/P. Gilmore/H. Durand/R. Rabassa/P. Jeffrey/O. Meyer/S. Arnett/B. Walthall (Cox) | ||||
Columbia Rowing Club (A) | E. Hoffman/B. Shaffer/T. Beckenhauer/M. Shaffer/H. Elkazzaz/R. Smoker/S. Broeker/A. Colberg/L. Kline (Cox) | ||||
Jacksonville Rowing Club, Inc. (A) | R. Whitbeck/S. De Bever/T. Rizzo/A. Clark/J. Frampton/K. Tufano/L. Mccallum/S. Winegeart/A. De Bever (Cox) | ||||
Jacksonville Rowing Club, Inc. (A) | C. East/S. Lipton/W. Grauel/S. McLean/B. Sanchez-Salazar/E. Brown/K. Alderson/N. Alijagic/A. Miller (Cox) | ||||
Nashville Rowing (A) | D. Kuttelwascher/W. Weaver/S. Grant/S. Wlodarczyk/E. Holihan/M. Giblin/G. Larkin/M. Baeder/C. Arnold (Cox) | ||||
Nashville Rowing (A) | D. Joniak/T. Mazzotta/J. McLaughlin/J. Pollock/K. Denney/E. Gadsden/J. Sinz/M. Florentino/L. Miller (Cox) | ||||
Nashville Rowing (A) | J. Duckworth/A. West-Hammer/J. Davis/S. Cook/G. Cheij/A. DeNunzio/D. McCachern/M. Davidson/W. Hedgpeth (Cox) | ||||
Nashville Rowing (A) | J. Pfeifer/M. Ragland/D. Sullivan/D. Sperrazza/J. Cheij/M. Mazzone/D. Foster/L. Delaney/L. Theiss (Cox) | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) | S. Piercy/C. Carlin/T. Bailey/B. Tomlinson/J. Cleveland/D. Hartley/J. Hartley/G. Parham/J. Hunt (Cox) | ||||
Composite: S&M Rowing, Lake Lure Racing (A) | C. Mead/W. Oppliger/T. Nash/P. Pentchev/L. Rowland/L. Detlefsen/S. King/A. Hallett/K. Callahan (Cox) | ||||
Asheville Rowing Club, Inc. (B) | C. Groben/J. Standen/G. Walters/K. Paar/R. Anderson/D. Maxwell/R. Rice/J. Byron/K. Smith (Cox) | ||||
23 | 12:30 PM | Mixed Family 2x |
2
|
||
24 | 12:40 PM | Mixed Masters 4+ [All Categories] |
4
|
||
Asheville Rowing Club, Inc. (A) | C. Toth/S. King/l. cherner/T. Landwirth/M. Bradley (Cox) | ||||
Atlanta Rowing Club, Inc. (A) | L. Lands/C. Richardson/J. Barnett/D. Stough/G. Hsu (Cox) | ||||
Lake Lure Racing (A) | L. Rowland/W. Oppliger/T. Nash/A. Hallet/K. Callahan (Cox) | ||||
Atlanta Rowing Club, Inc. (B) | M. Chen/S. Marshall/F. Cater/R. Wolf/S. Price (Cox) | ||||
25 | 12:50 PM | Womens Masters Ltwt 2x (all catagories) |
0
|
||
26 | 1:00 PM | Mens PR2 Inclusive Masters 2x |
0
|
||
27 | 1:10 PM | Womens PR2 Inclusive Masters 2x |
0
|
||
28 | 1:20 PM | Mens PR3 Inclusive Masters 2x |
2
|
||
29 | 1:30 PM | Womens PR3 Inclusive Masters 2x |
1
|
||
30 | 1:40 PM | MOpen4x | Mens Open 4x |
1
|
|
Sunday, June 23, 2019 | |||||
31 | 7:00 AM | MPR3Mstrs2x | Mens PR3 Masters 2x |
0
|
|
32 | 7:10 AM | WPR3Mstrs2x | Womens PR3 Masters 2x |
0
|
|
33 | 7:30 AM | Mixed Masters 4x [All Categories] |
19
|
||
34 | 7:40 AM | MOpen2x | Mens Open 2x |
4
|
|
35 | 7:50 AM | Mixed Jr 2x |
1
|
||
36 | 8:00 AM | WOpen4x | Womens Open 4x |
0
|
|
37 | 8:20 AM | Mens Masters 2x [All Categories] |
25
|
||
Composite: Asheville Rowing Club, Lake Lure Racing (A) | S. King/W. Oppliger | ||||
Atlanta Rowing Club, Inc. (A) | F. Torres/I. O'Brien | ||||
Atomic Rowing (A) | J. Rogers/M. Schay | ||||
Catawba Yacht Club (A) | P. Jeffrey/T. Phillips | ||||
Catawba Yacht Club (A) | H. Durand/B. Walthall | ||||
Catawba Yacht Club (A) | T. Hensley/R. Rabassa | ||||
Columbia Rowing Club (A) | H. Elkazzaz/G. Park | ||||
Lake Lanier Rowing Club (A) | M. Mellette/P. Sutton | ||||
Lake Purdy Rowing Association (A) | S. Haskell/C. Richardson | ||||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) | V. Banjanac/A. Stojanovic | ||||
Nashville Rowing (A) | S. Estes/J. Pfeifer | ||||
Nashville Rowing (A) | D. Sullivan/D. Sperrazza | ||||
Nashville Rowing (A) | D. Kuttelwascher/S. Wlodarczyk | ||||
Nashville Rowing (A) | D. Joniak/T. Mazzotta | ||||
Nashville Rowing (A) | J. McLaughlin/J. Pollock | ||||
New Orleans Rowing Club, Ltd. (A) | N. Nixdorff/M. Sgandurra | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) | R. Kleiderlein/J. Hagan | ||||
S&M Rowing (A) | P. King/M. Brown | ||||
Atlanta Rowing Club, Inc. (B) | J. Owens/J. Barnett | ||||
Atomic Rowing (B) | E. Gurpinar/M. Lorenz | ||||
Columbia Rowing Club (B) | R. Smoker/J. Hunt | ||||
Columbia Rowing Club (B) | T. Beckenhauer/S. Thoman | ||||
Lake Lanier Rowing Club (B) | R. Conrad/B. Slone | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (B) | P. Nixon/S. Callahan | ||||
Atlanta Rowing Club, Inc. (C) | A. Cabrera/D. Hakim | ||||
38 | 8:50 AM | Womens Masters 4x [All Categories] |
14
|
||
39 | 9:00 AM | Mens Masters Ltwt 1x [All Categories] |
2
|
||
40 | 9:30 AM | WOpen2x | Womens Open 2x |
1
|
|
41 | 9:10 AM | Womens Jr 2x |
2
|
||
42 | 9:20 AM | Mens Jr 2x |
0
|
||
43 | 9:40 AM | MOpenLtwt1x | Mens Open Ltwt 1x |
3
|
|
44 | 9:50 AM | Womens Masters 2x [All Categories] |
20
|
||
45 | 10:10 AM | Mens Masters 4x [All Categories] |
12
|
||
46 | 10:30 AM | Womens Masters Ltwt 1x [All Categories] |
0
|
||
47 | 10:40 AM | Mixed Masters 2x [All Categories] |
28
|
||
Asheville Rowing Club, Inc. (A) | D. Maxwell/R. Rice | ||||
Atlanta Rowing Club, Inc. (A) | J. Owens/B. Owens | ||||
Atomic Rowing (A) | M. Schay/N. Schay | ||||
Augusta Rowing Club, Inc. (A) | G. Jannik/K. Aylward | ||||
Augusta Rowing Club, Inc. (A) | G. Abell/C. Yeager | ||||
Augusta Rowing Club, Inc. (A) | A. Struna/D. Welch | ||||
Catawba Yacht Club (A) | D. Kern/M. McGuire | ||||
Catawba Yacht Club (A) | P. Jeffrey/S. Arnett | ||||
Lake Lanier Rowing Club (A) | M. Mellette/K. Mellette | ||||
Lake Lure Racing (A) | L. Rowland/W. Oppliger | ||||
Composite: Lookout, Beaufort SC (A) | M. Weeks/H. Magnuson | ||||
Nashville Rowing (A) | J. Robinson/L. Theiss | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) | S. Bhalla/S. Callahan | ||||
Rocket City Rowing Crew, Inc. (A) | D. Winters/G. Yates | ||||
S&M Rowing (A) | S. Legler/M. Brown | ||||
Sarasota County Rowing Club, Inc/dba Sarasota Masters (A) | B. West/R. Wright | ||||
Asheville Rowing Club, Inc. (B) | S. Walker/C. Toth | ||||
Asheville Rowing Club, Inc. (B) | S. King/l. cherner | ||||
Atomic Rowing (B) | J. Rogers/A. Nealon | ||||
Lake Lanier Rowing Club (B) | R. Conrad/C. Kannapell | ||||
Nashville Rowing (B) | D. Kuttelwascher/J. Cheij | ||||
Nashville Rowing (B) | J. Pollock/M. Florentino | ||||
Nashville Rowing (B) | T. Mazzotta/G. Larkin | ||||
Nashville Rowing (B) | D. Sperrazza/L. Delaney | ||||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (B) | P. Nixon/M. Stewart | ||||
Rocket City Rowing Crew, Inc. (B) | M. Graves/S. Cowart | ||||
Asheville Rowing Club, Inc. (C) | A. Cocanour/J. Clarke | ||||
Lake Lanier Rowing Club (C) | B. Slone/S. Hinson | ||||
48 | 11:50 AM | MixPR2Mstrs2x | Mixed PR2 Masters 2x |
0
|
|
49 | 12:00 PM | MixPR3Mstrs2x | Mixed PR3 Masters 2x |
0
|
|
50 | 12:10 PM | Mixed PR3 Inclusive Masters 4+ |
1
|
||
51 | 12:30 PM | Parent Child 2x |
1
|
||
52 | 12:40 PM | Mens Open 2- |
4
|
||
53 | 12:50 PM | Womens Open 2- |
2
|
*-Event times, if listed, are tentative and subject to change