OCU Head of the Oklahoma
- Oct 3, 2015 To Oct 4, 2015
- head/sprint
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 3, 2015 | |||||
C/K1 | 10:00 AM | Men's K1, Women's K2, Men's C2, Women's C1 | |||
1a | 11:00 AM | Womens Open 1x |
8
|
||
1b | 11:00 AM | Womens Open Ltwt 1x |
7
|
||
OKC Riversport (A) | A. Clark | ||||
Oklahoma City University (A) | L. Smith | ||||
Oklahoma Crew at the University of Oklahoma (A) | A. Myers | ||||
University of Massachusetts Crew (A) | C. ZANATTA | ||||
University of Tulsa Women's Rowing (A) | A. Brown | ||||
University of Massachusetts Crew (B) | J. McGill | ||||
University of Massachusetts Crew (C) | K. Menks | ||||
1c | 11:05 AM | Womens Masters 1x AA-D |
7
|
||
Austin Rowing Club (A) | K. Weinberg | ||||
Dallas Rowing Club (A) | K. Elting | ||||
OKC Riversport (A) | K. Kapraun | ||||
Tulsa Rowing Club (A) | S. Dunn | ||||
Dallas Rowing Club (B) | A. Molenaar | ||||
OKC Riversport (B) | C. Lumry | ||||
Dallas Rowing Club (C) | G. Tomaseski | ||||
1d | 11:05 AM | Womens Masters 1x E-J |
0
|
||
2 | 11:15 AM | Mens Youth 4x |
17
|
||
Austin Rowing Club (A) | B. Peck/B. Ragan/M. Grafton/J. Maguire | ||||
Episcopal School of Dallas (A) | J. Stener/J. Knowles/F. Berry/N. Gies | ||||
Mile High Rowing Club (A) | J. Hustead/E. Spetnagel/R. Kidder/J. Beebe | ||||
OKC Riversport (A) | C. Tubb/H. Park/M. Stroud/A. Best | ||||
Redwood Scullers/PACJC (A) | A. Chase/D. Finley/C. Duan/A. DeTurck | ||||
Rowing Club of the Woodlands (A) | J. Holdsworth/C. Rock/J. Golden/C. Kennedy | ||||
Tulsa Youth Rowing Association (A) | C. Hallock/R. Jones/C. Atik/N. Stanley | ||||
White Rock Boathouse, Inc. (A) | J. Schmieder/B. Griffin/Z. Schwartz/J. Delabano | ||||
Austin Rowing Club (B) | B. Bell/S. Maguire/E. Sloat/F. Lowden | ||||
Episcopal School of Dallas (B) | G. Hemingway/J. SMITH/A. Miledi/K. Boyd | ||||
Mile High Rowing Club (B) | S. Burke-Bevis/P. van Leeuwen/C. Miller/W. Allstetter | ||||
OKC Riversport (B) | C. MaGill/S. Prutsman/D. Serven/L. Stewart | ||||
Redwood Scullers/PACJC (B) | C. Draper/G. Draper/A. Schwartz/B. YOUNG | ||||
White Rock Boathouse, Inc. (B) | M. Reed/W. Scweizer/C. Newman/D. Ellis | ||||
OKC Riversport (C) | C. Caldwell/A. Ogilvie/J. Cole/A. Parker | ||||
Redwood Scullers/PACJC (C) | N. Campen/L. An/N. Sharma/R. Krappe | ||||
OKC Riversport (D) | T. Reed/J. Nakanashi/D. Brown/D. Nguyen | ||||
3 | 11:20 AM | Womens Youth Novice 4x |
9
|
||
Dallas United Crew, Inc. (A) | A. Manganello/M. Martinez/G. Wellborn/O. AVILA | ||||
Episcopal School of Dallas (A) | K. Gildersleeve/E. Konradi/E. Name/I. Harrington | ||||
OKC Riversport (A) | E. Fresonke/E. Geist/E. Sanchez/G. Green | ||||
Rowing Club of the Woodlands (A) | M. Rutledge/C. Bremner/A. Huerta/A. O'Keefe | ||||
Tulsa Youth Rowing Association (A) | L. Perkins/S. Talladivedula/A. Calloway/M. Bickle | ||||
Ursuline Academy of Dallas (A) | H. Ni'Shuilleabhain/T. Martin/C. Podvin/K. Codd | ||||
Wichita Rowing Association (A) | S. Bedard/B. Olivia/C. Alexis/E. Johnston | ||||
OKC Riversport (B) | N. Szweda/J. Parrish/M. Anderson/F. Lynn | ||||
Ursuline Academy of Dallas (B) | E. Reed/E. Curbo/E. Musso/I. Arsenault | ||||
4 | 11:30 AM | Mens Youth Novice 4+ |
6
|
||
Dallas United Crew, Inc. (A) | A. Justine/h. dubose/I. Connelly/B. Davis/A. Craycroft (Cox) | ||||
Kansas State Rowing Association (A) | R. McMorris/A. Trollope/P. Wright/E. Moris/A. Hemby (Cox) | ||||
Mile High Rowing Club (A) | G. Cain/F. Cahill/L. McCann/D. Varcoe/M. Nevener (Cox) | ||||
OKC Riversport (A) | S. Dixon/B. Fite/N. Brown/H. Amis/R. Cross (Cox) | ||||
Tulsa Youth Rowing Association (A) | |||||
OKC Riversport (B) | A. Horn/Z. Rockett/C. Brown/E. Lee/S. Morlan (Cox) | ||||
5a | 11:45 AM | Mens Open 2x |
7
|
||
5b | 11:45 AM | Mens Open Ltwt 2x |
2
|
||
6 | 11:50 AM | Mens Masters 2x |
8
|
||
Composite: Ft. Worth, White Rock Rowing (A) | T. Carr/P. McDonough | ||||
Composite: Kansas City, All-American Rowing Camp (A) | W. Van Sickle/E. Smith | ||||
OKC Riversport (A) | A. Rupert/K. Powers | ||||
Winnipeg Rowing Club (A) | T. Pundyk/J. Reitberger | ||||
OKC Riversport (B) | S. Lewis/M. Tower | ||||
Winnipeg Rowing Club (B) | S. Nakagawa/P. Osztian | ||||
OKC Riversport (C) | S. tomlinson/J. Burghart | ||||
OKC Riversport (D) | J. Buller/R. Sears | ||||
7 | 12:00 PM | Womens Youth 1x |
19
|
||
8 | 12:10 PM | Womens Youth Rec 1x |
4
|
||
9 | 12:10 PM | Womens Youth Novice Rec 1x |
6
|
||
OKC Riversport (A) | A. Feeley | ||||
Redwood Scullers/PACJC (A) | G. Mahoney | ||||
The Hockaday School (A) | S. Parker | ||||
Wichita Rowing Association (A) | A. Funschelle | ||||
OKC Riversport (B) | J. Garcia | ||||
Wichita Rowing Association (B) | M. Krahl | ||||
10 | 12:30 PM | Womens Open 8+ |
1
|
||
11 | 12:30 PM | Womens Collegiate 8+ |
15
|
||
12 | 12:40 PM | Womens Masters 8+ |
1
|
||
OKC Riversport (A) | D. Thomas/J. Schultz/S. Grim/A. Kierl/C. Moore/D. Nolan/B. Chumo/J. Martin/H. Adams (Cox) | ||||
13a | 12:45 PM | Womens Youth 8+ |
14
|
||
Austin Rowing Club (A) | G. Malerba/E. Perry/M. Shook/P. Ayres/S. Criswell/M. Gianakopoulos/S. White/E. Morales/K. Reinis (Cox) | ||||
Dallas United Crew, Inc. (A) | O. Osbourn/S. Patton/L. Blonien/A. Pelic/C. Hogan/M. Wellborn/C. Sarfatis/M. Boyer/M. Tiscareno (Cox) | ||||
Kansas State Rowing Association (A) | K. Brock/K. Reyes/L. Graham/C. Harris/M. Larkin/I. petri/G. Smith/L. Baldwin/T. McMorris (Cox) | ||||
Mile High Rowing Club (A) | L. Arnold/M. Miner/E. Carpender/N. Roberts/E. Dilzell/P. Bolton/C. Stevens/R. Passas/S. Li (Cox) | ||||
OKC Riversport (A) | S. Ondak/J. Ciocca/X. Yousey/A. McAffrey/S. Theige/R. McMeekin/M. Epps/A. Fall/K. Dennehy (Cox) | ||||
Pocock Youth Rowing (A) | F. Wood/L. Feldt/S. Nitz/S. Desmond/S. Morcom/S. Boyle/S. Yee/R. Sampson/r. gemperle (Cox) | ||||
Tulsa Youth Rowing Association (A) | R. Stewart-Maddox/A. Johnson/M. Nichols/E. Arthur/S. McMahan/K. Perkins/L. Bollinger/G. Poole/H. Johannsson (Cox) | ||||
White Rock Boathouse, Inc. (A) | M. Keane/S. Prado/K. Hettrick/L. Haerle/A. Furrh/N. Norman/I. Albert/G. Cook-Burton/E. McPherson (Cox) | ||||
Austin Rowing Club (B) | S. Choat/A. Holm/S. Currie/L. Anders/I. Davis/A. Van Zile/J. Hoffmeyer-Gay/A. Williams/K. Reinis (Cox) | ||||
Dallas United Crew, Inc. (B) | K. Holder/S. Courson/E. Hartman/K. Jones/R. Craycroft/J. Sundaresan/S. Powers/C. Pinker/B. Yung (Cox) | ||||
OKC Riversport (B) | Z. McMillan/M. Hudspeth/S. Ferguson/A. Hyles/A. Brenner/K. Gorbet/A. Garrett/L. Kline/P. Nguyen (Cox) | ||||
Pocock Youth Rowing (B) | K. Blackburn/K. Ritter/k. long/m. letterie/E. Sodawasser/E. McGee/A. Oblanas/M. Grappo/L. Gibbons (Cox) | ||||
Dallas United Crew, Inc. (C) | O. AVILA/A. Manganello/M. Martinez/M. Hernandez/G. Wellborn/M. Gorham/l. fotopoulos/B. Sullivan/c. fleming (Cox) | ||||
OKC Riversport (C) | J. Tahmassebi/S. Dickerson/G. Winemiller/K. Harrod/S. Taylor/E. McNeill/B. McLaughlin/E. Berkeley/L. Lewis (Cox) | ||||
13b | 12:45 PM | Womens Youth Ltwt 8+ |
1
|
||
14 | 1:00 PM | Mens Collegiate 4+ |
12
|
||
15 | 1:05 PM | Mens Masters 4+ |
0
|
||
16 | 1:10 PM | Womens Collegiate Novice/Frosh 4+ |
12
|
||
17 | 1:20 PM | Mens Collegiate Novice/Frosh 8+ |
11
|
||
18 | 1:30 PM | Mens Youth Novice 8+ |
3
|
||
Dallas United Crew, Inc. (A) | j. bercier/h. dubose/R. Dunn/V. Matteson/B. Krumholz/I. Heatley/N. Matteson/C. Swayze/A. Craycroft (Cox) | ||||
OKC Riversport (A) | J. Gallagher/C. Lindley/S. Dixon/H. Amis/N. Brown/B. Fite/C. Hendee/C. Harrison/R. Cross (Cox) | ||||
Dallas United Crew, Inc. (B) | J. Donahue/T. Ekstrom/J. Davis/J. Slates/N. Cruz/A. Justine/D. McNeill/N. Humphrey/J. Sample (Cox) | ||||
C/K2 | 1:40 PM | Women's K1, Men's K2, Men's C1, Women's C2 | |||
21a | 2:30 PM | Mens Open 1x |
6
|
||
OKC Riversport (A) | V. Lepeltier | ||||
Oklahoma City University (A) | Y. Berrehouma | ||||
Oklahoma Crew at the University of Oklahoma (A) | K. Pope | ||||
Unaffiliated (USA) (A) | J. Puzz | ||||
Oklahoma City University (B) | J. Ursini | ||||
Unaffiliated (USA) (B) | H. Leeming | ||||
21b | 2:30 PM | Mens Open Ltwt 1x |
2
|
||
21c | 2:35 PM | Mens Masters 1x AA-D |
7
|
||
Dallas Rowing Club (A) | P. Salyards | ||||
Fort Worth Rowing Club (A) | P. McDonough | ||||
OKC Riversport (A) | J. Burghart | ||||
White Rock Boathouse, Inc. (A) | T. Carr | ||||
OKC Riversport (B) | K. Powers | ||||
OKC Riversport (C) | J. Buller | ||||
OKC Riversport (D) | C. Gill | ||||
21d | 2:35 PM | Mens Masters 1x E-J |
9
|
||
Kansas City Rowing Club (A) | S. Maynard-Moody | ||||
OKC Riversport (A) | A. Rupert | ||||
University of Massachusetts Crew (A) | J. Dietz | ||||
OKC Riversport (B) | K. Adams | ||||
OKC Riversport (C) | J. luterbach | ||||
OKC Riversport (D) | J. Sanders | ||||
OKC Riversport (E) | S. Lewis | ||||
OKC Riversport (F) | T. Ashcraft | ||||
OKC Riversport (G) | M. Tower | ||||
22 | 2:45 PM | Womens Youth 4x (Row for the Cure) |
25
|
||
Austin Rowing Club (A) | S. Stephanos/A. Holm/D. Jones/S. Criswell | ||||
Dallas United Crew, Inc. (A) | O. Osbourn/S. Patton/L. Blonien/A. Pelic | ||||
Episcopal School of Dallas (A) | E. White/B. Prichett/K. Smythe/E. Jaggers | ||||
Founders Rowing Club (A) | K. Fraser/A. Glasgow/J. Mitterer-Claudet/P. Hart | ||||
Mile High Rowing Club (A) | A. Bassock/E. Carpender/L. Arnold/R. Passas | ||||
OKC Riversport (A) | J. Ciocca/S. Theige/A. McAffrey/S. Ondak | ||||
Redwood Scullers/PACJC (A) | C. Mahoney/H. Bonham/E. Ligtenberg/I. Krappe | ||||
Rowing Club of the Woodlands (A) | A. Pineda/M. Dial/C. Hall/C. Dixon | ||||
The Hockaday School (A) | M. Ratakonda/T. Cohen/F. Henderson/E. Winson | ||||
Ursuline Academy of Dallas (A) | D. Thompson/K. Popolo/P. Villegas/P. Alexander | ||||
White Rock Boathouse, Inc. (A) | S. Kushner/I. Vega/K. Clifford/M. Maggio, Mary Clare | ||||
Wichita Rowing Association (A) | M. Petzold/B. Taylor/M. Krahl/E. Johnston | ||||
Austin Rowing Club (B) | G. Malerba/C. Van Essen/E. Perry/M. Shook | ||||
Founders Rowing Club (B) | H. Sipes/A. Touchstone/E. Williams/J. Knowles | ||||
Mile High Rowing Club (B) | C. Stevens/E. Dilzell/P. Bolton/M. Thomas | ||||
OKC Riversport (B) | Z. McMillan/K. Gorbet/A. Brenner/M. Epps | ||||
Redwood Scullers/PACJC (B) | N. Desaraju/O. Leupold/J. King/P. Hinders | ||||
The Hockaday School (B) | D. Malican/N. Noble/A. Spencer/J. Nesbitt | ||||
Ursuline Academy of Dallas (B) | C. Patterson/M. Wood/M. Wood/A. Ingrum | ||||
White Rock Boathouse, Inc. (B) | M. Niezgoda/S. Miller/I. Albert/G. Cook-Burton | ||||
OKC Riversport (C) | L. Kline/A. Hyles/A. Garrett/R. McMeekin | ||||
The Hockaday School (C) | C. Hao/S. Parker/M. Stein/W. HO | ||||
Ursuline Academy of Dallas (C) | N. HERLEMAN/A. Wilson-Iguade/E. Reed/S. Fazel | ||||
OKC Riversport (D) | S. Ferguson/L. Lewis/E. McNeill/J. Tahmassebi | ||||
Ursuline Academy of Dallas (D) | E. Martin/F. Leonard/K. Hofmeister/E. Shields | ||||
23 | 2:50 PM | Mens Youth Novice 4x |
7
|
||
Dallas Rowing Club (A) | E. Martin/J. Song/W. Reyes-Cruz/D. Walz | ||||
Episcopal School of Dallas (A) | J. SMITH/B. Miltenberger/A. Bland/C. King | ||||
Lake Houston Rowing (A) | R. Straka/T. Lawrence/R. Fisher/A. Warner | ||||
OKC Riversport (A) | J. Gallagher/C. Hendee/M. Forgue/C. Lindley | ||||
Tulsa Youth Rowing Association (A) | |||||
Episcopal School of Dallas (B) | E. Duessel/C. Talbot/J. Cabrales/M. Gosslee | ||||
OKC Riversport (B) | C. Harrison/L. Cifuentes/A. Hyles/S. Morlan | ||||
24 | 3:00 PM | Womens Youth Novice 4+ (Row for the Cure) |
8
|
||
Dallas United Crew, Inc. (A) | O. AVILA/A. Manganello/M. Martinez/M. Hernandez/c. fleming (Cox) | ||||
Kansas State Rowing Association (A) | M. Larkin/K. Davis/S. Hanna/B. Cameron/T. McMorris (Cox) | ||||
Mile High Rowing Club (A) | M. Karns/A. Manning/A. Learned/R. Junge/M. Nevener (Cox) | ||||
OKC Riversport (A) | A. Bradley/B. Moran/H. Ondak/M. Fresonke/C. Corley (Cox) | ||||
Tulsa Youth Rowing Association (A) | M. Bulmer/C. McFadden/S. Talladivedula/A. Calloway/J. Bollinger (Cox) | ||||
Dallas United Crew, Inc. (B) | G. Wellborn/j. heatley/l. fotopoulos/B. Sullivan/K. Hall (Cox) | ||||
OKC Riversport (B) | H. Christakos/A. Feeley/K. Marshall/E. Nguyen/A. Alleman (Cox) | ||||
Dallas United Crew, Inc. (C) | g. condon/M. Harrod/L. Washburn/T. Caruna/O. Melley (Cox) | ||||
25a | 3:15 PM | Womens Open 2x |
13
|
||
25b | 3:15 PM | Womens Open Ltwt 2x |
4
|
||
26 | 3:20 PM | Womens Masters 2x (Row for the Cure) |
12
|
||
Austin Rowing Club (A) | T. Holland/M. Rosuello | ||||
Dallas Rowing Club (A) | K. Elting/A. Molenaar | ||||
OKC Riversport (A) | A. Clark/S. Morales | ||||
Tulsa Rowing Club (A) | S. Dunn/D. Sturd | ||||
Tulsa Youth Rowing Association (A) | K. Holtvogt/T. Clayton | ||||
White Rock Boathouse, Inc. (A) | C. Fransen/S. Pierce | ||||
Austin Rowing Club (B) | K. Weinberg/A. Aguilar | ||||
OKC Riversport (B) | A. Thiessen/a. Farnum | ||||
White Rock Boathouse, Inc. (B) | L. Henry/N. Miller | ||||
Austin Rowing Club (C) | O. Stewart/T. Tobias | ||||
OKC Riversport (C) | C. Lumry/S. De Toy | ||||
OKC Riversport (D) | N. Lewis/C. Tuton | ||||
27 | 3:30 PM | Mens Youth 1x |
24
|
||
Dallas Rowing Club (A) | D. Fox | ||||
Episcopal School of Dallas (A) | J. Stener | ||||
OKC Riversport (A) | D. Nguyen | ||||
Parati Competitive Rowing (A) | D. Dalpedri | ||||
Redwood Scullers/PACJC (A) | C. Duan | ||||
Rowing Club of the Woodlands (A) | Z. Jaramillo | ||||
Tulsa Youth Rowing Association (A) | I. Kazmierczak | ||||
White Rock Boathouse, Inc. (A) | B. Griffin | ||||
Dallas Rowing Club (B) | V. Sands | ||||
Episcopal School of Dallas (B) | G. Hemingway | ||||
OKC Riversport (B) | M. Morlan | ||||
Redwood Scullers/PACJC (B) | A. Chase | ||||
Rowing Club of the Woodlands (B) | T. Agnew | ||||
Tulsa Youth Rowing Association (B) | C. Gonzales | ||||
Dallas Rowing Club (C) | C. Petersen | ||||
OKC Riversport (C) | O. Riggins | ||||
Redwood Scullers/PACJC (C) | R. Krappe | ||||
Dallas Rowing Club (D) | M. Robinson | ||||
OKC Riversport (D) | J. Staats | ||||
Redwood Scullers/PACJC (D) | I. Aweeka | ||||
Dallas Rowing Club (E) | C. Flynn | ||||
Redwood Scullers/PACJC (E) | I. Almogy | ||||
Dallas Rowing Club (F) | G. Buchanan | ||||
Dallas Rowing Club (G) | B. Griffin | ||||
28 | 3:40 PM | Mens Youth Rec 1x |
2
|
||
OKC Riversport (E) | N. Phillips | ||||
OKC Riversport (F) | G. ting | ||||
29 | 3:40 PM | Mens Youth Novice Rec 1x |
3
|
||
30a | 4:00 PM | Men's Open 8+ |
1
|
||
30b | 4:00 PM | Mens Collegiate 8+ |
10
|
||
30c | 4:00 PM | Men's Masters 8+ |
1
|
||
OKC Riversport (A) | S. Lewis/M. Tower/E. Reshef/B. Green/M. Quinn/B. Burch/J. Buller/K. Powers/H. Adams (Cox) | ||||
31a | 4:10 PM | Mens Youth 8+ |
15
|
||
Austin Rowing Club (A) | |||||
Dallas United Crew, Inc. (A) | D. Slear/C. Williams/S. Lorio/D. Deuel/s. lynn/A. Smith/E. Cox/W. Cory/S. Corey (Cox) | ||||
Jesuit College Prep of Dallas (A) | J. Merkel/J. Hofmeister/W. Name/C. LeDoux/C. Lang/E. Doran/D. Fulkerson/L. McCormack/J. French (Cox) | ||||
Kansas State Rowing Association (A) | T. Mahun/C. Hayes/B. kinsley/B. Kinsley/C. Beauregard/Z. Cook/M. Elliott/J. Cochran/A. Hemby (Cox) | ||||
Mile High Rowing Club (A) | W. Creedon/E. Spetnagel/J. Hustead/P. Leeuwen/F. Cahill/W. Allstetter/T. Kidder/R. Kidder/S. Li (Cox) | ||||
OKC Riversport (A) | C. Tubb/H. Park/M. Stroud/A. Best/C. MaGill/S. Prutsman/D. Serven/C. Caldwell/M. Gutierrez (Cox) | ||||
Pocock Youth Rowing (A) | E. Olson/T. Gooding/T. Kreyche/T. Olson/A. DeMartine/A. Erickson/A. Nichols/C. Grant/Y. Hsu (Cox) | ||||
Tulsa Youth Rowing Association (A) | D. Coburn/G. Allan/G. Buchman/L. Schula/W. Stehman/J. Henderson/V. Angelini/C. Ferrari/J. Sadler (Cox) | ||||
White Rock Boathouse, Inc. (A) | J. Schmieder/Z. Schwartz/C. Newman/W. Scweizer/M. Reed/N. Blossfeld/D. Ellis/J. Delabano/L. Fisketjon (Cox) | ||||
Dallas United Crew, Inc. (B) | t. hill/L. Whitehead/B. Genender/M. Hall/M. Laughlin/B. Swayze/H. Adams/L. Reilly/E. Fritz (Cox) | ||||
Jesuit College Prep of Dallas (B) | L. Edelmann/C. Eads/X. Wierschem/C. Walters/A. Trautman/W. Cave/R. Szczepanski/J. Reyes/S. Kaufman (Cox) | ||||
OKC Riversport (B) | L. Stewart/A. Ogilvie/J. Cole/A. Parker/T. Reed/N. Haragsim/J. Catino/G. Heinen/W. Drake (Cox) | ||||
Pocock Youth Rowing (B) | M. Kraus/W. Krause/J. Grant/G. Van Kampen/M. Baker/M. Brooke/M. Chickering/M. Geiduschek/S. Kraus (Cox) | ||||
Dallas United Crew, Inc. (C) | j. bercier/h. dubose/R. Dunn/V. Matteson/B. Krumholz/J. Slates/N. Matteson/A. Justine/A. Craycroft (Cox) | ||||
OKC Riversport (C) | J. Nakanashi/D. Brown/D. Schwenke/C. Burch/K. Nguyen/R. Cortes/M. Nguyen/J. Ternes/N. Govan (Cox) | ||||
31b | 4:10 PM | Mens Youth Ltwt 8+ |
5
|
||
32 | 4:20 PM | Womens Collegiate 4+ (Row for the Cure) |
27
|
||
33 | 4:25 PM | Womens Masters 4+ |
0
|
||
34 | 4:40 PM | Mens Collegiate Novice/Frosh 4+ |
11
|
||
35 | 4:45 PM | Womens Collegiate Novice/Frosh 8+ |
11
|
||
36 | 4:50 PM | Womens Youth Novice 8+ |
5
|
||
Dallas United Crew, Inc. (A) | M. Gorham/T. Caruna/g. condon/j. heatley/M. Harrod/L. Washburn/G. Salvano/E. Brown/c. fleming (Cox) | ||||
Mile High Rowing Club (A) | M. Miner/R. Junge/N. Roberts/A. Learned/B. Flanigan/M. Karns/S. Dencker/A. Manning/L. Given (Cox) | ||||
OKC Riversport (A) | A. Bradley/B. Moran/E. Fresonke/M. Fresonke/G. Green/E. Sanchez/H. Ondak/N. Szweda/C. Corley (Cox) | ||||
Mile High Rowing Club (B) | C. Donlan/D. Flanigan/R. Rowell-Castro/K. Arnold/E. Calvert/H. Mathias/A. Worrell/M. Schoeberlein/D. Varcoe (Cox) | ||||
OKC Riversport (B) | E. Geist/J. Parrish/H. Christakos/J. Garcia/K. Marshall/F. Lynn/M. Anderson/E. Nguyen/C. Barr (Cox) | ||||
37 | 5:00 PM | Mixed Masters 4x |
6
|
||
Composite: Ft. Worth, Texas Christian (A) | T. Guidry/G. McNamara/G. Monterros/P. McIntosh | ||||
Composite: Kansas City, All-American Rowing Camp, Mile High (A) | J. Jewett/W. Van Sickle/K. O'Hara/E. Smith | ||||
OKC Riversport (A) | a. Farnum/A. Clark/K. Powers/A. Rupert | ||||
OKC Riversport (B) | J. Burghart/K. Adams/L. Barry/A. Thiessen | ||||
OKC Riversport (C) | C. Lumry/S. Noriega/T. Robillard/J. Luterbach | ||||
OKC Riversport (D) | S. De Toy/N. Banks/J. Buller/S. Morales | ||||
PM Sprints | 6:50 PM | <b>Saturday OG&E Night Sprints </b> | |||
PC | 6:50 PM | Parent/Child 2x 500m |
7
|
||
Composite: Dallas, Hockaday (A) | T. Cohen/K. Elting | ||||
OKC Riversport (A) | K. Adams/H. Adams | ||||
Rowing Club of the Woodlands (A) | C. Dixon/C. Dixon | ||||
Wichita Rowing Association (A) | J. Taylor/B. Taylor | ||||
Dallas Rowing Club (B) | G. Tomaseski/K. daughtery | ||||
OKC Riversport (B) | J. Tubb/C. Tubb | ||||
Dallas Rowing Club (C) | P. Salyards/M. Salyards | ||||
1GF | 7:10 PM | Womens Open 1x Grand Final |
6
|
||
2GF | 7:15 PM | Mens Youth 4x 500m Grand Final |
10
|
||
Dallas Rowing Club (A) | C. Petersen/V. Sands/M. Robinson/D. Fox | ||||
Episcopal School of Dallas (A) | J. Stener/J. Knowles/F. Berry/J. Hamid-Khani | ||||
Kansas State Rowing Association (A) | C. Beauregard/B. kinsley/B. Kinsley/T. Mahun | ||||
OKC Riversport (A) | |||||
OKC Riversport (A) | |||||
Redwood Scullers/PACJC (A) | A. Chase/D. Finley/C. Duan/A. DeTurck | ||||
Rowing Club of the Woodlands (A) | J. Holdsworth/C. Rock/J. Golden/C. Kennedy | ||||
Kansas State Rowing Association (B) | M. Elliott/C. Hayes/J. Cochran/K. Reyes | ||||
Redwood Scullers/PACJC (B) | A. Schwartz/G. Draper/C. Draper/B. YOUNG | ||||
Redwood Scullers/PACJC (C) | N. Campen/L. An/N. Sharma/R. Krappe | ||||
6C/K F | 7:20 PM | U14 Women K-1 200 m Final | |||
15C/K F | 7:23 PM | U16/U18 Women C-1 200m Final | |||
16C/K F | 7:26 PM | Open Men K-1 200m Final | |||
5GF | 7:30 PM | Mens Open 2x 500m Grand Final |
5
|
||
6GF | 7:35 PM | Men's Masters 2x 500m Grand Final |
3
|
||
OKC Riversport (A) | J. Burghart/S. tomlinson | ||||
Winnipeg Rowing Club (A) | T. Pundyk/J. Reitberger | ||||
Winnipeg Rowing Club (A) | S. Nakagawa/P. Osztian | ||||
11CF | 7:45 PM | Womens Collegiate 8+ 500m C Final | |||
11PF | 7:50 PM | Womens Collegiate 8+ 500m Petite Final | |||
11GF | 7:55 PM | Womens Collegiate 8+ 500m Grand Final |
8
|
||
13GF | 8:00 PM | Womens Youth/Ltwt 8+ 500m Grand Final |
6
|
||
Dallas United Crew, Inc. (A) | |||||
OKC Riversport (A) | |||||
Pocock Youth Rowing (A) | |||||
Dallas United Crew, Inc. (B) | |||||
OKC Riversport (B) | |||||
Pocock Youth Rowing (B) | |||||
17C/K F | 8:03 PM | INTGERIS Jim Thorpe Adaptive Women's K-1 200m | |||
18C/K F | 8:06 PM | Open Men K-4 200m Final | |||
8:09 PM | Kayak Event TBD | ||||
14GF | 8:15 PM | Mens Collegiate 4+ 500m Grand Final |
10
|
||
21GF | 8:30 PM | Mens Open 1x 500m Grand Final |
3
|
||
22PF | 8:35 PM | Womens Youth 4x 500m Petite Final | |||
22GF | 8:40 PM | Womens Youth 4x 500m Grand Final |
12
|
||
Dallas United Crew, Inc. (A) | |||||
Episcopal School of Dallas (A) | E. White/B. Prichett/K. Smythe/E. Jaggers | ||||
OKC Riversport (A) | |||||
Redwood Scullers/PACJC (A) | C. Mahoney/H. Bonham/E. Ligtenberg/I. Krappe | ||||
Rowing Club of the Woodlands (A) | A. Pineda/M. Dial/C. Hall/C. Dixon | ||||
The Hockaday School (A) | M. Ratakonda/F. Henderson/C. Noble/E. Winson | ||||
Ursuline Academy of Dallas (A) | D. Thompson/K. Popolo/P. Villegas/P. Alexander | ||||
OKC Riversport (B) | |||||
Redwood Scullers/PACJC (B) | N. Desaraju/O. Leupold/G. Mahoney/P. Hinders | ||||
Rowing Club of the Woodlands (B) | M. Rutledge/C. Bremner/A. Huerta/A. O'Keefe | ||||
The Hockaday School (B) | J. Nesbitt/T. Cohen/A. Spencer/A. Jia | ||||
Ursuline Academy of Dallas (B) | C. Patterson/M. Wood/M. Wood/A. Ingrum | ||||
20C/K F | 8:45 PM | INTEGRIS Jim Thorpe Adaptive Men's K-1 200m Final | |||
21C/K F | 8:48 PM | Open Women K-4 200m Final | |||
8:51 PM | Kayak Event TBD | ||||
25GF | 9:00 PM | Womens Open 2x 500m Grand Final |
10
|
||
26GF | 9:05 PM | Womens Masters 2x 500m Grand Final |
3
|
||
7C/K F | 9:20 PM | U16/U18 Men K-1 200m Final | |||
8C/K F | 9:23 PM | U16/U18 Women's K-1 200m Final | |||
00 | 9:26 PM | INTEGRIS Jim Thorpe TA/AS 1x |
0
|
||
32PF | 9:35 PM | Womens Collegiate 4+ 500m Petite Final | |||
31GF | 9:40 PM | Mens Youth/Ltwt 8+ 500m Grand Final |
6
|
||
Dallas United Crew, Inc. (A) | |||||
Jesuit College Prep of Dallas (A) | J. Merkel/D. Fulkerson/J. Hofmeister/C. LeDoux/E. Doran/N. Wheeler/W. Name/C. Lang/J. French (Cox) | ||||
OKC Riversport (A) | |||||
Pocock Youth Rowing (A) | |||||
Jesuit College Prep of Dallas (B) | L. McCormack/L. Edelmann/J. Fontaine/J. Barker/T. Marron/S. Tehan/D. Redell/H. Droese/P. Allen (Cox) | ||||
Pocock Youth Rowing (B) | |||||
30PF | 9:45 PM | Mens Open/Collegiate 8+ 500m Petite Final | |||
32GF | 9:50 PM | Womens Collegiate 4+ 500m Grand Final |
12
|
||
30GF | 10:00 PM | Mens Open/Collegiate 8+ 500m Grand Final |
4
|
||
Sunday, October 4, 2015 | |||||
<b>Sunday, October 4, 2015</b> | |||||
53 | 8:10 AM | Mens Open 4x |
5
|
||
