OCU Head of the Oklahoma
- Oct 3, 2015 To Oct 4, 2015
- head/sprint
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 3, 2015 | |||||
C/K1 | 10:00 AM | Men's K1, Women's K2, Men's C2, Women's C1 | |||
1a | 11:00 AM | Womens Open 1x |
8
|
||
1b | 11:00 AM | Womens Open Ltwt 1x |
7
|
||
1c | 11:05 AM | Womens Masters 1x AA-D |
7
|
||
Austin Rowing Club (A) | K. Weinberg | ||||
Dallas Rowing Club (A) | K. Elting | ||||
OKC Riversport (A) | K. Kapraun | ||||
Tulsa Rowing Club (A) | S. Dunn | ||||
Dallas Rowing Club (B) | A. Molenaar | ||||
OKC Riversport (B) | C. Lumry | ||||
Dallas Rowing Club (C) | G. Tomaseski | ||||
1d | 11:05 AM | Womens Masters 1x E-J |
0
|
||
2 | 11:15 AM | Mens Youth 4x |
17
|
||
3 | 11:20 AM | Womens Youth Novice 4x |
9
|
||
4 | 11:30 AM | Mens Youth Novice 4+ |
6
|
||
5a | 11:45 AM | Mens Open 2x |
7
|
||
5b | 11:45 AM | Mens Open Ltwt 2x |
2
|
||
6 | 11:50 AM | Mens Masters 2x |
8
|
||
7 | 12:00 PM | Womens Youth 1x |
19
|
||
Dallas Rowing Club (A) | K. daughtery | ||||
Episcopal School of Dallas (A) | B. Prichett | ||||
Founders Rowing Club (A) | K. Fraser | ||||
Parati Competitive Rowing (A) | L. Brown | ||||
Redwood Scullers/PACJC (A) | C. Mahoney | ||||
Ursuline Academy of Dallas (A) | P. Alexander | ||||
Dallas Rowing Club (B) | A. Cantu | ||||
Founders Rowing Club (B) | A. Glasgow | ||||
Ursuline Academy of Dallas (B) | K. Popolo | ||||
Dallas Rowing Club (C) | D. Hutcheson | ||||
Episcopal School of Dallas (C) | C. Tong | ||||
Founders Rowing Club (C) | J. Mitterer-Claudet | ||||
Ursuline Academy of Dallas (C) | C. Patterson | ||||
Dallas Rowing Club (D) | A. Orr | ||||
Episcopal School of Dallas (D) | J. Clardy | ||||
Founders Rowing Club (D) | C. Ferguson | ||||
Founders Rowing Club (E) | P. Hart | ||||
Founders Rowing Club (F) | H. Sipes | ||||
Founders Rowing Club (G) | A. Touchstone | ||||
8 | 12:10 PM | Womens Youth Rec 1x |
4
|
||
9 | 12:10 PM | Womens Youth Novice Rec 1x |
6
|
||
10 | 12:30 PM | Womens Open 8+ |
1
|
||
11 | 12:30 PM | Womens Collegiate 8+ |
15
|
||
12 | 12:40 PM | Womens Masters 8+ |
1
|
||
13a | 12:45 PM | Womens Youth 8+ |
14
|
||
13b | 12:45 PM | Womens Youth Ltwt 8+ |
1
|
||
14 | 1:00 PM | Mens Collegiate 4+ |
12
|
||
15 | 1:05 PM | Mens Masters 4+ |
0
|
||
16 | 1:10 PM | Womens Collegiate Novice/Frosh 4+ |
12
|
||
17 | 1:20 PM | Mens Collegiate Novice/Frosh 8+ |
11
|
||
18 | 1:30 PM | Mens Youth Novice 8+ |
3
|
||
C/K2 | 1:40 PM | Women's K1, Men's K2, Men's C1, Women's C2 | |||
21a | 2:30 PM | Mens Open 1x |
6
|
||
21b | 2:30 PM | Mens Open Ltwt 1x |
2
|
||
Dallas Rowing Club (A) | H. Roseman | ||||
Oklahoma Crew at the University of Oklahoma (A) | L. Reynolds | ||||
21c | 2:35 PM | Mens Masters 1x AA-D |
7
|
||
Dallas Rowing Club (A) | P. Salyards | ||||
Fort Worth Rowing Club (A) | P. McDonough | ||||
OKC Riversport (A) | J. Burghart | ||||
White Rock Boathouse, Inc. (A) | T. Carr | ||||
OKC Riversport (B) | K. Powers | ||||
OKC Riversport (C) | J. Buller | ||||
OKC Riversport (D) | C. Gill | ||||
21d | 2:35 PM | Mens Masters 1x E-J |
9
|
||
22 | 2:45 PM | Womens Youth 4x (Row for the Cure) |
25
|
||
23 | 2:50 PM | Mens Youth Novice 4x |
7
|
||
Dallas Rowing Club (A) | E. Martin/J. Song/W. Reyes-Cruz/D. Walz | ||||
Episcopal School of Dallas (A) | J. SMITH/B. Miltenberger/A. Bland/C. King | ||||
Lake Houston Rowing (A) | R. Straka/T. Lawrence/R. Fisher/A. Warner | ||||
OKC Riversport (A) | J. Gallagher/C. Hendee/M. Forgue/C. Lindley | ||||
Tulsa Youth Rowing Association (A) | |||||
Episcopal School of Dallas (B) | E. Duessel/C. Talbot/J. Cabrales/M. Gosslee | ||||
OKC Riversport (B) | C. Harrison/L. Cifuentes/A. Hyles/S. Morlan | ||||
24 | 3:00 PM | Womens Youth Novice 4+ (Row for the Cure) |
8
|
||
25a | 3:15 PM | Womens Open 2x |
13
|
||
Dallas Rowing Club (A) | E. McCombs/G. Tomaseski | ||||
Oklahoma City University (A) | S. Coleman/R. Wade | ||||
Texas Christian University Crew (A) | E. Collyer/R. Bynum | ||||
University of Massachusetts Crew (A) | K. Menks/S. Kolovson | ||||
University of Tulsa Women's Rowing (A) | J. Casson/E. Farrar | ||||
Wichita State University Rowing Team (A) | V. Polley/M. Douglass | ||||
Oklahoma City University (B) | W. Pendly-Griffin/L. Smith | ||||
Texas Christian University Crew (B) | D. Plum/J. Krackenberger | ||||
University of Tulsa Women's Rowing (B) | C. Giesbrecht/J. Payne | ||||
Oklahoma City University (C) | N. Baumann/J. Vazquez | ||||
University of Tulsa Women's Rowing (C) | H. Emnett/J. Blankenship | ||||
University of Tulsa Women's Rowing (D) | S. Ringler/L. Turner | ||||
University of Tulsa Women's Rowing (E) | A. Lane/K. Covre | ||||
25b | 3:15 PM | Womens Open Ltwt 2x |
4
|
||
26 | 3:20 PM | Womens Masters 2x (Row for the Cure) |
12
|
||
Austin Rowing Club (A) | T. Holland/M. Rosuello | ||||
Dallas Rowing Club (A) | K. Elting/A. Molenaar | ||||
OKC Riversport (A) | A. Clark/S. Morales | ||||
Tulsa Rowing Club (A) | S. Dunn/D. Sturd | ||||
Tulsa Youth Rowing Association (A) | K. Holtvogt/T. Clayton | ||||
White Rock Boathouse, Inc. (A) | C. Fransen/S. Pierce | ||||
Austin Rowing Club (B) | K. Weinberg/A. Aguilar | ||||
OKC Riversport (B) | A. Thiessen/a. Farnum | ||||
White Rock Boathouse, Inc. (B) | L. Henry/N. Miller | ||||
Austin Rowing Club (C) | O. Stewart/T. Tobias | ||||
OKC Riversport (C) | C. Lumry/S. De Toy | ||||
OKC Riversport (D) | N. Lewis/C. Tuton | ||||
27 | 3:30 PM | Mens Youth 1x |
24
|
||
Dallas Rowing Club (A) | D. Fox | ||||
Episcopal School of Dallas (A) | J. Stener | ||||
OKC Riversport (A) | D. Nguyen | ||||
Parati Competitive Rowing (A) | D. Dalpedri | ||||
Redwood Scullers/PACJC (A) | C. Duan | ||||
Rowing Club of the Woodlands (A) | Z. Jaramillo | ||||
Tulsa Youth Rowing Association (A) | I. Kazmierczak | ||||
White Rock Boathouse, Inc. (A) | B. Griffin | ||||
Dallas Rowing Club (B) | V. Sands | ||||
Episcopal School of Dallas (B) | G. Hemingway | ||||
OKC Riversport (B) | M. Morlan | ||||
Redwood Scullers/PACJC (B) | A. Chase | ||||
Rowing Club of the Woodlands (B) | T. Agnew | ||||
Tulsa Youth Rowing Association (B) | C. Gonzales | ||||
Dallas Rowing Club (C) | C. Petersen | ||||
OKC Riversport (C) | O. Riggins | ||||
Redwood Scullers/PACJC (C) | R. Krappe | ||||
Dallas Rowing Club (D) | M. Robinson | ||||
OKC Riversport (D) | J. Staats | ||||
Redwood Scullers/PACJC (D) | I. Aweeka | ||||
Dallas Rowing Club (E) | C. Flynn | ||||
Redwood Scullers/PACJC (E) | I. Almogy | ||||
Dallas Rowing Club (F) | G. Buchanan | ||||
Dallas Rowing Club (G) | B. Griffin | ||||
28 | 3:40 PM | Mens Youth Rec 1x |
2
|
||
29 | 3:40 PM | Mens Youth Novice Rec 1x |
3
|
||
30a | 4:00 PM | Men's Open 8+ |
1
|
||
30b | 4:00 PM | Mens Collegiate 8+ |
10
|
||
30c | 4:00 PM | Men's Masters 8+ |
1
|
||
31a | 4:10 PM | Mens Youth 8+ |
15
|
||
31b | 4:10 PM | Mens Youth Ltwt 8+ |
5
|
||
32 | 4:20 PM | Womens Collegiate 4+ (Row for the Cure) |
27
|
||
33 | 4:25 PM | Womens Masters 4+ |
0
|
||
34 | 4:40 PM | Mens Collegiate Novice/Frosh 4+ |
11
|
||
35 | 4:45 PM | Womens Collegiate Novice/Frosh 8+ |
11
|
||
36 | 4:50 PM | Womens Youth Novice 8+ |
5
|
||
37 | 5:00 PM | Mixed Masters 4x |
6
|
||
PM Sprints | 6:50 PM | <b>Saturday OG&E Night Sprints </b> | |||
PC | 6:50 PM | Parent/Child 2x 500m |
7
|
||
Composite: Dallas, Hockaday (A) | T. Cohen/K. Elting | ||||
OKC Riversport (A) | K. Adams/H. Adams | ||||
Rowing Club of the Woodlands (A) | C. Dixon/C. Dixon | ||||
Wichita Rowing Association (A) | J. Taylor/B. Taylor | ||||
Dallas Rowing Club (B) | G. Tomaseski/K. daughtery | ||||
OKC Riversport (B) | J. Tubb/C. Tubb | ||||
Dallas Rowing Club (C) | P. Salyards/M. Salyards | ||||
1GF | 7:10 PM | Womens Open 1x Grand Final |
6
|
||
Dallas Rowing Club | G. Tomaseski | ||||
Oklahoma City University | |||||
Oklahoma Crew at the University of Oklahoma | A. Myers | ||||
Unaffiliated (USA) | E. Mathews | ||||
University of Massachusetts Crew | S. Kolovson | ||||
University of Massachusetts Crew | K. Menks | ||||
2GF | 7:15 PM | Mens Youth 4x 500m Grand Final |
10
|
||
Dallas Rowing Club (A) | C. Petersen/V. Sands/M. Robinson/D. Fox | ||||
Episcopal School of Dallas (A) | J. Stener/J. Knowles/F. Berry/J. Hamid-Khani | ||||
Kansas State Rowing Association (A) | C. Beauregard/B. kinsley/B. Kinsley/T. Mahun | ||||
OKC Riversport (A) | |||||
OKC Riversport (A) | |||||
Redwood Scullers/PACJC (A) | A. Chase/D. Finley/C. Duan/A. DeTurck | ||||
Rowing Club of the Woodlands (A) | J. Holdsworth/C. Rock/J. Golden/C. Kennedy | ||||
Kansas State Rowing Association (B) | M. Elliott/C. Hayes/J. Cochran/K. Reyes | ||||
Redwood Scullers/PACJC (B) | A. Schwartz/G. Draper/C. Draper/B. YOUNG | ||||
Redwood Scullers/PACJC (C) | N. Campen/L. An/N. Sharma/R. Krappe | ||||
6C/K F | 7:20 PM | U14 Women K-1 200 m Final | |||
15C/K F | 7:23 PM | U16/U18 Women C-1 200m Final | |||
16C/K F | 7:26 PM | Open Men K-1 200m Final | |||
5GF | 7:30 PM | Mens Open 2x 500m Grand Final |
5
|
||
6GF | 7:35 PM | Men's Masters 2x 500m Grand Final |
3
|
||
11CF | 7:45 PM | Womens Collegiate 8+ 500m C Final | |||
11PF | 7:50 PM | Womens Collegiate 8+ 500m Petite Final | |||
11GF | 7:55 PM | Womens Collegiate 8+ 500m Grand Final |
8
|
||
13GF | 8:00 PM | Womens Youth/Ltwt 8+ 500m Grand Final |
6
|
||
17C/K F | 8:03 PM | INTGERIS Jim Thorpe Adaptive Women's K-1 200m | |||
18C/K F | 8:06 PM | Open Men K-4 200m Final | |||
8:09 PM | Kayak Event TBD | ||||
14GF | 8:15 PM | Mens Collegiate 4+ 500m Grand Final |
10
|
||
21GF | 8:30 PM | Mens Open 1x 500m Grand Final |
3
|
||
22PF | 8:35 PM | Womens Youth 4x 500m Petite Final | |||
22GF | 8:40 PM | Womens Youth 4x 500m Grand Final |
12
|
||
20C/K F | 8:45 PM | INTEGRIS Jim Thorpe Adaptive Men's K-1 200m Final | |||
21C/K F | 8:48 PM | Open Women K-4 200m Final | |||
8:51 PM | Kayak Event TBD | ||||
25GF | 9:00 PM | Womens Open 2x 500m Grand Final |
10
|
||
26GF | 9:05 PM | Womens Masters 2x 500m Grand Final |
3
|
||
Austin Rowing Club (A) | T. Holland/M. Rosuello | ||||
Dallas Rowing Club (A) | K. Elting/G. Tomaseski | ||||
Austin Rowing Club (B) | K. Weinberg/A. Aguilar | ||||
7C/K F | 9:20 PM | U16/U18 Men K-1 200m Final | |||
8C/K F | 9:23 PM | U16/U18 Women's K-1 200m Final | |||
00 | 9:26 PM | INTEGRIS Jim Thorpe TA/AS 1x |
0
|
||
32PF | 9:35 PM | Womens Collegiate 4+ 500m Petite Final | |||
31GF | 9:40 PM | Mens Youth/Ltwt 8+ 500m Grand Final |
6
|
||
30PF | 9:45 PM | Mens Open/Collegiate 8+ 500m Petite Final | |||
32GF | 9:50 PM | Womens Collegiate 4+ 500m Grand Final |
12
|
||
30GF | 10:00 PM | Mens Open/Collegiate 8+ 500m Grand Final |
4
|
||
Sunday, October 4, 2015 | |||||
<b>Sunday, October 4, 2015</b> | |||||
53 | 8:10 AM | Mens Open 4x |
5
|
||
54 | 8:15 AM | Mens Masters 4x |
4
|
||
55 | 8:25 AM | Womens Collegiate 1x |
12
|
||
56 | 8:30 AM | Womens Open Rec 1x |
1
|
||
57 | 8:30 AM | Womens Open Novice Rec 1x |
2
|
||
58 | 8:40 AM | Womens Open 2- |
21
|
||
59 | 8:50 AM | Mens Youth 2x |
24
|
||
Dallas Rowing Club (A) | D. Fox/V. Sands | ||||
Episcopal School of Dallas (A) | J. Stener/J. Knowles | ||||
Kansas State Rowing Association (A) | T. Mahun/C. Hayes | ||||
Mile High Rowing Club (A) | W. Creedon/T. Kidder | ||||
OKC Riversport (A) | H. Park/C. Tubb | ||||
Redwood Scullers/PACJC (A) | A. Chase/D. Finley | ||||
Rowing Club of the Woodlands (A) | C. Rock/J. Holdsworth | ||||
Tulsa Youth Rowing Association (A) | I. Kazmierczak/D. Coburn | ||||
White Rock Boathouse, Inc. (A) | J. Schmieder/B. Griffin | ||||
Dallas Rowing Club (B) | M. Robinson/C. Petersen | ||||
Episcopal School of Dallas (B) | J. Hamid-Khani/F. Berry | ||||
OKC Riversport (B) | M. Stroud/A. Best | ||||
Redwood Scullers/PACJC (B) | C. Duan/A. DeTurck | ||||
Rowing Club of the Woodlands (B) | Z. Jaramillo/T. Agnew | ||||
Tulsa Youth Rowing Association (B) | C. Atik/R. Jones | ||||
White Rock Boathouse, Inc. (B) | Z. Schwartz/J. Delabano | ||||
Episcopal School of Dallas (C) | G. Hemingway/K. Boyd | ||||
OKC Riversport (C) | C. MaGill/D. Serven | ||||
Redwood Scullers/PACJC (C) | N. Campen/R. Krappe | ||||
Rowing Club of the Woodlands (C) | J. Golden/C. Kennedy | ||||
Tulsa Youth Rowing Association (C) | L. Schula/G. Allan | ||||
OKC Riversport (D) | C. Caldwell/N. Haragsim | ||||
OKC Riversport (E) | S. Prutsman/L. Stewart | ||||
OKC Riversport (F) | J. Catino/G. Heinen | ||||
60 | 8:55 AM | Mens Youth Ltwt 2x |
12
|
||
Dallas Rowing Club (A) | H. Roseman/R. Bain | ||||
Episcopal School of Dallas (A) | N. Gies/A. Miledi | ||||
Mile High Rowing Club (A) | G. Cain/M. LaRouche | ||||
Redwood Scullers/PACJC (A) | A. Schwartz/B. YOUNG | ||||
White Rock Boathouse, Inc. (A) | A. Owen/P. Kraus | ||||
Mile High Rowing Club (B) | S. Burke-Bevis/C. Miller | ||||
Redwood Scullers/PACJC (B) | G. Draper/C. Draper | ||||
Tulsa Youth Rowing Association (B) | C. Hallock/N. Stanley | ||||
White Rock Boathouse, Inc. (B) | G. Wood/T. Brewster | ||||
Redwood Scullers/PACJC (C) | C. Duan/A. DeTurck | ||||
Redwood Scullers/PACJC (D) | I. Almogy/I. Aweeka | ||||
Redwood Scullers/PACJC (E) | L. An/N. Sharma | ||||
61 | 9:10 AM | Mens Open 4+ |
7
|
||
62 | 9:20 AM | Womens Youth 4+ |
16
|
||
63 | 9:25 AM | Womens Youth Ltwt 4+ |
3
|
||
64 | 9:35 AM | Mixed Open 8+ |
10
|
||
65 | 9:35 AM | Mixed Masters 8+ |
3
|
||
66 | 9:40 AM | Mixed Youth 8+ |
3
|
||
67 | 9:45 AM | Mixed Youth Novice 8+ |
9
|
||
68 | 9:55 AM | Mixed Masters 2x |
9
|
||
69 | 10:25 AM | Mens Youth 4+ |
17
|
||
70 | 10:35 AM | Womens Open 4+ |
7
|
||
71 | 10:45 AM | Womens Youth 2x |
33
|
||
Austin Rowing Club (A) | A. Williams/J. Hoffmeyer-Gay | ||||
Dallas Rowing Club (A) | K. daughtery/D. Hutcheson | ||||
Episcopal School of Dallas (A) | J. Clardy/C. Tong | ||||
Founders Rowing Club (A) | K. Fraser/A. Glasgow | ||||
Kansas State Rowing Association (A) | C. Harris/L. Graham | ||||
OKC Riversport (A) | A. McAffrey/S. Ondak | ||||
Redwood Scullers/PACJC (A) | C. Mahoney/I. Krappe | ||||
Rowing Club of the Woodlands (A) | A. Pineda/M. Dial | ||||
The Hockaday School (A) | M. Ratakonda/E. Winson | ||||
Tulsa Youth Rowing Association (A) | R. Stewart-Maddox/G. Poole | ||||
Ursuline Academy of Dallas (A) | K. Popolo/D. Thompson | ||||
White Rock Boathouse, Inc. (A) | M. Keane/S. Prado | ||||
Wichita Rowing Association (A) | B. Taylor/M. Petzold | ||||
Austin Rowing Club (B) | S. White/S. Criswell | ||||
Dallas Rowing Club (B) | A. Orr/p. Goldsmith | ||||
Founders Rowing Club (B) | P. Hart/J. Mitterer-Claudet | ||||
OKC Riversport (B) | S. Theige/J. Ciocca | ||||
Redwood Scullers/PACJC (B) | O. Leupold/E. Ligtenberg | ||||
Rowing Club of the Woodlands (B) | C. Hall/C. Dixon | ||||
The Hockaday School (B) | T. Cohen/J. Nesbitt | ||||
Tulsa Youth Rowing Association (B) | N. Cross/S. McMahan | ||||
White Rock Boathouse, Inc. (B) | A. Furrh/L. Haerle | ||||
Wichita Rowing Association (B) | B. Bowles/E. Johnston | ||||
Founders Rowing Club (C) | H. Sipes/C. Ferguson | ||||
OKC Riversport (C) | A. Hyles/R. McMeekin | ||||
Redwood Scullers/PACJC (C) | N. Desaraju/G. Mahoney | ||||
Tulsa Youth Rowing Association (C) | H. Johannsson/M. Nichols | ||||
White Rock Boathouse, Inc. (C) | K. Hettrick/N. Norman | ||||
Wichita Rowing Association (C) | C. Alexis/M. Krahl | ||||
Founders Rowing Club (D) | E. Williams/J. Knowles | ||||
Rowing Club of the Woodlands (D) | C. Bremner/A. Huerta | ||||
White Rock Boathouse, Inc. (D) | K. Clifford/I. Vega | ||||
Wichita Rowing Association (D) | A. Funschelle/S. Bedard | ||||
72 | 10:55 AM | Womens Youth Ltwt 2x |
13
|
||
73 | 11:00 AM | Mens Open 2- |
6
|
||
74 | 11:15 AM | Mens Collegiate 1x |
11
|
||
75 | 11:20 AM | Mens Open Rec 1x |
0
|
||
76 | 11:20 AM | Mens Open Novice Rec 1x |
2
|
||
77 | 11:30 AM | Mens Youth Ltwt 4+ |
12
|
||
78 | 11:35 AM | Womens Open 4x |
4
|
||
79 | 11:40 AM | Womens Masters 4x |
5
|
||
80 | 11:45 AM | Mixed Masters 4+ |
3
|
*-Event times, if listed, are tentative and subject to change