USRowing Masters National Championships
- Aug 13, 2015 To Aug 16, 2015
- sprint
- Cooper River
- Camden, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior II World Championship Trials
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, August 13, 2015 | |||||
1 | MixB4+ | Mixed B 4+ |
9
|
||
2 | MixD2x | Mixed D 2x |
17
|
||
3 | MixF2x | Mixed F 2x |
14
|
||
4 | Mens Open A 1x |
16
|
|||
5 | Womens Open AA 1x |
10
|
|||
6 | Mens Open C 4+ |
10
|
|||
7 | Womens Open C 8+ |
10
|
|||
8 | Mens Open E 1x |
18
|
|||
9 | Womens Open E 2x |
17
|
|||
10 | Mens Open G 2x |
8
|
|||
11 | Womens Ltwt D-J 4x |
15
|
|||
12 | Womens Club C 4x |
10
|
|||
13 | Mixed F-J 8+ |
9
|
|||
14 | Womens Ltwt C 4+ |
6
|
|||
15 | Mens Open AA 4+ |
6
|
|||
16 | Mens Open B 2- |
6
|
|||
17 | Womens Ltwt B 1x |
6
|
|||
18 | Mens Open D 2- |
8
|
|||
19 | Womens Club D 8+ |
12
|
|||
20 | Mens Ltwt F 2x |
6
|
|||
21 | Womens Open F-J 4+ |
12
|
|||
22 | Mens Open H 2x |
8
|
|||
23 | Womens Open D-J 2- |
9
|
|||
24 | MixE4x | Mixed E 4x |
10
|
||
25 | Mens Ltwt A-C 4x |
4
|
|||
26 | Womens Open AA-B 4- |
7
|
|||
27 | MixD8+ | Mixed D 8+ |
6
|
||
28 | Mens Club A 4+ |
15
|
|||
29 | Womens Club A 4+ |
15
|
|||
Alexandria Community Rowing (A) | G. Barbara/S. Henry/A. Huggins/S. Patton/S. Hoff (Cox) | ||||
Austin Rowing Club (A) | M. McDaniel/S. DiMaria/J. Rogers/O. Stewart/B. Yau (Cox) | ||||
Capital Rowing Club (A) | g. bullen/M. Somers/J. Battistini/L. Cisek/S. McKay (Cox) | ||||
Community Rowing, Inc. (A) | E. Christmas/E. Parfit/E. McKenna/R. Schofield/M. Ordonez (Cox) | ||||
D.C. Strokes Rowing Club (A) | S. O'Sullivan/L. Mellon/E. Quigley/C. Block/K. Houston (Cox) | ||||
Farmington Valley Rowing Association (A) | E. Center-Gray/A. Shepard/S. Center-Gray/R. Jones/J. Wert (Cox) | ||||
Genesee Rowing Club, Inc. (A) | L. Spencer/K. Chaban/K. Fogle/L. Saladino/R. Beldner (Cox) | ||||
Lincoln Park Boat Club (A) | G. Looby/T. Kline/L. O'Connor/E. Lenthe/D. Izguerra (Cox) | ||||
New Haven Rowing Club (A) | L. Lana/E. Mulligan/L. Boghossian/A. Porter/Y. Lee (Cox) | ||||
Riverfront Recapture, Inc. (A) | R. Likar/S. Melnitsky/T. Hazelton/R. Loepp/K. Moy (Cox) | ||||
Three Rivers Rowing Association (A) | S. Casali/E. Rhodes/K. Stutz/C. Fleck/J. Goldblum (Cox) | ||||
Capital Rowing Club (B) | T. Kerns/E. Crowley/K. Peterson/J. Ross/A. Jenkins (Cox) | ||||
Community Rowing, Inc. (B) | G. Holmes/V. Suchodolski/E. Bender/N. Ullrich/T. Lucas (Cox) | ||||
Lincoln Park Boat Club (B) | E. Schlecte/C. Starshak/A. Whitaker/J. Pilote/E. Putt (Cox) | ||||
Three Rivers Rowing Association (B) | |||||
30 | Mens Open C 4x |
8
|
|||
31 | Womens Open C 4x |
9
|
|||
32 | Mens Open E 2- |
11
|
|||
33 | Womens Ltwt E 1x |
9
|
|||
34 | Mens Open F-J 8+ |
10
|
|||
35 | Womens Club B 4x |
6
|
|||
36 | Mens AS 1x |
4
|
|||
37 | Womens AS 1x |
0
|
|||
38 | Mixed LTA 2x |
0
|
|||
39 | Mens Ltwt D-J 4x |
7
|
|||
40 | Mens Open AA-A 4x |
7
|
|||
41 | Womens Open AA-A 4x |
3
|
|||
42 | Mens Ltwt B 1x |
6
|
|||
43 | Womens Open B 8+ |
11
|
|||
Alexandria Community Rowing (A) | G. Barbara/S. Henry/M. Cato/A. Huggins/D. Schroeder/M. Hentschel/E. Jayne/C. Swartz/S. Hoff (Cox) | ||||
Capital Rowing Club (A) | A. Sweeny/A. Lenz/K. Spittel/J. Ney/r. humphreys/M. Nielsen/S. Gross/S. Hedges/G. Abell (Cox) | ||||
Chinook Performance Racing (A) | M. Gralewicz/n. dustman/R. Cunningham/T. Passoni/c. pittman/j. hunter/M. Stoutenburg/n. reyns/L. Wright (Cox) | ||||
Community Rowing, Inc. (A) | E. Parfit/J. Frey/R. Schofield/C. Egan/K. Simeon/C. Sutter/R. Churchill/E. McKenna/D. Valle Fitzgerald (Cox) | ||||
Farmington Valley Rowing Association (A) | E. Center-Gray/S. Center-Gray/J. Futia/R. Jones/N. Rousseau/K. Franzen/S. Randall/A. Shepard/J. Wert (Cox) | ||||
Genesee Rowing Club, Inc. (A) | H. Goerlich/K. Chaban/A. Parker/L. Saladino/M. Kaupp/J. Shulman/K. Fogle/L. Spencer/J. Peter (Cox) | ||||
Composite: Jacksonville, Vesper, OARS, Atlanta, Potomac, Sarasota County, Cape Coral, Cooper TC (A) | E. Normoyle/C. Holdsworth/K. Wiegandt/L. Corbett/H. Brooks/L. Welch/O. Huxley/S. Legler/G. Hsu (Cox) | ||||
Composite: Marin, New Haven (A) | H. Friel/L. Boghossian/L. Trond/C. Cunningham/L. Thoron/E. Mulligan/L. Lana/A. Porter/Y. Lee (Cox) | ||||
Minneapolis Rowing Club (A) | H. Friedlander/L. Ohnstad/C. Kubusek/J. Stanton/H. Isernhagen/L. Schmieg/K. Dieperink/K. Green/A. Balch (Cox) | ||||
Riverfront Recapture, Inc. (A) | R. Likar/S. Melnitsky/T. Hazelton/B. Weber/T. Granger/M. Gregg/E. Fuller/M. Bell/G. Donovan (Cox) | ||||
Capital Rowing Club (B) | A. Stimmel/K. Bidwell/H. Chabot/S. Grimes/k. zareski/C. Muellerleile/J. Tujague/D. Carlier/N. Nguyen (Cox) | ||||
44 | Mens Open D 1x |
15
|
|||
45 | Womens Open D 2x |
20
|
|||
46 | Mens Open F 1x |
24
|
|||
47 | Womens Open F 2x |
18
|
|||
48 | Mens Open I 1x |
8
|
|||
49 | Mixed A 4+ |
10
|
|||
50 | MixC4+ | Mixed C 4+ |
11
|
||
51 | Mens Club E-J 8+ |
13
|
|||
52 | Parent Child, M/S, F/D 2x |
6
|
|||
Friday, August 14, 2015 | |||||
53 | MixE4+ | Mixed E 4+ |
8
|
||
54 | MixC2x | Mixed C 2x |
17
|
||
55 | MixA2x | Mixed A 2x |
15
|
||
56 | Mens Open I-J 2x |
8
|
|||
57 | Womens Open F 1x |
15
|
|||
58 | Mens Ltwt F 1x |
11
|
|||
59 | Womens Open D 8+ |
16
|
|||
60 | Mens Ltwt D 1x |
7
|
|||
61 | Womens Open B 2x |
14
|
|||
62 | Mens Open B 4+ |
10
|
|||
63 | Womens Ltwt A 4+ |
4
|
|||
64 | Mens Ltwt A-C 4+ |
5
|
|||
65 | Mixed TA 2x |
4
|
|||
66 | Mixed LTA 4+ |
0
|
|||
67 | Womens Ltwt E-J 4+ |
12
|
|||
68 | Mens Club D 8+ |
11
|
|||
69 | Mens Ltwt G 1x |
6
|
|||
70 | Womens Club E-J 4x |
24
|
|||
71 | Mens Open E 4x |
10
|
|||
72 | Womens Club C 4+ |
16
|
|||
Alexandria Community Rowing (A) | A. Braun/B. Simonen/M. Cato/C. Swartz/S. Hoff (Cox) | ||||
Annapolis Rowing Club, Inc. (A) | K. Hepting/A. Iannaccone/M. Wilson/J. Iannuzzi/R. Burns (Cox) | ||||
Austin Rowing Club (A) | A. Aguilar/K. Reinis/T. Holland/M. Rosuello/B. Yau (Cox) | ||||
Baltimore Rowing Club (A) | E. Turtle/E. Lawrence/S. Bausch/K. Flickinger/M. Ward (Cox) | ||||
Carnegie Lake Rowing Association (A) | K. Mooij/S. Fischer/Z. Brookes/K. Samsel/R. Colburn (Cox) | ||||
Community Rowing, Inc. (A) | K. Simeon/F. Smith/M. Mance/M. White/D. Valle Fitzgerald (Cox) | ||||
Cooper Rowing Club (A) | S. McGann/A. DiMeo/P. Schneider/M. Cuneo/A. Griffith (Cox) | ||||
Genesee Rowing Club, Inc. (A) | M. Kohn/J. Shulman/M. Kaupp/L. Spencer/R. Beldner (Cox) | ||||
Greater Columbus Rowing Association (A) | M. Briggs/J. Bullock/M. Esway/K. Schulz/H. Linke (Cox) | ||||
Minneapolis Rowing Club (A) | K. Lamppa/L. Crandall/K. Green/K. Miller/A. Balch (Cox) | ||||
O.A.R.S., Inc. dba Albany Rowing Center (A) | L. Brennan/L. Hafner/J. Burnham/H. Evans/M. Donovan (Cox) | ||||
Riverfront Recapture, Inc. (A) | E. Droney/K. Cassidy/E. Fuller/M. Bell/M. Cyr (Cox) | ||||
Syracuse Chargers Rowing Club (A) | E. Headd/K. English/A. Williams/L. Craig/J. Peter (Cox) | ||||
Upper Valley Rowing Foundation (A) | R. Carroll/E. Dade/C. Reynolds/A. Bracken/M. Bish (Cox) | ||||
Western Reserve Rowing Association (A) | V. Anders/J. Jamison/C. Lesperance/Z. Varnelis/S. Romilly (Cox) | ||||
Annapolis Rowing Club, Inc. (B) | D. Yatsuk/M. Wrabley/C. Ryan/S. Parker Hughes/T. Ruden (Cox) | ||||
73 | Mens Club C 4+ |
8
|
|||
74 | Womens Open AA 2x |
6
|
|||
75 | Mens Open A 8+ |
7
|
|||
76 | Womens Club B 8+ |
13
|
|||
77 | Mens Open B 4x |
5
|
|||
78 | Womens Open D-J 4- |
9
|
|||
79 | Mens Club E 4+ |
17
|
|||
80 | Womens Ltwt C 2x |
5
|
|||
81 | Mens Ltwt H-J 2x |
4
|
|||
82 | Womens Ltwt F-J 1x |
20
|
|||
83 | Mens Open F 2- |
9
|
|||
84 | Womens Ltwt D 1x |
13
|
|||
85 | Mens Ltwt D 2x |
5
|
|||
86 | Womens Ltwt B 2x |
6
|
|||
87 | Mens Ltwt B 2x |
8
|
|||
88 | Womens Open AA-A 2- |
12
|
|||
Alexandria Community Rowing (A) | A. Braun/B. Simonen | ||||
Atlanta Rowing Club, Inc. (A) | L. Detlefsen/E. Barnett | ||||
Capital Rowing Club (A) | K. Bonner/M. Bureau | ||||
Community Rowing, Inc. (A) | E. Christmas/E. Parfit | ||||
Great River Rowing (A) | A. Franko/J. Lajoie | ||||
Lincoln Park Boat Club (A) | M. Coleman/M. O'Brien | ||||
Minneapolis Rowing Club (A) | K. Liljeberg/M. Kaleta | ||||
New Haven Rowing Club (A) | L. Lana/L. Boghossian | ||||
Potomac Boat Club (A) | E. Lofgren/L. Miller | ||||
St. Louis Rowing Club (A) | S. King/P. Milla | ||||
Three Rivers Rowing Association (A) | S. Casali/C. Fleck | ||||
Community Rowing, Inc. (B) | C. Brynie/J. Gjorgjieva | ||||
89 | Mens Open AA 2x |
6
|
|||
90 | Womens Ltwt E 2x |
12
|
|||
91 | Mixed F-J 4+ |
10
|
|||
92 | Womens Open G-J 1x |
10
|
|||
93 | Mens Open G-J 4x |
15
|
|||
94 | Womens Open E 1x |
11
|
|||
95 | Mens Ltwt E 1x |
6
|
|||
96 | Womens Open C 4+ |
19
|
|||
Alexandria Community Rowing (A) | J. Bright/B. Simonen/M. Cato/C. Swartz/S. Hoff (Cox) | ||||
Ann Arbor Rowing Club (A) | J. Shifferd/K. O'Neill/P. Goforth/R. Schultz-Purves/J. Janusz (Cox) | ||||
Avalon Rowing Club (A) | J. Hannum/J. Lytel/P. Montain/J. Perkins/A. Zettek-Sumner (Cox) | ||||
Baltimore Rowing Club (A) | E. Turtle/E. Lawrence/S. Bausch/K. Flickinger/M. Ward (Cox) | ||||
Capital Rowing Club (A) | H. Chabot/C. Muellerleile/k. zareski/D. Carlier/S. Montgomery (Cox) | ||||
Carnegie Lake Rowing Association (A) | K. Mooij/S. Fischer/Z. Brookes/K. Samsel/R. Colburn (Cox) | ||||
Chinook Performance Racing (A) | K. Newman/K. O'Hara/N. Dynan/C. Battani/L. Wright (Cox) | ||||
Community Rowing, Inc. (A) | L. Angione/L. Ford/M. White/M. Allen/T. Lucas (Cox) | ||||
Composite: CRI, BMA, Skidmore CR, Unaff. (USA) (A) | E. Mastrianni/D. Kemper/T. Canfield/J. Hathaway/C. Bassler (Cox) | ||||
Composite: Farmington Valley, Litchfield Hills (A) | J. Futia/R. Jones/G. Zaharek/A. Shepard/J. Wert (Cox) | ||||
Genesee Rowing Club, Inc. (A) | L. Greene/B. Burchill/T. Abbott/K. Vosburgh/S. Tannery (Cox) | ||||
Masters Coaching, LLC (A) | K. Kyle/A. Jensen/K. Malcolm/J. Spiro/J. Gesch (Cox) | ||||
Riverfront Recapture, Inc. (A) | T. Hazelton/S. Melnitsky/T. Granger/C. Reading/K. Moy (Cox) | ||||
Three Rivers Rowing Association (A) | |||||
Western Reserve Rowing Association (A) | J. Prugh/C. Nardi/C. Lesperance/Z. Varnelis/L. Sass (Cox) | ||||
Composite: Amoskeag, CRI, Avalon, Rock Creek (B) | C. McMahon/C. Lal/E. Atkins/S. Alwan/S. O'Connor (Cox) | ||||
Ann Arbor Rowing Club (B) | L. Thompson/M. Hudson/S. Coyle/B. Greenspoon/P. Shumate (Cox) | ||||
Chinook Performance Racing (B) | c. pittman/n. reyns/t. vandeweghe/D. Charles-Chisholm/a. hancko (Cox) | ||||
Masters Coaching, LLC (B) | S. Battersby-Campbell/M. Tolson/L. Galow/A. Broderick/S. Specht (Cox) | ||||
97 | Mens Open C 1x |
19
|
|||
98 | Womens Open A 2x |
9
|
|||
99 | Mens Open A 2x |
10
|
|||
100 | Mens Open E-F 4- |
9
|
|||
101 | Mens Open D 4- |
7
|
|||
102 | MixB8+ | Mixed B 8+ |
7
|
||
103 | Parent/Child F/S 2x |
8
|
|||
Saturday, August 15, 2015 | |||||
104 | MixB2x | Mixed B 2x |
17
|
||
105 | MixD4x | Mixed D 4x |
17
|
||
106 | MixF4x | Mixed F 4x |
14
|
||
107 | Mens Ltwt AA-A 1x |
10
|
|||
108 | Womens Open A 4+ |
18
|
|||
Alexandria Community Rowing (A) | G. Barbara/S. Patton/D. Schroeder/E. Jayne/S. Hoff (Cox) | ||||
Capital Rowing Club (A) | A. Sweeny/N. Bourassa/K. Spittel/K. MacGregor/G. Abell (Cox) | ||||
Chinook Performance Racing (A) | M. Gralewicz/n. dustman/R. Cunningham/c. pittman/D. Lloyd (Cox) | ||||
Community Rowing, Inc. (A) | E. Christmas/E. Parfit/E. McKenna/R. Schofield/M. Ordonez (Cox) | ||||
D.C. Strokes Rowing Club (A) | E. Fondriest/L. Mellon/E. Quigley/S. Johnson/K. Houston (Cox) | ||||
Fairmount Rowing Association (A) | E. White/M. Angelopoulos/M. Lawrence/K. Levin/K. McCauley (Cox) | ||||
Farmington Valley Rowing Association (A) | J. Futia/S. Randall/K. Franzen/S. Lavieri/J. Wert (Cox) | ||||
Hudson River Rowing Association, Inc. (A) | K. Kiernan/J. Bernier/K. Gorman/K. Parajon/C. Frank (Cox) | ||||
Lincoln Park Boat Club (A) | G. Looby/T. Kline/A. Whitaker/E. Lenthe/D. Izguerra (Cox) | ||||
Minneapolis Rowing Club (A) | K. Liljeberg/L. Ohnstad/J. Stanton/C. Kubusek/A. Balch (Cox) | ||||
Riverfront Recapture, Inc. (A) | M. Nash/S. Oliver/B. Weber/S. Melnitsky/K. Moy (Cox) | ||||
Swan Creek Rowing Club (A) | D. Holles/C. Salisbury/T. Fisher/N. DePalma/G. Linus (Cox) | ||||
Capital Rowing Club (B) | g. bullen/V. Reynolds/J. Battistini/M. Somers/E. Massey (Cox) | ||||
Community Rowing, Inc. (B) | G. Holmes/V. Suchodolski/E. Bender/S. Robinson/T. Lucas (Cox) | ||||
Lincoln Park Boat Club (B) | |||||
Riverfront Recapture, Inc. (B) | R. Likar/s. willhoft/E. Fuller/T. Hazelton/M. Cyr (Cox) | ||||
Capital Rowing Club (C) | L. Beaufort/M. Pagliarello/L. Cisek/A. Potter/S. McKay (Cox) | ||||
Capital Rowing Club (D) | B. ONeil/E. Crowley/T. Kerns/J. Falvey/A. Jenkins (Cox) | ||||
109 | Mens Open C 2x |
13
|
|||
110 | Womens Open C 1x |
11
|
|||
111 | Mens Open E 2x |
16
|
|||
112 | Womens Open E 8+ |
12
|
|||
113 | Mens Open G 1x |
10
|
|||
114 | Womens Ltwt D 4+ |
7
|
|||
115 | Mens Club G-J 4+ |
5
|
|||
116 | Womens Ltwt A-C 4x |
5
|
|||
117 | Mens Open AA-A 4- |
6
|
|||
118 | Mixed A 8+ |
6
|
|||
119 | Mens Open B 8+ |
5
|
|||
120 | Womens Open B 4x |
7
|
|||
121 | Mens Open D 4+ |
11
|
|||
122 | Womens Club D 4+ |
12
|
|||
123 | Mens Open F 4+ |
11
|
|||
124 | Womens Club E-J 8+ |
11
|
|||
125 | Mens Open H 1x |
9
|
|||
126 | Mens Open C 2- |
7
|
|||
127 | Mens Club A-B 8+ |
9
|
|||
128 | Mixed G-J 4x |
13
|
|||
129 | Womens Ltwt B 4+ |
5
|
|||
130 | Womens Ltwt D 2x |
12
|
|||
131 | Mens Open AA 1x |
18
|
|||
132 | Womens Ltwt AA-A 1x |
7
|
|||
133 | Mens Ltwt C 2x |
6
|
|||
134 | Womens Club C 8+ |
13
|
|||
135 | Mens Open E 8+ |
8
|
|||
136 | Womens Club E 4+ |
15
|
|||
137 | Mens Open G-J 2- |
6
|
|||
138 | Mens Ltwt D-J 4+ |
6
|
|||
139 | Womens Ltwt F-J 2x |
15
|
|||
140 | Womens Open C 2- |
8
|
|||
141 | Mens Club C 8+ |
13
|
|||
142 | Mens Open B 2x |
10
|
|||
143 | Womens Open B 4+ |
16
|
|||
Alexandria Community Rowing (A) | M. Cato/M. Hentschel/C. Serex/C. Swartz/K. Snyder (Cox) | ||||
Ann Arbor Rowing Club (A) | M. Monosoff-Richards/K. O'Neill/S. Coyle/K. Cook/P. Shumate (Cox) | ||||
Avalon Rowing Club (A) | J. Hannum/E. Atkins/P. Adler/J. Perkins/S. O'Connor (Cox) | ||||
Capital Rowing Club (A) | g. bullen/K. O'Connell/M. Pagliarello/L. Beaufort/E. Massey (Cox) | ||||
Carnegie Lake Rowing Association (A) | K. Mooij/N. Schultz/A. Pollini/K. Samsel/R. Colburn (Cox) | ||||
Chicago Rowing Union (A) | E. Chrusciel/A. Frisch/A. Keenan/S. Azure/D. Lewandowski (Cox) | ||||
Chinook Performance Racing (A) | T. Passoni/c. pittman/t. vandeweghe/C. Morrison/D. Lloyd (Cox) | ||||
Composite: CRI, BMA, Skidmore CR, Unaff. (USA) (A) | E. Mastrianni/D. Kemper/T. Canfield/J. Hathaway/C. Bassler (Cox) | ||||
D.C. Strokes Rowing Club (A) | E. Fondriest/S. Johnson/S. Jacoby/C. Wirth/J. Schmidt (Cox) | ||||
Genesee Rowing Club, Inc. (A) | A. Parker/J. Shulman/K. Fogle/K. Stoll/S. Tannery (Cox) | ||||
Hudson River Rowing Association, Inc. (A) | a. parent-tibbetts/A. Victor/E. Fell/K. Gorman/C. Frank (Cox) | ||||
New Haven Rowing Club (A) | R. Hatcher/A. Clarke/J. Brown/K. Gallagher/Y. Lee (Cox) | ||||
Riverfront Recapture, Inc. (A) | B. Weber/M. Gregg/E. Fuller/M. Bell/M. Cyr (Cox) | ||||
Three Rivers Rowing Association (A) | S. Casali/E. Rhodes/J. Brogan/J. Meder/E. Gitchel (Cox) | ||||
Capital Rowing Club (B) | A. Stimmel/S. Grimes/J. Marshall/J. Tujague/D. Gordon-Messer (Cox) | ||||
Chinook Performance Racing (B) | n. dustman/R. Cunningham/j. hunter/N. Dynan/L. Wright (Cox) | ||||
144 | Mens Open D 2x |
18
|
|||
145 | Womens Open D 1x |
12
|
|||
146 | Mens Open F 4x |
11
|
|||
147 | Womens Open F-J 4x |
16
|
|||
148 | Mens Open J 1x |
3
|
|||
149 | Womens Club A 8+ |
9
|
|||
Alexandria Community Rowing (A) | A. Braun/G. Barbara/A. Huggins/S. Henry/D. Schroeder/S. Patton/J. Bright/E. Jayne/S. Hoff (Cox) | ||||
Capital Rowing Club (A) | A. Sweeny/A. Lenz/K. Spittel/N. Bourassa/r. humphreys/K. MacGregor/V. Reynolds/J. Battistini/G. Abell (Cox) | ||||
Chicago Rowing Foundation (A) | L. Olson/K. Rodway/A. Wysocki/M. Olson/K. McGlynn/N. McGuigan/A. Samuelson/K. Furlong/L. Johnson (Cox) | ||||
Community Rowing, Inc. (A) | E. Parfit/E. Christmas/R. Schofield/J. Frey/K. Simeon/C. Ricard/C. Brynie/E. McKenna/D. Valle Fitzgerald (Cox) | ||||
Farmington Valley Rowing Association (A) | E. Center-Gray/S. Center-Gray/J. Futia/R. Jones/K. Ouellette/N. Rousseau/S. Randall/A. Shepard/J. Wert (Cox) | ||||
Lincoln Park Boat Club (A) | |||||
Riverfront Recapture, Inc. (A) | M. Nash/S. Melnitsky/S. Oliver/s. willhoft/R. Likar/R. Loepp/A. Zoppa/T. Hazelton/K. Moy (Cox) | ||||
Capital Rowing Club (B) | B. ONeil/E. Crowley/T. Kerns/J. Falvey/K. Peterson/K. Bidwell/J. Ross/S. Montgomery/A. Jenkins (Cox) | ||||
Lincoln Park Boat Club (B) | G. Looby/E. Lenthe/S. Minc/C. Starshak/E. Schlecte/C. Robertson/S. Dick/J. Pilote/E. Putt (Cox) | ||||
150 | MixC4x | Mixed C 4x |
12
|
||
151 | MixE2x | Mixed E 2x |
25
|
||
152 | Parent/Child M/D 2x |
9
|
|||
Sunday, August 16, 2015 | |||||
153 | Mixed G 2x |
9
|
|||
154 | Mixed E 8+ |
11
|
|||
155 | MixC8+ | Mixed C 8+ |
12
|
||
156 | Womens Open AA 4+ |
11
|
|||
Alexandria Community Rowing (A) | G. Barbara/S. Patton/D. Schroeder/E. Jayne/S. Hoff (Cox) | ||||
Capital Rowing Club (A) | A. Sweeny/N. Bourassa/K. Spittel/K. MacGregor/G. Abell (Cox) | ||||
Community Rowing, Inc. (A) | J. Frey/C. Brynie/L. Angione/K. Simeon/D. Valle Fitzgerald (Cox) | ||||
Farmington Valley Rowing Association (A) | E. Center-Gray/S. Center-Gray/J. Futia/A. Shepard/J. Wert (Cox) | ||||
Lincoln Park Boat Club (A) | S. Taylor/M. Daly/M. Coleman/M. O'Brien/D. Izguerra (Cox) | ||||
Minneapolis Rowing Club (A) | H. Friedlander/M. Kaleta/K. Noha/K. Casper/A. Balch (Cox) | ||||
Riverfront Recapture, Inc. (A) | R. Likar/s. willhoft/M. Nash/A. Zoppa/M. Cyr (Cox) | ||||
Capital Rowing Club (B) | M. Somers/M. Pagliarello/L. Cisek/A. Potter/E. Massey (Cox) | ||||
Community Rowing, Inc. (B) | G. Holmes/V. Suchodolski/E. Bender/S. Robinson/T. Lucas (Cox) | ||||
Lincoln Park Boat Club (B) | A. Rogers/T. Kline/G. Looby/J. Pilote/M. Guy (Cox) | ||||
Capital Rowing Club (C) | T. Kerns/K. Bidwell/K. Peterson/J. Ross/A. Jenkins (Cox) | ||||
157 | Mens Ltwt I-J 1x |
3
|
|||
158 | Womens Club F-J 4+ |
10
|
|||
159 | Mens Open F 2x |
14
|
|||
160 | Womens Open D 4+ |
12
|
|||
161 | Mens Open D 8+ |
11
|
|||
162 | Womens Club B 4+ |
18
|
|||
Alexandria Community Rowing (A) | A. Braun/B. Simonen/M. Cato/C. Swartz/S. Hoff (Cox) | ||||
Ann Arbor Rowing Club (A) | J. Shifferd/K. O'Neill/E. Psarouthakis/M. Hudson/P. Shumate (Cox) | ||||
Annapolis Rowing Club, Inc. (A) | K. Hepting/A. Iannaccone/M. Wilson/S. Parker Hughes/T. Ruden (Cox) | ||||
Baltimore Rowing Club (A) | M. Field/K. Flickinger/S. Bausch/K. Shackelford/M. Ward (Cox) | ||||
Capital Rowing Club (A) | J. Marshall/H. Chabot/k. zareski/S. Grimes/D. Gordon-Messer (Cox) | ||||
Carnegie Lake Rowing Association (A) | K. Mooij/N. Schultz/A. Pollini/K. Samsel/R. Colburn (Cox) | ||||
Chicago Rowing Union (A) | E. Chrusciel/A. Frisch/A. Keenan/S. Azure/D. Lewandowski (Cox) | ||||
Community Rowing, Inc. (A) | R. Churchill/C. Ricard/C. Sutter/E. McKenna/M. Ordonez (Cox) | ||||
D.C. Strokes Rowing Club (A) | S. O'Sullivan/L. Mellon/S. Jacoby/C. Wirth/J. Schmidt (Cox) | ||||
Farmington Valley Rowing Association (A) | S. Randall/N. Rousseau/K. Franzen/S. Lavieri/J. Wert (Cox) | ||||
Genesee Rowing Club, Inc. (A) | S. O'Malley/K. Stoll/H. Goerlich/L. Saladino/S. Tannery (Cox) | ||||
Lincoln Park Boat Club (A) | L. O'Connor/E. Lenthe/C. Robertson/C. Hookway/E. Putt (Cox) | ||||
New Haven Rowing Club (A) | H. Friel/E. Mulligan/L. Boghossian/L. Trond/Y. Lee (Cox) | ||||
Texas Rowing Center (A) | k. stowe/M. Robinson/C. Adams/K. Skeffington/L. Lee (Cox) | ||||
Three Rivers Rowing Association (A) | V. Keenan/K. Stutz/K. Ke/C. Fleck/E. Gitchel (Cox) | ||||
Western Reserve Rowing Association (A) | C. Evans/K. Krengel/J. Goodman/R. Luken/K. O'Donnell (Cox) | ||||
Community Rowing, Inc. (B) | J. Gjorgjieva/M. Varfi/C. Sheehan/M. Allen/A. Jackson (Cox) | ||||
Western Reserve Rowing Association (B) | V. Anders/C. Nardi/S. Romilly/J. Jamison/K. O'Donnell (Cox) | ||||
163 | Mens Open B 1x |
21
|
|||
164 | Mixed A 4x |
4
|
|||
165 | Mixed AS 2x |
0
|
|||
166 | Mixed Inclusive LTA 4+ |
0
|
|||
167 | Mixed H-J 2x |
8
|
|||
168 | Mens Club A-D 4x |
20
|
|||
169 | Mens Ltwt G 2x |
2
|
|||
170 | Womens Open E 4x |
9
|
|||
171 | Mens Ltwt E 2x |
10
|
|||
172 | Womens Ltwt C 1x |
6
|
|||
173 | Mens Ltwt C 1x |
8
|
|||
174 | Womens Open A 8+ |
14
|
|||
Alexandria Community Rowing (A) | J. Bright/S. Patton/D. Schroeder/S. Henry/A. Huggins/M. Hentschel/C. Serex/E. Jayne/S. Hoff (Cox) | ||||
Baltimore Rowing Club (A) | M. Field/P. Merkle/S. Bausch/E. Lawrence/S. Burt/K. Flickinger/K. Shackelford/L. Gamble/K. Ileto (Cox) | ||||
Capital Rowing Club (A) | A. Sweeny/A. Lenz/K. Spittel/N. Bourassa/r. humphreys/K. MacGregor/V. Reynolds/J. Battistini/G. Abell (Cox) | ||||
Composite: Carnegie Lake, Vesper, Gainesville Area Rowing, Atlanta, Cape Coral (A) | E. Barnett/A. Pollini/L. Detlefsen/M. Folco/L. Corbett/E. Maxwell/A. Squire/J. Parker/G. Hsu (Cox) | ||||
Chicago Rowing Foundation (A) | L. Olson/M. Olson/K. Fitzpatrick/K. Rodway/J. Schneiderman/N. McGuigan/M. Davies/K. Furlong/L. Johnson (Cox) | ||||
