USRowing Club National Championships
- Jul 15, 2015 To Jul 19, 2015
- sprint
- Harsha Lake
- Bethel, OH (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, July 15, 2015 | |||||
<b>Events listed on Friday & Sunday are FINALS.</b> | |||||
<b>Heats for FRIDAY'S FINALS will take place on:</b> | |||||
<b>Wednesday, July 15th & Thursday, July 16th</b> | |||||
<b>Heats for SUNDAY'S FINALS will take place on:</b> | |||||
<b>Friday, July 17th & Saturday, July 18th</b> | |||||
1 | Mens Intermediate 8+ |
19
|
|||
California Rowing Club (A) | B. Cooper/C. Walker/M. Nestler/A. Wallis/C. Heath/T. Russel/D. Raphael/M. Krock/A. Jonaidi (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | C. Metz/A. Spaulding/C. Tilden/A. Heagst/D. Ohntrup/R. Brundage/R. Art/J. Robison/C. Ten Eyck (Cox) | ||||
Composite: Cleveland Foundry Juniors, CWRU, Unaff. (USA) (A) | J. Hinson/P. Clary/G. Hildebrandt/S. Roberson/D. Fischback/j. resor/C. Ryu/C. Conzemius/A. Hribar (Cox) | ||||
Essex Rowing Club, Inc. (A) | L. Rex/B. Thibeau/D. Levine/J. Hawthorne/A. Harmange/T. Kapp/T. Netherton/P. Rex/D. Ramirez (Cox) | ||||
Mendota Development Camp (A) | N. Montalvo/J. Hurlbutt/J. Van Der Weide/T. Amberger/S. Weeks/A. Griffin/J. Bernard/A. Flannery/e. martin (Cox) | ||||
Minnesota Men's Development Camp (A) | N. Dickovich/L. Bellows/A. Holm/C. Geffre/N. O'Neill/N. Tretow/I. Eiter/E. Day/L. Weirauch (Cox) | ||||
New York Athletic Club (A) | A. Staprans/J. Cooper/S. Stuard/C. Corwen/T. Phifer/R. Rosin/R. Moffitt/C. DiGiacomo/C. Kasden (Cox) | ||||
Penn A.C. Rowing Association (A) | T. Bouck/D. Sipzner/B. STAHL/A. Hendrickson/J. Johnston/C. Shirley/M. McCabe/M. McCarthy/B. Hewes (Cox) | ||||
Seattle Area Rowing Association (A) | A. Nickels/I. Whiton/B. Clarke/T. Jamrozik/S. LeBlanc/J. Leslie/N. Backman/L. Marioni/Y. Hsu (Cox) | ||||
Composite: TBC Men's Development Camp, TBC Racing (A) | L. Carty/F. Albayaty/C. Garcia/J. Abeel/D. Boasberg/M. Weaver/N. Parks/N. Howe/J. Houghton (Cox) | ||||
Upper River Boat Club (A) | A. Winstead/P. Woodall/J. Nair/N. Hannon/M. Sporer/M. Moore/A. Horn/H. Karlin/J. Lieberfarb (Cox) | ||||
USR Junior Men High Performance Camp (A) | I. Ward/C. Rossen/C. Rouhana/B. Jahrling/M. Press/D. Deuel/N. Chaskin/B. Purtill/M. Valcicak (Cox) | ||||
Vesper Boat Club (A) | B. Lawhon/J. Green/K. Kiernan/D. Marsh/M. Freundlich/R. O'Rourke/P. Lorenz/G. Lane/J. Filby (Cox) | ||||
Mendota Development Camp (B) | J. Hollow/A. Butler/C. Bub/T. Boesen/N. Ryan/M. Herzberg/A. Mayberry/T. Walker/M. Kollman (Cox) | ||||
Penn A.C. Rowing Association (B) | G. Waxman/G. Wainwright/J. Stratman/G. Twardy/A. Snyder/Y. Yenen/A. Wisniowski/J. Arnott/C. O'Loughlin (Cox) | ||||
USR Junior Men High Performance Camp (B) | H. Burke/W. Goetz/S. Hartt/J. DePalma/T. McEvoy/T. Minney/K. Dohm/P. Stone/R. Williams (Cox) | ||||
Penn A.C. Rowing Association (C) | K. Shannon/B. Urbanowski/W. Cartwright/H. Balsdon/W. Brown/T. Frey/M. Grant/W. Hooper/M. Kealhofer (Cox) | ||||
USR Junior Men High Performance Camp (C) | G. Stocker/W. Lerwick/R. Moseley/W. Evans/B. Laing/A. Engel/S. Watkins/S. Brennessel/J. Ransick (Cox) | ||||
Penn A.C. Rowing Association (D) | M. Piegza/A. Kutner/S. Hall/J. Carruthers/c. watson/M. Sullivan/J. Warren/J. Posthauer/T. Brittingham (Cox) | ||||
2 | Womens Intermediate 4x |
8
|
|||
3 | WU171x | Womens U17 1x |
33
|
||
4 | Mens Intermediate Ltwt 4x |
5
|
|||
5 | Mens U19 4x |
26
|
|||
6 | Womens U19 8+ |
34
|
|||
Cambridge Boat Club (A) | E. Trull/S. Young/H. Knight/L. Sexton/M. Mazzio-Manson/E. Fawcett/A. Phaneuf/M. Milway/R. Crunkleton (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | K. Ritter/G. Hacker/E. Schutzman/K. Flynn/C. Chin/C. Kranz/E. Schutte/A. Wright/N. Castagna (Cox) | ||||
City Island Rowing (A) | A. Cestaro/N. Smoor/K. Thomas/R. White/M. Brail/M. Copeland/K. Tewksbury/M. Swaminathan/E. Doherty (Cox) | ||||
Community Rowing, Inc. (A) | E. Johnson/E. Spencer/K. Price/S. Brown/A. Wang/B. Orcutt/S. Gruzen/A. Lelon/O. Glick (Cox) | ||||
Cooper Training Center (A) | E. Aronson/R. Costa/H. Cooper/E. Lipshultz/G. Bowman/P. McColgan/M. Chinnici/C. Riccaiardi/A. Griffith (Cox) | ||||
Dallas United Crew, Inc. (A) | O. Osbourn/S. Patton/C. Hogan/C. Miller/L. Blonien/C. Manganello/J. Sundaresan/M. Boyer/C. Bell (Cox) | ||||
Harbor Community Rowing (A) | C. Aral/I. Karantzios/C. MURPHY/A. Sodi/L. Scattareggia/M. O'Reilly/B. O'Sullivan/V. Martins/A. Kelly (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Thompson/S. Lynn/C. Clark/A. Oser/G. Calavan/A. Ulin/A. Duffy/E. Bichler/E. Kim (Cox) | ||||
Port Rowing (A) | A. Gregus/D. Vlahos/S. Maroney/K. Melkonian/N. Peleda/M. McIntyre/L. Rust/I. Soldano/G. Dadourian (Cox) | ||||
Resilient Rowing Club (A) | L. Hegemann/M. Passacantando/S. Cliborne/K. Slade/S. Creskoff/I. Beckler/M. Hilary/E. Shannon/K. Tucker (Cox) | ||||
Composite: Sagamore RA, Long Island RC, Harborside (A) | A. Kapra/S. D'Angelo/S. Hansen/J. Wu/M. Zuch/J. Colvin/E. Mulhall/C. Fallon/S. Ford (Cox) | ||||
Sarasota Crew (A) | H. Todoroff/S. Morton/A. Filan/M. Brown/o. epstein/T. Dilan/S. london/A. Herrera/S. Ennis (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | T. Chermayeff/e. o'brien/L. Boley/W. ten Cate/G. Campano/C. Plunkett/K. McGinley/c. o'brien/C. Powers (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | G. Fox/s. pendrill/K. Johnson/C. Meyer-Bosse/G. Johnson/I. Ratcliffe/J. Hendriks/Q. Cuthbertson/E. Schumer (Cox) | ||||
Seattle Area Rowing Association (A) | L. Knibbe/G. Grace/G. Bella/E. Gardiner/M. Pozzi/E. Ronald/A. Roberds/M. Garberg/C. Caroline (Cox) | ||||
Southeast Juniors (A) | A. Bernhardt/B. Hermann/T. Lust/I. McRae/D. Hurst/A. Moore/I. Ambler/C. Carlisle/S. Boles (Cox) | ||||
TBC Racing (A) | F. Browne/S. Irwin/K. Clark/H. Irwin/L. Richards/I. Bogart/M. Dail/I. Wyerman/K. Green (Cox) | ||||
Texas Rowing Center (A) | B. Seifert/C. Carlander/G. Potter/D. Schlemmer/C. Childs/L. Kochis/A. Schaefer/S. Coleman/K. Chiang (Cox) | ||||
USR Junior Women High Performance Camp (A) | J. Van de Grift/J. Maguire/E. Tarrant/P. Vinnicombe/A. Paiva/M. Pearson/S. Carlson/J. Armitage/E. Forbes (Cox) | ||||
Wyandotte Boat Club (A) | M. Sandel/E. Reich/A. Salas/A. Karl/A. Miller/N. Fillie/V. Gimik/S. Seryani/J. Incillo (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (B) | C. Buisson/B. Baker/S. Brown Scanio/M. Huber/B. Newberry/K. Lackey/E. Corso/K. Denby/A. Flynn (Cox) | ||||
Community Rowing, Inc. (B) | J. Lakomski/G. Ward/E. Montie/K. Eastwood/A. Belozerova/S. Belozerova/S. Wyner/I. Maximo/K. Hintlian (Cox) | ||||
Penn A.C. Rowing Association (B) | C. Dirks/I. De Vengoechea/A. Schlesinger/I. Jennings/N. Perry/S. Stehley/J. Hughes/T. O'Neal/C. Quintana (Cox) | ||||
Resilient Rowing Club (B) | L. Egeland/G. McDonald/J. Reimer/B. Price/M. Morris/E. Pierce/J. Brady/E. NewRingeisen/B. Ragan (Cox) | ||||
Sarasota Crew (B) | M. Price/T. Goode/A. Pitzel/K. Mizell/S. Alario/S. Buchen/K. Bukaty/A. Jordan/K. Barnett (Cox) | ||||
Seattle Area Rowing Association (B) | m. miller/S. Chase/N. O'Hare/S. Bennett/J. Faulkner/E. Dolan/M. Johnson/C. Schneideman/S. Alexander (Cox) | ||||
Southeast Juniors (B) | K. Bower/S. Rogers/H. Messer/K. Kerrick/M. Taylor/M. Rodgers/K. Dil/E. Heffern/J. White (Cox) | ||||
TBC Racing (B) | M. Saunders/S. Kellenberg/K. Porter/G. Fabrycky/a. polise/J. Gorka/G. Farran/N. Chaney/R. Yohannes (Cox) | ||||
USR Junior Women High Performance Camp (B) | E. Barrett/L. NAVARRETE/E. Conway/M. Hinkle/R. Pulsifer/A. Altman/E. Pietz/R. Kerber/P. Higgins (Cox) | ||||
Penn A.C. Rowing Association (C) | A. Peters/J. Kidson/A. Branman/N. Cortopassi/A. Sweany/J. Breen/S. Djerassi/F. Adewunmi/K. Boyle (Cox) | ||||
Southeast Juniors (C) | S. Sutton/K. Cooper/K. Koziak/A. Farmen/M. Smith/A. Johnson/E. Dilzell/E. Norris/C. Glass (Cox) | ||||
TBC Racing (C) | C. Holmvik/S. Bredenkamp/H. Yazdani/C. Garcia/M. Blake/F. Keto/B. Corcoran/A. Parizek/J. Rosen (Cox) | ||||
Southeast Juniors (D) | L. Krawczyk/V. Mathis/I. Johnston/G. Pavur/I. Rose/C. Navellier/C. Miller/H. Ziobron/C. Nathanson (Cox) | ||||
TBC Racing (D) | A. DiGregorio/K. Amelung/E. Morris/K. Sniezek/A. Rice/T. Kuligowski/A. Ha/D. Walker/M. Murphy (Cox) | ||||
7 | Mens Senior 1x |
13
|
|||
8 | Womens Senior 2- |
11
|
|||
Badger Development Camp (A) | M. Schmid/M. Whitehouse | ||||
Lincoln Park Boat Club (A) | M. Freeman/L. O'Connor | ||||
Minnesota Women's Development Camp (A) | L. Miller/A. Greene | ||||
New York Athletic Club (A) | B. Wolford/M. O'Brien | ||||
Sarasota Crew (A) | M. Weller/M. Whitehouse | ||||
Seattle Area Rowing Association (A) | V. Whattam/K. Pittsinger | ||||
TBC Racing (A) | L. Martini/M. Hendren | ||||
Minnesota Women's Development Camp (B) | E. Palmi/E. Stock | ||||
Seattle Area Rowing Association (B) | B. Pierson/D. Butler | ||||
Minnesota Women's Development Camp (C) | K. Luedloff/A. Martinez | ||||
Minnesota Women's Development Camp (D) | A. Sterneman/L. Pieczykolan | ||||
9 | Mens Intermediate Ltwt 4+ |
13
|
|||
10 | Womens Intermediate Ltwt 2x |
14
|
|||
11 | Mens U19 4+ |
41
|
|||
Amadeusz Rowing Academy (A) | A. Marsh/J. Sepanski/A. Friedlander/J. Stanton/M. Flotteron (Cox) | ||||
Cambridge Boat Club (A) | J. St Clair/H. Folgert/L. Davidson/H. Hollingsworth/E. Lee (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | K. Reed/A. Sizemore/M. McCann/B. Capannari/A. Schneider (Cox) | ||||
Cleveland Foundry Juniors (A) | |||||
Community Rowing, Inc. (A) | J. McIntyre/N. Fitzpatrick/B. Chedekel/S. Nuzzo/F. Singer (Cox) | ||||
Cooper Training Center (A) | M. Kueny/J. Raab/a. kuzy/C. Sergi/S. Kim (Cox) | ||||
Dallas United Crew, Inc. (A) | D. Slear/A. Smith/T. Patterson/S. Lorio/S. Corey (Cox) | ||||
Evans Rowing Club (A) | W. Vanderwilt/A. Celentano/C. Smith/R. Conrad/Z. Mosal (Cox) | ||||
Harbor Community Rowing (A) | R. Shelley/J. Petrakis/S. Aral/J. Barry/T. Mahler (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Warren/J. Carruthers/S. Hall/A. Kutner/T. Brittingham (Cox) | ||||
Port Rowing (A) | Y. Philipson/A. Bosgang/A. Lyman/A. Small/G. Dadourian (Cox) | ||||
Resilient Rowing Club (A) | M. Koeniger/F. Dipert/M. McDonald/G. Margolis/J. Holtzman (Cox) | ||||
Sagamore Rowing Association (A) | M. Hobbes/P. Anzalone/M. Antonucci/D. Wegner/c. Brogan (Cox) | ||||
Sarasota Crew (A) | E. Homeister/j. Schofield/O. Temraz/T. Van Schultz/A. Salumbides (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | O. Bub/L. Manning/N. Amato/D. Hochman/J. Hulina (Cox) | ||||
Seattle Area Rowing Association (A) | A. Nickels/I. Whiton/B. Clarke/T. Jamrozik/Y. Hsu (Cox) | ||||
TBC Racing (A) | A. Marrero/N. Anderson/C. Weitekamp/M. Dent/H. Plaster (Cox) | ||||
Texas Rowing Center (A) | A. Sanchez/K. Schultz/Z. Childs/C. Milam/K. Chiang (Cox) | ||||
Upper River Boat Club (A) | M. Moore/A. Jacobson/M. Sporer/S. Yang/S. Herman (Cox) | ||||
USR Junior Men High Performance Camp (A) | I. Ward/C. Rossen/N. Chaskin/B. Purtill/T. Fuller (Cox) | ||||
Vesper Boat Club (A) | B. Carney/M. Kerwin/M. Kumar/J. KONIECZNY/S. Ryan (Cox) | ||||
Wyandotte Boat Club (A) | C. Puhl/A. Leka/J. Trudell/J. Ferrell/J. Incillo (Cox) | ||||
Amadeusz Rowing Academy (B) | T. Russell-Yeh/B. Annunziato/C. Gaines/A. Dolido/A. Cirelli (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (B) | J. Schenk/J. Wenk/N. Needham/W. Burleigh/A. Seta (Cox) | ||||
Cooper Training Center (B) | I. Meier/A. Gaffney/L. Glennon/d. mitnick/S. Kim (Cox) | ||||
Harbor Community Rowing (B) | J. Sullivan/A. Back/O. Connolly/L. Varley/K. Broshek (Cox) | ||||
Penn A.C. Rowing Association (B) | M. Piegza/c. watson/C. Brady/G. Andreas/W. Rau (Cox) | ||||
Resilient Rowing Club (B) | J. Brookhart/W. Randolph/S. Stechuk/S. Libberton/C. Buckley (Cox) | ||||
Sarasota Crew (B) | M. Womble/M. Milavetz/G. Bowman/l. costigan/J. Shusko (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | D. Socia/A. Bell/A. Paolozzi/D. Korsun/A. Pasa (Cox) | ||||
TBC Racing (B) | F. Hembruff/Z. Hicks/M. Gump/P. Hoeppner/A. La Vina (Cox) | ||||
USR Junior Men High Performance Camp (B) | H. Burke/W. Goetz/S. Hartt/T. Minney/M. Valcicak (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (C) | J. Brower/J. Pieper/R. Lackey/Z. Korten/T. Wenk (Cox) | ||||
Harbor Community Rowing (C) | A. Squeri/J. Rapp/K. Kearney/G. Fischer/W. Mulhall (Cox) | ||||
Penn A.C. Rowing Association (C) | M. Gaffney/J. Gaffney/W. Hooper/J. Roscoe/T. May (Cox) | ||||
Resilient Rowing Club (C) | J. Lynn/A. Lamont/J. Gannon/A. Zhao/T. McMichael (Cox) | ||||
Sarasota Crew (C) | |||||
TBC Racing (C) | J. While/J. Young/A. Wray/A. Armanca/A. Manfredi (Cox) | ||||
USR Junior Men High Performance Camp (C) | K. Dohm/J. DePalma/T. McEvoy/P. Stone/R. Williams (Cox) | ||||
TBC Racing (D) | D. McCarthy/S. Lombardo/A. Damjanovic/P. McGuigan/B. Duke (Cox) | ||||
USR Junior Men High Performance Camp (D) | B. Laing/W. Lerwick/R. Moseley/A. Engel/J. D'Aversa (Cox) | ||||
12 | WU192x | Womens U19 2x |
47
|
||
13 | Mens Senior 4+ |
12
|
|||
14 | Womens Senior 2x |
2
|
|||
15 | Mens Intermediate 2x |
19
|
|||
16 | Womens Intermediate 4+ |
22
|
|||
Butler University Crew (A) | K. Scott/E. Frasier/C. McKay/E. Strenski/E. Murphy (Cox) | ||||
Composite: City Island, HCR (A) | N. Knight/K. Kirchgaesser/V. Martins/I. Karantzios/A. Kelly (Cox) | ||||
Dayton Boat Club (A) | R. Yaklic/J. McNutt/E. Carmody/C. McNutt/A. Sholiton (Cox) | ||||
Indianapolis Rowing Center (A) | J. Burroughs/e. svitek/M. Lazorchak/M. Berry/A. Seifert (Cox) | ||||
Minnesota Women's Development Camp (A) | J. Flakne/L. Miller/A. Greene/E. Stock/A. Hauser (Cox) | ||||
New York Athletic Club (A) | M. O'Brien/B. Wolford/S. Sweney/L. DeBode/B. Parker (Cox) | ||||
Palo Alto Rowing Club (A) | I. Ulitsky/E. Ulitsky/Y. Ulitsky/A. Ilano/s. Low (Cox) | ||||
Penn A.C. Rowing Association (A) | J. Hannink/K. Cebry/P. Hayden/J. Parker/K. Ibold (Cox) | ||||
Resilient Rowing Club (A) | F. Gonzalez/E. Rush/T. Seckar/K. Wingate/K. Vinson (Cox) | ||||
Seattle Area Rowing Association (A) | L. Knibbe/G. Grace/G. Bella/K. Girard/S. Martin (Cox) | ||||
Southeast Juniors (A) | R. Oleshansky/H. Richardson/I. McRae/S. Rogers/A. Fong (Cox) | ||||
TBC Racing (A) | O. Blust/M. Hendren/L. Martini/S. Baker/L. Barber (Cox) | ||||
USR Junior Women High Performance Camp (A) | E. Tarrant/P. Vinnicombe/E. Pietz/M. Pearson/P. Higgins (Cox) | ||||
Vesper Boat Club (A) | K. Peng/R. Salmons/J. Batcher/L. Schall/M. Kist (Cox) | ||||
Penn A.C. Rowing Association (B) | T. Brady/J. Bahel/E. Anderson/L. Kidd/C. Quintana (Cox) | ||||
TBC Racing (B) | K. Chapin/R. Gehring/E. Baker/B. Dzugas-Smith/C. Amurao (Cox) | ||||
USR Junior Women High Performance Camp (B) | R. Pulsifer/M. Hinkle/E. Barrett/A. MAY/E. Forbes (Cox) | ||||
Penn A.C. Rowing Association (C) | J. Thompson/O. Humphrey/C. KNOX/C. Shepley/K. Boyle (Cox) | ||||
TBC Racing (C) | H. Platt/K. Robinson/M. Conway/J. Taladay/R. Dick (Cox) | ||||
TBC Racing (D) | I. Bogart/L. Richards/H. Irwin/M. Dail/K. Green (Cox) | ||||
TBC Racing (E) | I. Wyerman/K. Clark/S. Irwin/F. Browne/R. Spraggins (Cox) | ||||
TBC Racing (F) | A. DiGregorio/K. Amelung/E. Morris/K. Sniezek/M. Murphy (Cox) | ||||
17 | Mens Senior Ltwt 2x |
6
|
|||
18 | Womens Senior Ltwt 4+ |
3
|
|||
19 | MU172x | Mens U17 2x |
32
|
||
20 | WU174+ | Womens U17 4+ |
27
|
||
21 | Mens Intermediate 2- |
31
|
|||
Butler University Crew (A) | B. Kallmyer/M. DeShurko | ||||
California Rowing Club (A) | B. Cooper/C. Heath | ||||
Mendota Development Camp (A) | T. Amberger/S. Weeks | ||||
Minnesota Men's Development Camp (A) | N. Dickovich/L. Bellows | ||||
New York Athletic Club (A) | R. Moffitt/J. Cooper | ||||
Penn A.C. Rowing Association (A) | T. Frey/B. Urbanowski | ||||
Saugatuck Rowing Club, LLC (A) | O. Bub/L. Manning | ||||
Seattle Area Rowing Association (A) | G. John/B. Dilan | ||||
Steel City Rowing Club (A) | A. Todd/C. Mazur | ||||
TBC Open Men's Development Camp (A) | C. Garcia/N. Howe | ||||
TBC Racing (A) | N. Parks/F. Albayaty | ||||
Unaffiliated (USA) (A) | J. Hinson/P. Clary | ||||
Composite: Upper Arlington, Westerville (A) | N. Kochanek/D. Wexner | ||||
Westerville Rowing Club (A) | G. Eberst/H. Ellis | ||||
Wyandotte Boat Club (A) | B. Roberts/B. Norrix | ||||
Mendota Development Camp (B) | S. Thom/Z. Ruedinger | ||||
Minnesota Men's Development Camp (B) | N. O'Neill/E. Day | ||||
New York Athletic Club (B) | J. Kagan/C. DiGiacomo | ||||
Penn A.C. Rowing Association (B) | H. Balsdon/M. Grant | ||||
Seattle Area Rowing Association (B) | M. David/M. Cole | ||||
TBC Open Men's Development Camp (B) | L. Carty/S. Johnson | ||||
Wyandotte Boat Club (B) | R. Shockley/J. Lynch | ||||
Mendota Development Camp (C) | S. Helle/L. Wise | ||||
Minnesota Men's Development Camp (C) | A. Krause/B. Wagoner | ||||
Penn A.C. Rowing Association (C) | W. Cartwright/Y. Yenen | ||||
Mendota Development Camp (D) | M. Nitka/M. Herzberg | ||||
Minnesota Men's Development Camp (D) | C. Geffre/I. Eiter | ||||
Mendota Development Camp (E) | J. Goodman/B. Webster | ||||
Mendota Development Camp (F) | D. McClain/A. Mayberry | ||||
Mendota Development Camp (G) | J. Morrison/P. Brooks | ||||
Mendota Development Camp (H) | D. Adams/N. Ryan | ||||
22 | Womens Intermediate 1x |
32
|
|||
23 | Mens Senior Ltwt 2- |
10
|
|||
24 | Womens Senior Ltwt 1x |
7
|
|||
25 | MU178+ | Mens U17 8+ |
12
|
||
26 | WU174x | Womens U17 4x |
15
|
||
27 | Mens Intermediate Ltwt 1x |
33
|
|||
28 | Womens Intermediate Ltwt 2- |
14
|
|||
29 | MU191x | Mens U19 1x |
52
|
||
30 | Womens U19 2- |
34
|
|||
31 | Mens Senior 4x |
6
|
|||
32 | Womens Senior 4- |
7
|
|||
Badger Development Camp (A) | M. Schmid/M. Wanamaker/G. Simons/M. Whitehouse | ||||
City Island Rowing (A) | Y. Hemida/J. Sesler/A. Nordell/A. Young | ||||
New York Athletic Club (A) | M. Carmody/A. Di Salvo/S. Sweney/A. Campbell | ||||
Penn A.C. Rowing Association (A) | O. Babiec/J. Hannink/K. Cebry/E. Jorgensen | ||||
Seattle Area Rowing Association (A) | K. Pittsinger/V. Whattam/D. Butler/B. Pierson | ||||
TBC Racing (A) | K. Chapin/A. Wunderli/B. Arrington/M. Hendren | ||||
Vesper Boat Club (A) | K. Soucek/M. Forster/E. Burr/M. Grover | ||||
33 | Mens Senior 4- |
9
|
|||
California Rowing Club (A) | R. Walter/C. Walker/C. Reiser/R. Holak | ||||
Mendota Development Camp (A) | P. Muto/S. Weeks/T. Amberger/J. Lueken | ||||
New York Athletic Club (A) | R. Moffitt/R. Rosin/J. Zagroba/J. Cooper | ||||
Penn A.C. Rowing Association (A) | A. Wisniowski/G. Twardy/B. STAHL/J. Arnott | ||||
Seattle Area Rowing Association (A) | G. John/M. David/M. Cole/B. Dilan | ||||
TBC Racing (A) | N. Parks/J. Abeel/D. Boasberg/F. Albayaty | ||||
Vesper Boat Club (A) | J. Barr/J. Tanis/A. Criscitiello/W. Mills | ||||
Mendota Development Camp (B) | M. Knippen/A. Griffin/J. Van Der Weide/G. Mink | ||||
Mendota Development Camp (C) | J. Hollow/A. Butler/C. Bub/T. Boesen | ||||
34 | Mens U19 2- |
34
|
|||
35 | WU191x | Womens U19 1x |
40
|
||
36 | Mens Senior Ltwt 4x |
6
|
|||
37 | Mens Intermediate Ltwt 8+ |
4
|
|||
Detroit Boat Club Crew (A) | A. Delgreco/A. Seski/R. Mattingly/A. Kelly/S. Koszyk/D. Jensen/Z. Wiese/M. Landuyt/J. Bellamy (Cox) | ||||
New York Athletic Club (A) | P. Salvatore/J. Pearson/A. Dowd/Z. Heese/S. Kaplan/D. Pallotta/S. Menken/C. Gallo/J. Amorosana (Cox) | ||||
Seattle Area Rowing Association (A) | A. Nickels/I. Whiton/B. Clarke/T. Jamrozik/S. LeBlanc/J. Leslie/N. Backman/L. Marioni/Y. Hsu (Cox) | ||||
Vesper Boat Club (A) | K. Michalec/A. Martin/G. Bernick/S. Hausmann/M. Kumar/Z. Murji/C. Wren/T. Bloesch/J. Filby (Cox) | ||||
<b>Sunday, July 20</b> | |||||
38 | Womens Senior 8+ |
6
|
|||
39 | Womens Intermediate Ltwt 4x |
7
|
|||
40 | Mens U19 8+ |
28
|
|||
Cambridge Boat Club (A) | C. Wilkins/J. Pare/R. Warming/J. Odegard/H. Folgert/T. Ruggles/H. Hollingsworth/A. Crawford/E. Lee (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | B. Capannari/A. Sizemore/K. Reed/J. Schenk/N. Needham/M. McCann/J. Wenk/W. Burleigh/A. Schneider (Cox) | ||||
Cleveland Foundry Juniors (A) | G. Hildebrandt/S. Roberson/D. Fischback/j. resor/J. Roscoe/G. Johnson/D. Jouriles/B. Odum/A. Hribar (Cox) | ||||
Community Rowing, Inc. (A) | B. Chedekel/M. White/J. Heart/J. McIntyre/A. Nunan/M. Turner/R. Patton/N. Sterne/J. Sun (Cox) | ||||
Cooper Training Center (A) | C. Sergi/M. Kueny/J. Raab/a. kuzy/N. Garber/E. Mirfin/H. LaGatta/L. Glennon/S. Kim (Cox) | ||||
Dallas United Crew, Inc. (A) | D. Slear/S. Lorio/T. Patterson/A. Smith/T. Hill/M. Hall/W. Cory/W. McPherson/S. Corey (Cox) | ||||
Harbor Community Rowing (A) | R. Shelley/J. Petrakis/S. Aral/J. Barry/J. Sullivan/A. Back/L. McLoughlin/L. Mooney/T. Mahler (Cox) | ||||
Penn A.C. Rowing Association (A) | M. Piegza/A. Kutner/S. Hall/J. Carruthers/c. watson/M. Sullivan/J. Warren/J. Posthauer/W. Rau (Cox) | ||||
Resilient Rowing Club (A) | |||||
Composite: Sagamore RA, Port Rowing, Harborside (A) | A. Lyman/P. Anzalone/M. Antonucci/D. Wegner/J. Tabone/M. Hobbes/D. DePietro/A. Bosgang/c. Brogan (Cox) | ||||
Sarasota Crew (A) | C. Graue/C. Dean/L. Bremer/j. Schofield/k. choe/A. Norder/E. Homeister/W. Michel/J. Shusko (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | O. Bub/L. Manning/P. overton/B. Wisdom/S. TUDOR/G. Holzhauer/D. Hochman/N. Amato/J. Hulina (Cox) | ||||
Seattle Area Rowing Association (A) | A. Nickels/I. Whiton/B. Clarke/T. Jamrozik/S. LeBlanc/J. Leslie/N. Backman/L. Marioni/Y. Hsu (Cox) | ||||
TBC Racing (A) | M. Gump/P. Hoeppner/F. Hembruff/Z. Hicks/C. Weitekamp/M. Dent/N. Anderson/A. Marrero/H. Plaster (Cox) | ||||
Texas Rowing Center (A) | M. Genovesi/J. Allison/A. Sanchez/G. Hendrix/K. Schlemmer/T. Crotts/C. Milam/A. Wilson/M. Nece (Cox) | ||||
Upper River Boat Club (A) | S. Cressman/C. Taylor/P. Woodall/S. Yang/D. Ramsey/A. Jacobson/M. Sporer/M. Moore/S. Herman (Cox) | ||||
USR Junior Men High Performance Camp (A) | I. Ward/C. Rossen/C. Rouhana/B. Jahrling/M. Press/D. Deuel/N. Chaskin/B. Purtill/T. Fuller (Cox) | ||||
