USRowing Mid-Atlantic Youth Championships
- May 9, 2015 To May 10, 2015
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 9, 2015 | |||||
1 | WY1x | Womens Youth 1x |
7
|
||
2 | MY1x | Mens Youth 1x |
9
|
||
Baltimore Rowing Club (A) | M. Couwenhoven | ||||
Capital Rowing Club (A) | B. Koike-Leinen | ||||
Conestoga Crew Club (A) | T. Kao | ||||
Malvern Preparatory School (A) | N. Rubino | ||||
River City Crew (A) | W. Wrobel | ||||
Rockland Rowing Association, Inc. (A) | K. Christopherson | ||||
Malvern Preparatory School (B) | C. Bunn | ||||
Rockland Rowing Association, Inc. (B) | T. Carroll | ||||
Unaffiliated (USA) (B) | J. Best | ||||
3 | WYLtwt2x | Womens Youth Ltwt 2x |
6
|
||
4 | WY2x | Womens Youth 2x |
12
|
||
Baltimore Rowing Club (A) | N. Udochi/S. Petrelli | ||||
Capital Rowing Club (A) | R. Armstrong/S. Crystal | ||||
Conestoga Crew Club (A) | C. Robins/L. Phelan | ||||
Navesink River Rowing (A) | E. Miller/E. Unsinn | ||||
Nereid Boat Club, Inc. (A) | E. Klecz/R. Lapkin | ||||
Newport Rowing Club (A) | R. Carr/T. Carr | ||||
North Jersey Rowing (A) | J. Moynihan/R. White | ||||
Rockland Rowing Association, Inc. (A) | C. McGrath/C. Gray | ||||
South Jersey Rowing Club (A) | M. Koelsch/M. Murphy | ||||
Capital Rowing Club (B) | E. Dalzell/C. Hallman | ||||
North Jersey Rowing (B) | B. Slavin/B. DONNELLAN | ||||
Rockland Rowing Association, Inc. (B) | F. Fradianni/M. Bose | ||||
5 | MYLtwt2x | Mens Youth Ltwt 2x |
12
|
||
6 | MY2x | Mens Youth 2x |
8
|
||
7 | WY2- | Womens Youth 2- |
5
|
||
8 | MY2- | Mens Youth 2- |
4
|
||
9 | WY4x | Womens Youth 4x |
8
|
||
Capital Rowing Club (A) | R. Armstrong/S. Carson/S. Gisler/S. Crystal | ||||
Conestoga Crew Club (A) | C. Gosnear/M. Beirne/L. Alcorn/E. Hompe | ||||
Navesink River Rowing (A) | C. Meissner/J. Osgoodby/K. Carroll/B. Portmann | ||||
Nereid Boat Club, Inc. (A) | L. Klarin/J. Randall/I. Feige/D. Yerokhin | ||||
Newport Rowing Club (A) | A. Perna/R. Carr/M. Mitchell/T. Carr | ||||
Rockland Rowing Association, Inc. (A) | S. Pritzker/L. Kleinberg/P. Vignone/c. mcgovern | ||||
Navesink River Rowing (B) | D. Terek/M. Tobin/V. Castano/v. pierce | ||||
Rockland Rowing Association, Inc. (B) | C. Gackowski/C. McGrath/M. Boyle/C. Gray | ||||
10 | MY4x | Mens Youth 4x |
6
|
||
11 | WYLtwt8+ | Womens Youth Ltwt 8+ |
3
|
||
12 | WY4+ | Womens Youth 4+ |
19
|
||
Annapolis Junior Rowing Association, Inc. (A) | M. Dawson/M. Manyin/H. Decker/A. Whitaker/K. McNally (Cox) | ||||
Baltimore Rowing Club (A) | J. Webb/C. O'Brien/J. Joseph/D. Beck/m. kahn (Cox) | ||||
Blair Academy Crew (A) | B. Sabin/S. Tierney/G. Middleton/E. Sexton/G. Ewles (Cox) | ||||
Capital Rowing Club (A) | S. Wong/A. Fenzel/K. Van Damme/M. Jones/M. Pomroy (Cox) | ||||
Mountain Lakes Rowing Club (A) | L. Costello/B. Downes/I. St. Onge/H. Butrico/R. Kostak (Cox) | ||||
Newport Rowing Club (A) | M. Bobjak/C. Clark/M. Cunningham/T. Crosby/J. Crosby (Cox) | ||||
Peddie School (A) | K. Benham/M. Nieuwenhuizen/J. Kelly/M. Caglieris/A. Baum (Cox) | ||||
Philadelphia City Rowing, Inc. (A) | H. Sdao/M. Amihava/D. Nemati/H. Pearlman/E. St. John Sutton (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | K. Lustig (15)/L. Colanduoni/R. Mumau/M. Barkenbush/S. Holgado (Cox) | ||||
Radnor High School Crew Club (A) | |||||
Ranney School (A) | M. Burlington/O. Smith/G. Economou/J. Wicks/K. Duffe (Cox) | ||||
River City Crew (A) | J. Fergusson/L. Ivey/D. Chavez/M. Jaroneski/C. Newton (Cox) | ||||
South Jersey Rowing Club (A) | E. Aronson/C. Ricciardi/M. Chinnici/E. Lipshultz/C. Charlesworth (Cox) | ||||
The Hun School (A) | |||||
The Lawrenceville School (A) | A. Branman/M. Gardner/S. Milby/A. Smith/L. Liu (Cox) | ||||
Unionville High School (A) | O. Savant/J. Pinamont/J. Beauchamp/M. Turner/O. Robb (Cox) | ||||
Wilmington Youth Rowing Association (A) | C. McNeill/K. Drohan/A. Martinie/M. Cann/S. Elliott (Cox) | ||||
Radnor High School Crew Club (B) | |||||
River City Crew (B) | J. Buck/E. Punch/A. Melton/E. Burns/M. Karten (Cox) | ||||
13 | MYLtwt4+ | Mens Youth Ltwt 4+ |
6
|
||
Capital Rowing Club (A) | J. Konrad/F. Meyer/L. Bi/A. Afonsky/S. MacKenzie (Cox) | ||||
Christian Brothers Academy Crew (CBA) (A) | C. Mayro/w. miksic/C. Largey/L. Bartner/N. Cummings (Cox) | ||||
Mountain Lakes Rowing Club (A) | P. Ippolito/G. Gemici/P. Marchesi/j. perler/G. Jacob (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | M. Hayton/G. Petri/R. Haines/A. Hickey/N. Modi (Cox) | ||||
Rockland Rowing Association, Inc. (A) | A. Donlan/j. rociunas-englert/T. Jenss/K. Woolley/M. Rothbaum (Cox) | ||||
Wilmington Youth Rowing Association (A) | D. Nichols/D. Flogaus/E. Crisp/E. Argudo/N. Donahue (Cox) | ||||
14 | MY4+ | Mens Youth 4+ |
14
|
||
Annapolis Junior Rowing Association, Inc. (A) | R. Martin/W. Hartenstine/R. Cameron/M. Fohs/N. Harrison (Cox) | ||||
Blair Academy Crew (A) | E. Flora/W. Robinson/K. Maldjian/J. Lamon/B. reynolds (Cox) | ||||
Capital Rowing Club (A) | W. Warren/W. Delano/S. Otto/D. Tharakan/S. MacKenzie (Cox) | ||||
Christian Brothers Academy Crew (CBA) (A) | D. Adams/D. Hutzley/T. Morris/P. Durning/C. Pak (Cox) | ||||
Mountain Lakes Rowing Club (A) | A. Hedge/A. Witt/D. Rago/T. Orlofski/E. Oram (Cox) | ||||
Newport Rowing Club (A) | C. Smith/R. Elliott/L. Beeson/C. Horvath/M. Kelley (Cox) | ||||
Peddie School (A) | E. Rosen/P. de Buck/R. Hamilton/O. Probst/R. Davison (Cox) | ||||
Philadelphia City Rowing, Inc. (A) | K. Wilson/C. Gleason/M. harte/D. Ludwig/J. Butler (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | D. Stoddard/W. Grimes/C. Levine/W. Gibson/H. Reim (Cox) | ||||
Radnor High School Crew Club (A) | J. Bragdon/J. Palmer/L. Williams/E. Horvath/W. Moore (Cox) | ||||
Ranney School (A) | J. Williams/G. Barthelmes/A. Sarhan/J. Ferenc/S. Falletta (Cox) | ||||
South Jersey Rowing Club (A) | J. Raab/M. Kueny/z. onorato/h. lagatta/S. Kim (Cox) | ||||
The Hun School (A) | T. Bergeron/M. Andersen/D. MacGregor/S. Duffy/L. Cahill (Cox) | ||||
Wilmington Youth Rowing Association (A) | B. Wren/W. Days/A. Paesano/N. Carter/M. McGowan (Cox) | ||||
15 | WYLtwt4+ | Womens Youth Ltwt 4+ |
12
|
||
16 | MYLtwt8+ | Mens Youth Ltwt 8+ |
3
|
||
17 | WY8+ | Womens Youth 8+ |
7
|
||
Annapolis Junior Rowing Association, Inc. (A) | A. Mandelblatt/A. Whitaker/M. Dawson/M. Manyin/H. Decker/S. Bettinger/E. Thompson/P. Cassidy/K. McNally (Cox) | ||||
Baltimore Rowing Club (A) | A. Hinton/D. Lowitt/N. Udochi/B. Ripley/C. Waters/S. Petrelli/S. Devine/M. Doak/S. Herman (Cox) | ||||
Capital Rowing Club (A) | S. Wong/A. Fenzel/E. Dalzell/C. Hallman/S. Carson/S. Gisler/K. Van Damme/M. Jones/M. Pomroy (Cox) | ||||
Merion Mercy Academy (A) | s. horn/S. Maurer/E. Schrieber/C. Schrieber/K. Devlieger/E. romano/K. Farrell/M. Lamb/M. Collington (Cox) | ||||
Mount Saint Joseph Academy (A) | S. Eble/C. KNOX/O. Tice-Carroll/M. Lauinger/A. Hunt/M. Carlton/D. Mischler/A. Uzzo/S. Ghantous (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | R. White/A. Natale/B. Shehab/l. shehab/K. Hickey/K. Fischer/C. Cleary/H. Bork/K. Edmondson (Cox) | ||||
Princeton National Rowing Association/Mercer (B) | |||||
18 | MY8+ | Mens Youth 8+ |
5
|
||
19 | WU171x | Womens U17 1x |
6
|
||
20 | MU171x | Mens U17 1x |
8
|
||
21 | WYNov4+ | Womens Youth Novice 4+ |
12
|
||
Blair Academy Crew (A) | E. Cort/J. Negvesky/S. Hui Bon Hoa/C. Klein/K. Shi (Cox) | ||||
Capital Rowing Club (A) | E. Fenzel/P. Williams/E. Hamann/E. Cruz-Geronimo/F. Hill (Cox) | ||||
Mountain Lakes Rowing Club (A) | S. Flower/E. Thomson/S. Senatore/A. Gallo/M. Kim (Cox) | ||||
Newport Rowing Club (A) | N. Fala/H. Danz/B. Knob/G. Rivers/G. Miller (Cox) | ||||
Peddie School (A) | R. Wallace/L. Herelle/O. Lee/L. Middleton/N. Rohacs (Cox) | ||||
South Jersey Rowing Club (A) | S. Gutierrez/G. LoPresti/E. Weiss/M. DeGregorio (Cox) | ||||
The Hun School (A) | |||||
The Lawrenceville School (A) | K. Milby/a. cooleen/K. Petermann/C. Schmidtberger/S. Khanna (Cox) | ||||
Whitemarsh Boat Club (A) | M. Knies/C. Moore/S. Neary/M. Jones/L. Blank (Cox) | ||||
Wilmington Youth Rowing Association (A) | O. Christian/D. Marlin-Andrews/C. Hudson/A. Parenti/A. Quinn (Cox) | ||||
Blair Academy Crew (B) | N. Henry/S. Doelfel/A. Bazsa/L. Luo/W. Fong (Cox) | ||||
Wilmington Youth Rowing Association (B) | C. Warren/H. Brennan/G. Marchese/L. Halakos/C. Boettger (Cox) | ||||
22 | MYNov4+ | Mens Youth Novice 4+ |
9
|
||
23 | WU172x | Womens U17 2x |
3
|
||
24 | MU172x | Mens U17 2x |
3
|
||
25 | WY2nd4+ | Womens Youth 2nd 4+ |
17
|
||
26 | MY2nd4+ | Mens Youth 2nd 4+ |
16
|
||
27 | WU178+ | Womens U17 8+ |
0
|
||
28 | MU178+ | Mens U17 8+ |
5
|
||
29 | WYNov8+ | Womens Youth Novice 8+ |
17
|
||
30 | MYNov8+ | Mens Youth Novice 8+ |
17
|
||
31 | WU174x | Womens U17 4x |
4
|
||
32 | MU174x | Mens U17 4x |
7
|
||
33 | WY2nd8+ | Womens Youth 2nd 8+ |
4
|
||
34 | MY2nd8+ | Mens Youth 2nd 8+ |
7
|
*-Event times, if listed, are tentative and subject to change