USRowing Mid-Atlantic Junior District Championships
- May 10, 2014 To May 11, 2014
- sprint
- Lake Mercer
- West Windsor, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Junior District Championship
- USRowing Southeast Junior District Championships
- National Selection Regatta II
- USRowing Northwest Junior District Championships
- USRowing Northeast Junior District Championships
- USRowing Youth National Championship
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NE/Mid-Atlantic Masters Championships
- USRowing Southwest Masters Regional Championship
- Junior/Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Masters National Head Race Championship
- USRowing Fall Speed Order - WEST COAST
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 10, 2014 | |||||
1 | Womens Youth Varsity 1x |
13
|
|||
2 | Mens Youth Varsity 1x |
11
|
|||
Springside Chestnut Hill Academy | M. Miller | ||||
Whitemarsh Boat Club | D. Hopkins | ||||
Baltimore Rowing Club (A) | J. BURTON-PRATELEY | ||||
Conestoga Crew Club (A) | A. Backstrom | ||||
Lower Merion High School Crew (Ardmore) (A) | G. Lane | ||||
Nereid Boat Club, Inc. (A) | B. Feldsott | ||||
Newport Rowing Club (A) | M. glaude | ||||
North Jersey Rowing (A) | E. Walker | ||||
River City Crew (A) | K. Moulton | ||||
Village Rowing Foundation Inc. DBA Ridgewood Crew (A) | J. Criscitiello | ||||
Baltimore Rowing Club (B) | M. Couwenhoven | ||||
3 | WYNov4+ | Womens Youth Novice 4+ |
11
|
||
4 | MYNov4+ | Mens Youth Novice 4+ |
11
|
||
5 | Womens Youth Ltwt Varsity 2x |
7
|
|||
6 | Womens Youth Varsity 2x |
12
|
|||
7 | Mens Youth Ltwt Varsity 2x |
12
|
|||
8 | Mens Youth Varsity 2x |
10
|
|||
9 | WY2nd4x | Womens Youth 2nd 4x |
8
|
||
10 | MY2nd4x | Mens Youth 2nd 4x |
6
|
||
11 | Womens Youth 2nd 1x |
4
|
|||
12 | Mens Youth 2nd 1x |
2
|
|||
13 | Womens Youth Varsity 2- |
6
|
|||
14 | Mens Youth Varsity 2- |
6
|
|||
15 | Womens Youth 2nd 2x |
6
|
|||
16 | Mens Youth 2nd 2x |
6
|
|||
17 | Womens Youth Varsity 4x |
7
|
|||
18 | Mens Youth Varsity 4x |
7
|
|||
19 | Womens Youth Ltwt Varsity 8+ |
3
|
|||
20 | Womens Youth 2nd 8+ |
5
|
|||
21 | Mens Youth 2nd 8+ |
5
|
|||
22 | Womens Youth Varsity 4+ |
18
|
|||
Annapolis Junior Rowing Association, Inc. (A) | E. Williams/C. Haas/M. Dawson/H. Swanson/K. McNally (Cox) | ||||
Baltimore Rowing Club (A) | k. sinosky/D. Lowitt/N. Udochi/B. Ripley/M. Hoffman (Cox) | ||||
Blair Academy Crew (A) | A. Rollock/S. Tierney/R. Cooley/H. Klein/M. Tsai (Cox) | ||||
Capital Rowing Club (A) | S. Crystal/E. Dalzell/C. Hallman/G. Carter/J. Korn (Cox) | ||||
Lower Merion High School Crew (Ardmore) (A) | E. Steinman/C. Boutselis/A. Frusone/C. Hoffman/H. Edelson (Cox) | ||||
Merion Mercy Academy (A) | C. Glavin/M. McDermott/E. Messina/N. Stefan/N. Marchese (Cox) | ||||
Mount Saint Joseph Academy (A) | D. Mischler/O. Tice-Carroll/D. Simms/J. Hunt/S. Ghantous (Cox) | ||||
Mountain Lakes Rowing Club (A) | S. Marki/I. St. Onge/M. Endres/L. Costello/E. Oram (Cox) | ||||
Peddie School (A) | K. Donald/A. Glazer/L. Moran/J. Raplee/A. Baum (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | R. Calabro/K. Sessa/M. Day/R. Mumau/K. Stough (Cox) | ||||
River City Crew (A) | J. Fergusson/L. Ivey/D. Chavez/M. Jaroneski/g. grob (Cox) | ||||
Springside Chestnut Hill Academy (A) | E. Lutz/E. Crandall/A. Day/A. Smilow/L. McCormack (Cox) | ||||
The Hun School (A) | A. Weinand/A. Johnson/S. Taylor/S. Rossien/I. Cura (Cox) | ||||
The Lawrenceville School (A) | A. Branman/M. Gardner/S. Milby/C. Dragonetti/L. Liu (Cox) | ||||
Unionville High School (A) | |||||
Village Rowing Foundation Inc. DBA Ridgewood Crew (A) | C. Tedeschi/B. Sisco/g. gentile/E. Crowe/J. Brover (Cox) | ||||
Wilmington Youth Rowing Association (A) | K. Stewart/C. Orzel/H. Fisher/C. McNeill/A. Gibney (Cox) | ||||
Mount Saint Joseph Academy (B) | B. McMahon/C. Hagan/M. Fitzpatrick/Z. Ramos/E. Woodrow (Cox) | ||||
23 | Mens Youth Ltwt Varsity 4+ |
11
|
|||
Blair Academy Crew (A) | D. Saylor/J. Ernsting/t. kahn/W. Robinson/B. reynolds (Cox) | ||||
Christian Brothers Academy Crew (CBA) (A) | M. Guadagno/D. Weihs/S. Henning/K. Hayes/F. Magliozzi (Cox) | ||||
Mountain Lakes Rowing Club (A) | A. Kaufmann/S. Albregts/D. Conlin/C. Gallo/O. Reiter (Cox) | ||||
Newport Rowing Club (A) | Q. Cassidy/R. LaBricciosa/R. Blecher/M. Stack/P. Smith (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | d. mann/R. Haines/M. Hayton/A. Hickey/N. Modi (Cox) | ||||
Radnor High School Crew Club (A) | O. Glassman/S. Parmar/B. Duncan/L. Williams/C. Appelman (Cox) | ||||
River City Crew (A) | W. Wrobel/c. parks/A. Raber/R. Neighbors/C. Newton (Cox) | ||||
Rockland Rowing Association, Inc. (A) | R. McNichol/A. Donlan/D. Kelly/T. Jenss/B. Henry (Cox) | ||||
South Jersey Rowing Club (A) | J. Raab/z. onorato/M. Tepper/A. Laberee/C. Charlesworth (Cox) | ||||
Unionville High School (A) | |||||
Wilmington Youth Rowing Association (A) | D. Nichols/W. Beardell/E. Crisp/E. Argudo/C. Hummel (Cox) | ||||
24 | Mens Youth Varsity 4+ |
17
|
|||
Annapolis Junior Rowing Association, Inc. (A) | C. Heckert/L. Ulbricht/R. Martin/J. Cowan/R. Berry (Cox) | ||||
Blair Academy Crew (A) | G. Merrifield/E. Flora/J. Lamon II/K. Maldjian/N. Bacon (Cox) | ||||
Christian Brothers Academy Crew (CBA) (A) | N. Hughes/J. Smallwood/S. Londregan/J. Terek/N. Cummings (Cox) | ||||
Mountain Lakes Rowing Club (A) | M. Graham/M. Zwarycz/A. Hedge/A. Horst/J. Conlin (Cox) | ||||
Newport Rowing Club (A) | R. Elliott/L. Webb/P. Jenks/M. Suter/S. Watson (Cox) | ||||
Peddie School (A) | P. de Buck/E. Rosen/R. Wadhwa/J. Karch/R. Davison (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | C. Ilchert/J. Fleurial/J. Henderson/G. Petri/M. Perez (Cox) | ||||
Radnor High School Crew Club (A) | W. Aftring/J. Palmer/C. Beverly/E. Horvath/W. Moore (Cox) | ||||
Ranney School (A) | J. Mullally/P. Park/C. Rivera/W. Held/S. Falletta (Cox) | ||||
River City Crew (A) | M. Costas/S. Duff/J. WROBEL/S. Werwath/T. Caliguiri (Cox) | ||||
South Jersey Rowing Club (A) | G. Waxman/M. Kueny/D. LaGatta/R. Risdorfer/N. Rotkovitz (Cox) | ||||
Springside Chestnut Hill Academy (A) | M. Miller/C. Veasey/W. Elliott/R. Bakes/N. Crane (Cox) | ||||
The Hun School (A) | C. Taylor/S. Hanks/A. Karanikolas/S. Avgoustiniatos/R. Powers (Cox) | ||||
Unionville High School (A) | J. Sagrati/G. Best/J. Best/C. Wardius/J. Collins (Cox) | ||||
Village Rowing Foundation Inc. DBA Ridgewood Crew (A) | D. Literati/D. Rosenthal/C. Wilkinson/A. Noel/C. Gonzalez (Cox) | ||||
Wilmington Youth Rowing Association (A) | E. Hyzny/N. Carter/M. Stroh/J. Bulk/V. Swanson (Cox) | ||||
The Hun School (B) | P. DesRochers/L. Klein/C. Broad/P. DesRochers/N. Galik (Cox) | ||||
25 | Womens Youth Ltwt Varsity 4+ |
8
|
|||
26 | Womens Youth 2nd Novice 8+ |
6
|
|||
27 | Mens Youth 2nd Novice 8+ |
5
|
|||
28 | WY2nd4+ | Womens Youth 2nd 4+ |
14
|
||
Annapolis Junior Rowing Association, Inc. (A) | s. kluckhuhn/E. McManus/P. DuFour/E. Thompson/N. Harrison (Cox) | ||||
Baltimore Rowing Club (A) | M. Doak/C. O'Brien/G. Riehl/M. Sherline/m. kahn (Cox) | ||||
Blair Academy Crew (A) | E. Sexton/G. Middleton/J. Lowndes/Z. garvey/G. Ewles (Cox) | ||||
Mountain Lakes Rowing Club (A) | J. Trevisan/O. Rogus/R. Felsen-Parsons/E. Wolkenstein/R. Kostak (Cox) | ||||
Peddie School (A) | A. Papanicolaou/K. Benham/M. Caglieris/J. Kelly/C. Gazonas (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | L. Colanduoni/M. Botsch/K. Sullivan/E. Hu/S. Holgado (Cox) | ||||
Ranney School (A) | C. Cranley/O. Smith/M. Burlington/M. Singh/K. Duffe (Cox) | ||||
River City Crew (A) | J. Buck/S. Jutz/A. Melton/E. Burns/Z. Popp (Cox) | ||||
The Hun School (A) | S. O'Connell/K. Griese/K. Bastedo/P. Rodney/M. Folmer (Cox) | ||||
The Lawrenceville School (A) | V. Berzin/C. Ruhe/A. Kazalski/A. Sledge/G. de Vicq de Cumptich (Cox) | ||||
Baltimore Rowing Club (B) | A. Singer/Y. Muhammad/E. Tripolitis/S. Khosla/E. Ward (Cox) | ||||
Blair Academy Crew (B) | B. Langevin/E. Kedros/B. Skeffington-Palmieri/G. Gunther/V. Kelly (Cox) | ||||
Mountain Lakes Rowing Club (B) | I. Baldinger/k. zangari/R. Martinez/K. Hughes/j. zangari (Cox) | ||||
Peddie School (B) | K. Drake/P. Boszhardt/E. Wagner/S. Martindale/H. Campbell (Cox) | ||||
29 | MY2nd4+ | Mens Youth 2nd 4+ |
15
|
||
30 | WYNov8+ | Womens Youth Novice 8+ |
10
|
||
31 | MYNov8+ | Mens Youth Novice 8+ |
12
|
||
32 | Mens Youth Ltwt Varsity 8+ |
4
|
|||
33 | Womens Youth Varsity 8+ |
9
|
|||
34 | Mens Youth Varsity 8+ |
6
|
*-Event times, if listed, are tentative and subject to change