USRowing Youth National Championship
- Jun 8, 2007 To Jun 10, 2007
- sprint
- East Fork State Park
- Cincinnati, OH (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing NW Junior Regionals
- USRowing SW Junior Championship
- Pan American Games Trials
- National Selection Regatta III
- USRowing Junior World Championship Trials
- USRowing National Championships
- USRowing NW Regional Masters Championship
- USRowing Southeast Regional Championships
- USRowing SW Masters/Open Championships
- USRowing U23 World Championship Trials
- USRowing Club National Championships
- USRowing Senior & Adaptive World Trials
- USRowing Midwest Masters Regional Championships
- USRowing Masters National Championships
- USRowing Junior Speed Order
- USRowing Annual Convention
- 2007 Junior National Team: Junior B Sculling Camps
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, June 10, 2007 | |||||
1 | WY1x | Womens Youth 1x |
15
|
||
2 | MY1x | Mens Youth 1x |
19
|
||
3 | Womens Youth Ltwt 2x |
16
|
|||
4 | Mens Youth Ltwt 2x |
19
|
|||
5 | WY2x | Womens Youth 2x |
17
|
||
6 | MY2x | Mens Youth 2x |
19
|
||
7 | Womens Youth Ltwt 8+ |
20
|
|||
8 | Mens Youth Ltwt 4+ |
14
|
|||
9 | WY4x | Womens Youth 4x |
17
|
||
10 | WY4+ | Womens Youth 4+ |
22
|
||
11 | MY4+ | Mens Youth 4+ |
16
|
||
12 | Womens Youth Ltwt 4+ |
20
|
|||
13 | Mens Youth Ltwt 8+ |
20
|
|||
Boston University Men's Crew (A) | R. Love/J. Wynant/C. Legocki/G. Kelly/M. Paresky/M. McConnell/A. Foster/A. Tamoney/D. Wu (Cox) | ||||
Canisius High School (A) | A. Nugent/P. Kenney/J. Thompson/A. Amico/J. Myers/P. Fernbach/G. Henzler/R. Piscatelli/M. Szymoniak (Cox) | ||||
Capital Crew (A) | P. Howedell/N. Sangermano/E. Brakebill/A. Woerner/T. Fuson/A. Arrivas/S. Bauer/M. Schiller/A. Atkins (Cox) | ||||
Chaminade High School (A) | J. Miller/P. Gaddis/D. Kirrane/S. Tuffy/B. Nickel/R. Hegermiller/B. McLoughlin/K. McCaffrey/T. Quinn (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | R. Blum/D. Meyers/C. Bistany/B. Fischer/R. Hadam/K. Zaki/D. Rinaldi/J. O'Bryan/T. Uebel (Cox) | ||||
Everett Rowing Association (A) | T. Liska/A. Meyers/A. Cox/B. West/S. Wold/T. Werner/T. Keyes/J. Smith/J. Kellett (Cox) | ||||
Fairfield Prep (A) | L. Kerrisk/C. Roberts/D. Raila/R. Perry/B. Wooley/C. Mott/B. Niehaus/C. Nevins/M. Donoghue (Cox) | ||||
Highland Park Crew (A) | D. Brothers/T. Mouch/P. Beeby/W. Litz/C. Powers/J. Klein/J. Denman/W. Henry/S. Rose (Cox) | ||||
Los Gatos Rowing Club (A) | S. Kent/A. Macrae/M. Micali/J. Kramer/C. Manning/D. Fourie/T. Johnson/A. Shepherd/D. Fish (Cox) | ||||
Lowell High School Crew (A) | P. McInerney/J. Furtado/J. Todd/I. Finn/D. Burke/C. Caisse/B. Castano/A. McLaughlin/F. Leon (Cox) | ||||
Marina Aquatic Center Junior Rowing (A) | A. Wieshofer/M. Sato/X. Keyser/M. France/H. Perazzelli/R. Hupp/B. Barron/W. Bridges/T. Hartigan (Cox) | ||||
McCallie School (A) | H. Nuckols/N. Montoya/R. Anderson/R. Smith/N. Panda/C. Crouch/S. Ramey/M. Smithson/M. Mildenberg (Cox) | ||||
Mt. Baker Crew (A) | D. Block/K. Flanagan/M. Deeg/D. Foy/M. Wales/B. Dickey/B. Darrah/M. Wilner/M. Spero (Cox) | ||||
Rocket City Rowing Crew, Inc. (A) | W. Weaver/P. Goss/C. Hahnemann/W. DeVault/P. Weaver/M. Sanborn/S. Wilson/H. Wilson/S. Devenish (Cox) | ||||
Sammamish Rowing Association (A) | P. Gowey/A. Elder/J. Hayman/P. Dow/D. Funk/T. Bawel/T. Andrews/G. Guday/C. Reiss (Cox) | ||||
St. Andrew Rowing Club (A) | S. Gibel/R. Terrette/C. O'Connell/M. Passarello/D. Ramirez/B. Cross/W. Justis/C. Haase/M. Patinkin (Cox) | ||||
St. Augustine Preparatory High School (A) | M. Repici/M. Lucchesi/R. ONeil/S. Zipparro/R. DeVirgiliis/C. Borak/T. Shields/N. Ferra/Z. Bajor (Cox) | ||||
St. Joseph's Preparatory School (A) | J. Votta/M. Britton/A. Hackanson/A. Funk/J. Brown/A. Pettinelli/J. O'Mara/C. McCann/P. Goldner (Cox) | ||||
Upper Arlington Crew, Inc. (A) | A. Chan/K. McGovern/D. Shannon/M. Gramila/A. Salmons/J. King/S. Barthlmeas/A. Weiland/T. Bowen (Cox) | ||||
Westerville Rowing Club (A) | E. Shoemaker/C. Hill/D. Fogle/N. Heppner/P. Fredrickson/N. Wood/J. Kelly/S. Glenn/D. Durbin (Cox) | ||||
14 | MY4x | Mens Youth 4x |
17
|
||
15 | WY8+ | Womens Youth 8+ |
20
|
||
16 | MY8+ | Mens Youth 8+ |
16
|
||
Capital City Rowing (A) | S. Brady/A. Corsmeier/Z. Rodenbough/J. Hadar/J. Tribley/E. Kuester/C. Jones/K. Magee/E. Massey (Cox) | ||||
Capital Crew (A) | T. Brandt/A. Hohman/P. Herman/D. Faught/V. Cosentini/B. Atashkar/D. Carson/C. Bailey/R. Wong (Cox) | ||||
Chaminade High School (A) | C. Medford/W. Porter/G. Hawxhurst/A. Renker/M. Gentile/M. Schiliro/A. Rubert/D. Nickel/A. Altimari (Cox) | ||||
Cincinnati Jr. Rowing Club, Inc. (A) | K. Fabel/A. Puttmann/B. Haines/C. Harty/Y. Soceroutzidis/Z. Smith/J. Gibbs/G. Wigger/M. Ackerman (Cox) | ||||
Everett Rowing Association (A) | J. Crider/G. Gribler/S. Ryan/M. White/C. Keyes/C. Murphy/B. Thul/B. Shultz/A. Chalk (Cox) | ||||
Green Lake Crew (A) | B. Schmechel/T. Walchenbach/N. Garrett/M. Ricci/C. Ellis/L. Goodman/T. Carroll/C. Sweet/A. Boyd (Cox) | ||||
Mainland Regional High School (A) | D. Malka/S. Lang/R. O'Donnell/C. McAllister/R. DeFelice/W. Masters/J. Dods/S. White/B. McGee (Cox) | ||||
Mt. Baker Crew (A) | T. Stanton/S. Vincent/C. Rinker/J. White/S. Walker/E. Buckmiller/T. Davidson/J. Hamm/A. Voeller (Cox) | ||||
New Trier High School Rowing (A) | C. Bowman/C. Kamberos/M. Clark/J. Heald/O. Proteau/C. Mayerfeld/S. Gundry/O. Myers/P. Donnan (Cox) | ||||
Orlando Area Rowing Society, Inc. (A) | M. Finnell/R. Markle/P. Newman/M. Kacheris/C. Harding/G. Gonzales/S. Welch/B. Horak/W. Kacheris (Cox) | ||||
Pacific Rowing Club (A) | D. Silberman/J. Stephanski/R. Mayer/J. Berg/S. Peterlin/J. Dowell/P. Nedeau/O. Cahalan/A. Cummins (Cox) | ||||
Princeton National Rowing Association/Mercer (A) | R. Zultner/J. Mahoney/J. Mills/J. Newcombe/A. Wagner/T. Greany/J. Williams/A. Popescu/M. Perl (Cox) | ||||
Shrewsbury High School Crew (A) | M. Taher/G. Silverberg/C. Murphy/E. Mahan/T. Ford/J. Demartini/C. Wu/T. Foutsitzis/S. Angelou (Cox) | ||||
St. Joseph's Preparatory School (A) | B. Adams/M. Gennaro/D. Morson/R. Sudeck/K. Kennedy/M. Protesto/J. Scanlon/N. Barnes/P. Dolan (Cox) | ||||
Tulsa Rowing Club (A) | J. Williamson/H. Wagner/E. Gates/S. Berntson/E. Price/L. Mercer/J. Daniels/A. Pate/C. Light (Cox) | ||||
Westerville Rowing Club (A) | A. Davis/J. Pribonic/C. Yeager/C. Peterson/S. Baker/J. Swanson/B. Ruh/S. Aberegg/C. Chicoine (Cox) |
*-Event times, if listed, are tentative and subject to change