USRowing NW Regional Masters Championship
- Jun 26, 2009 To Jun 28, 2009
- sprint
- Vancouver Lake
- Vancouver, WA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- USRowing Spring Speed Order
- National Selection Regatta I / Speed Order
- USRowing SW Junior Championship
- USRowing NW Junior Regionals
- National Selection Regatta II
- USRowing Youth National Championship
- Jr. World Championship Trials (M1x, W1x, W2x, M4-)
- USRowing National Championships
- USRowing Southeast Regional Championships
- Jr. World Championship Trials (W2-, M2-, M2x)
- USRowing U23 World Championship Trials
- USRowing SW Masters/Open Championships
- USRowing Club National Championships
- USRowing Midwest Masters Regional Championships
- USRowing Senior & Adaptive World Trials
- USRowing Masters National Championships
- USRowing Fall Speed Order - WEST COAST
- USRowing Fall Speed Order - EAST COAST
- USRowing Annual Convention
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, June 26, 2009 | |||||
1 | MixC4x | Mixed C 4x |
14
|
||
2 | WA+Ltwt2- | Womens A+ Ltwt 2- |
6
|
||
3 | MF2x | Mens F 2x |
10
|
||
4 | Mens D+ Ltwt 2x |
3
|
|||
5 | WC+Nov1x | Womens C+ Novice 1x |
5
|
||
6 | MB1x | Mens B 1x |
10
|
||
7 | MixD4x | Mixed D 4x |
9
|
||
8 | WB2- | Womens B 2- |
4
|
||
9 | MA+Nov4+ | Mens A+ Novice 4+ |
3
|
||
10 | Womens C Ltwt 1x |
5
|
|||
Unaffiliated (USA) (..) | J. Wallis | ||||
Ashland Rowing Club (A) | N. O'Neal | ||||
Conibear Rowing Club (A) | K. Johnson | ||||
Green Lake Crew (A) | C. Buchanan | ||||
Victoria City Rowing Club (A) | T. Taylor | ||||
11 | WE4x | Womens E 4x |
8
|
||
12 | Womens F+ 4x |
9
|
|||
13 | MA+Ltwt2- | Mens A+ Ltwt 2- |
1
|
||
14 | Mens E+ Ltwt 1x |
4
|
|||
15 | WA+Nov4+ | Womens A+ Novice 4+ |
12
|
||
16 | ME4+ | Mens E 4+ |
10
|
||
17 | Mixed B 4x |
6
|
|||
18 | Mens A+ Novice 1x |
10
|
|||
19 | MAA-A2x | Mens AA-A 2x |
3
|
||
20 | WC8+ | Womens C 8+ |
10
|
||
Boulder Community Rowing, Inc. (A) | K. O'Hara/A. Strobridge/T. Brady/T. Foreman/J. Watson-Capps/E. Hoess/L. Simpson/S. Rudosky/J. Peter (Cox) | ||||
Conibear Rowing Club (A) | M. Goodlett/P. Sparling/M. Westermeier/F. Esmond/D. Takahashi/T. Morgan/T. Sabarots/J. Helgeson/M. Scully (Cox) | ||||
Everett Rowing Association (A) | |||||
Los Gatos Rowing Club (A) | J. Snook/M. Fisher/S. Reekie/S. Uher/S. Roberts/A. Timpe/J. Granado/H. Williams/D. Fish (Cox) | ||||
Marin Rowing Association (A) | |||||
Oregon Association of Rowers (A) | S. Walther/S. Zachem/M. Kindorf/J. Redner/M. Petewon/D. Cornitius/D. Raile/S. Keller/R. Fairchild (Cox) | ||||
Portland Women's Rowing (A) | H. Nunn/M. Olson/S. Shea/J. Gates/P. Penberthy/J. Schweitzer/J. Niemer/N. Andrukhiv/R. Pirkl (Cox) | ||||
Sammamish Rowing Association (A) | |||||
Marin Rowing Association (B) | ?. May/T. Bruner/L. Middleton/C. Brink/M. Martens/A. Carbone/?. Rockwell/E. Brewer/R. Warner (Cox) | ||||
Marin Rowing Association (C) | J. Bentley/J. Hecht/B. Lemaire/J. Brodecker/A. Fidelholtz/B. Greene/K. STARR/M. Haberfelde/S. Macleod (Cox) | ||||
21 | MC2x | Mens C 2x |
11
|
||
22 | Mens AA-A 8+ |
4
|
|||
23 | Womens A 2x |
10
|
|||
24 | Womens AA 2x |
3
|
|||
25 | Mixed E+ 4+ |
10
|
|||
26 | MA+Ltwt4x | Mens A+ Ltwt 4x |
0
|
||
27 | MixB4+ | Mixed B 4+ |
4
|
||
28 | MD4x | Mens D 4x |
6
|
||
29 | Womens B Ltwt 4+ |
0
|
|||
30 | WD4+ | Womens D 4+ |
12
|
||
31 | Mens B 2- |
5
|
|||
32 | WB1x | Womens B 1x |
12
|
||
33 | WCLtwt2x | Womens C Ltwt 2x |
3
|
||
34 | MixAA-A8+ | Mixed AA-A 8+ |
1
|
||
35 | WD+Ltwt8+ | Womens D+ Ltwt 8+ |
2
|
||
Saturday, June 27, 2009 | |||||
36 | ME1x | Mens E 1x |
4
|
||
37 | WE2- | Womens E 2- |
3
|
||
Conibear Rowing Club (A) | P. Sparling/R. Pratt | ||||
Martha's Moms Rowing Club (A) | |||||
Portland Women's Rowing (A) | J. Niemer/A. Echeverria | ||||
38 | WF+2- | Womens F+ 2- |
2
|
||
39 | MC4+ | Mens C 4+ |
11
|
||
40 | WC4x | Womens C 4x |
12
|
||
Unaffiliated (USA) (..) | M. Madison/N. Mitchell/J. Rogers/J. Wallis | ||||
Ashland Rowing Club (A) | L. Wingfield/C. Bernard/N. O'Neal/R. Eckert | ||||
Conibear Rowing Club (A) | T. Morgan/F. Esmond/K. Johnson/K. Hart | ||||
Deep Cove Rowing Club (A) | L. Uhlenbruck/G. Rijniersce/T. Fraser/J. Bigler | ||||
Delta Deas Rowing Club (A) | J. Woehrle/L. McDonald/T. Olsen/H. Avison | ||||
Lake Union Crew (A) | K. Sabo/K. Reith/J. Rogers/L. Schwefel | ||||
Lake Union Crew (A) | D. Parker/M. Fitzpatrick/K. Neeley/S. Ryan | ||||
Lake Washington Rowing Club (A) | K. Wicklund/M. Hagman/K. Rogers/K. Page | ||||
Olympia Area Rowing Association (O.A.R.) (A) | A. Smith/K. Flynn/H. Kramer/G. Steiger | ||||
Sammamish Rowing Association (A) | |||||
Olympia Area Rowing Association (O.A.R.) (B) | L. Brodie/J. Waeschle/A. Wade/g. VanDusen | ||||
Sammamish Rowing Association (C) | L. Player/M. Proby/D. Crisler/S. Bliesner | ||||
41 | Womens A-B Novice 1x |
5
|
|||
Conibear Rowing Club (A) | J. Russell | ||||
Mt. Baker Crew (A) | S. Maher | ||||
Vancouver Rowing Club (A) | L. Kelly | ||||
Conibear Rowing Club (B) | J. Tsao | ||||
Mt. Baker Crew (B) | E. Hillard | ||||
42 | MixF2x | Mixed F 2x |
9
|
||
43 | MixG+2x | Mixed G+ 2x |
6
|
||
44 | MB2x | Mens B 2x |
9
|
||
45 | WAA-A8+ | Womens AA-A 8+ |
7
|
||
46 | MD8+ | Mens D 8+ |
7
|
||
47 | WD2x | Womens D 2x |
14
|
||
Ashland Rowing Club (A) | C. Lombardi/C. Bernard | ||||
Bainbridge Island Rowing (A) | M. Madison/N. Mitchell | ||||
Conibear Rowing Club (A) | N. George/D. Takahashi | ||||
Green Lake Crew (A) | L. VanEtta/N. Smith | ||||
Lake Washington Rowing Club (A) | S. Jandrall/K. Rogers | ||||
Los Gatos Rowing Club (A) | T. Lucas/M. Lamb | ||||
Mt. Baker Crew (A) | S. Eliza/C. Hickner | ||||
Oregon Association of Rowers (A) | S. Zachem/S. Keller | ||||
Oregon Rowing Unlimited-PDX (A) | K. Aserlind/C. Schneider | ||||
Sammamish Rowing Association (A) | |||||
Station L Rowing Club (A) | M. Murdock/E. McGrand | ||||
Vashon Island Rowing Club (A) | N. Murphy/K. Ripley | ||||
Victoria City Rowing Club (A) | M. Pimlott/L. Deb | ||||
Ashland Rowing Club (B) | H. Johnson/T. Knox | ||||
48 | Womens B Ltwt 1x |
5
|
|||
49 | MixAA2x | Mixed AA 2x |
2
|
||
50 | Mens B 4x |
3
|
|||
51 | WB4+ | Womens B 4+ |
13
|
||
52 | Womens D+ Ltwt 4+ |
5
|
|||
53 | ME+2- | Mens E+ 2- |
10
|
||
54 | Womens AA-A Ltwt 1x |
3
|
|||
55 | Womens E+ 1x |
11
|
|||
56 | MixB8+ | Mixed B 8+ |
5
|
||
57 | MC1x | Mens C 1x |
12
|
||
58 | MF1x | Mens F 1x |
6
|
||
59 | WC2- | Womens C 2- |
3
|
||
Conibear Rowing Club (A) | F. Esmond/E. Horsnell | ||||
Everett Rowing Association (A) | |||||
Victoria City Rowing Club (A) | A. MacFayden/L. Draper | ||||
60 | MAA-A4+ | Mens AA-A 4+ |
7
|
||
61 | Mens C+ Ltwt 4+ |
0
|
|||
62 | WAA-A4x | Womens AA-A 4x |
5
|
||
63 | WD+Ltwt4x | Womens D+ Ltwt 4x |
3
|
||
64 | MixD8+ | Mixed D 8+ |
4
|
||
65 | MixC8+ | Mixed C 8+ |
7
|
||
66 | MD2x | Mens D 2x |
8
|
||
67 | MH+2x | Mens H+ 2x |
4
|
||
68 | MG2x | Mens G 2x |
2
|
||
69 | WD8+ | Womens D 8+ |
14
|
||
70 | Mens B 8+ |
3
|
|||
71 | Womens D+ Ltwt 2x |
2
|
|||
72 | WB2x | Womens B 2x |
14
|
||
73 | Mens E+ 4x |
12
|
|||
74 | MixC4+ | Mixed C 4+ |
5
|
||
75 | Womens E+ 4+ |
13
|
|||
76 | MC-D2- | Mens C-D 2- |
10
|
||
77 | Mixed AA-A 4x |
2
|
|||
78 | WC1x | Womens C 1x |
6
|
||
79 | MixE2x | Mixed E 2x |
11
|
||
80 | Mens G+ 1x |
12
|
|||
81 | MA1x | Mens A 1x |
5
|
||
82 | WAA-A2- | Womens AA-A 2- |
11
|
||
83 | MD4+ | Mens D 4+ |
10
|
||
84 | WD4x | Womens D 4x |
14
|
||
85 | MixE+8+ | Mixed E+ 8+ |
11
|
||
86 | MixB2x | Mixed B 2x |
13
|
||
87 | Mens A-B Ltwt 4+ |
0
|
|||
Sunday, June 28, 2009 | |||||
88 | MixAA-A4+ | Mixed AA-A 4+ |
4
|
||
89 | WB8+ | Womens B 8+ |
7
|
||
Ashland Rowing Club (A) | L. Black/M. Funke/W. Murdock/M. Kerns/S. Ball/G. Morrison/J. Eggerston/H. Johnson/B. Hoffmann (Cox) | ||||
Conibear Rowing Club (A) | T. Morgan/K. Hart/J. Tsao/M. Westermeier/D. Takahashi/J. Helgeson/T. Sabarots/S. Smith/A. Lippitt (Cox) | ||||
Lake Union Crew (A) | J. Vibar/R. Selkregg/J. Vitale/E. East/G. Weigum/S. Hurley/B. Read/A. Rudolph/J. Emery (Cox) | ||||
Marin Rowing Association (A) | |||||
Oregon Association of Rowers (A) | S. Walther/S. Zachem/R. Thompson/L. Baker/M. Kindorf/M. Petewon/J. Redner/S. Keller/R. Fairchild (Cox) | ||||
Portland Women's Rowing (A) | A. Novak/M. Olson/C. Molloseau/A. Cole/M. Vandermeer/N. Andrukhiv/J. Schweitzer/M. Armstrong/R. Pirkl (Cox) | ||||
Station L Rowing Club (A) | A. Lumbard/B. Walstrom/S. Stoner/C. Parker/L. Wylder/L. Denneson/E. Simeon/M. Murdock/J. White (Cox) | ||||
90 | Mens E+ 8+ |
7
|
|||
91 | Womens A-B Ltwt 2x |
5
|
|||
92 | WE2x | Womens E 2x |
12
|
||
Unaffiliated (USA) (..) | E. Hamann/A. Shonstrom | ||||
Conibear Rowing Club (A) | R. Pratt/I. Baker | ||||
Everett Rowing Association (A) | |||||
Gorge Rowing Club (A) | D. Morris/K. Crawley | ||||
Green Lake Crew (A) | S. Duncan/J. Gardner | ||||
Lake Union Crew (A) | K. Sabo/L. Schwefel | ||||
Mt. Baker Crew (A) | K. Weisman/G. Calvin | ||||
Pocock Youth Rowing (A) | D. Klein/C. Curran | ||||
Vashon Island Rowing Club (A) | D. Jackson/T. Smith | ||||
Conibear Rowing Club (B) | P. Sparling/K. Hart | ||||
Gorge Rowing Club (B) | M. Paulson/C. Cooper | ||||
Ashland Rowing Club (E) | L. Wingfield/D. Gordon | ||||
93 | WF2x | Womens F 2x |
12
|
||
94 | MixD4+ | Mixed D 4+ |
6
|
||
95 | MixA2x | Mixed A 2x |
11
|
||
96 | Mens C 4x |
5
|
|||
97 | WC4+ | Womens C 4+ |
12
|
||
98 | Womens AA-A Ltwt 4+ |
2
|
|||
99 | Mens AA-A 2- |
7
|
|||
100 | MixD2x | Mixed D 2x |
10
|
||
101 | MixC2x | Mixed C 2x |
9
|
||
102 | MA+Nov8+ | Mens A+ Novice 8+ |
1
|
||
103 | Womens A 1x |
11
|
|||
Conibear Rowing Club (A) | J. Tsao | ||||
Delta Deas Rowing Club (A) | T. Gambrel | ||||
Gorge Rowing Club (A) | S. Low | ||||
Lake Union Crew (A) | C. McClain | ||||
Lake Washington Rowing Club (A) | J. Potter | ||||
Oregon Association of Rowers (A) | M. Petewon | ||||
Portland Women's Rowing (A) | |||||
Station L Rowing Club (A) | K. Buels | ||||
Lake Washington Rowing Club (B) | A. Chen | ||||
Vancouver Rowing Club (B) | K. Shackleford | ||||
Lake Washington Rowing Club (C) | A. Dietrich | ||||
104 | Womens AA 1x |
2
|
|||
105 | MAA1x | Mens AA 1x |
2
|
||
106 | WA+Nov8+ | Womens A+ Novice 8+ |
6
|
||
107 | Mens C Ltwt 1x |
6
|
|||
108 | MD1x | Mens D 1x |
8
|
||
109 | WD2- | Womens D 2- |
5
|
||
Ashland Rowing Club (A) | C. Lombardi/C. Bernard | ||||
Conibear Rowing Club (A) | M. Goodlett/K. Skanderup | ||||
Green Lake Crew (A) | S. Whitehead/L. Stapp | ||||
Marin Rowing Association (A) | |||||
Watercat Rowing Club (A) | R. Alexander/B. Connolly | ||||
110 | MB4+ | Mens B 4+ |
10
|
||
111 | Mens F+ 4+ |
9
|
|||
112 | WB4x | Womens B 4x |
14
|
||
Conibear Rowing Club (A) | T. Morgan/K. Skanderup/S. Smith/E. Horsnell | ||||
Deep Cove Rowing Club (A) | L. Uhlenbruck/G. Rijniersce/T. Fraser/J. Bigler | ||||
Delta Deas Rowing Club (A) | S. Macdonald/L. Jones/C. Easton/T. Gambrel | ||||
Gorge Rowing Club (A) | T. Hill/S. Low/K. Dann/D. Rivers | ||||
North Cascades Crew (A) | W. Clark/R. Bollman/J. Rochon/S. Perales | ||||
Olympia Area Rowing Association (O.A.R.) (A) | A. Smith/K. Flynn/E. Garlisch/g. VanDusen | ||||
Oregon Association of Rowers (A) | S. Walther/S. Zachem/R. Thompson/L. Baker | ||||
Sammamish Rowing Association (A) | H. Yuse/M. Watson/J. Shattuck/w. Beeman | ||||
Station L Rowing Club (A) | E. Simeon/L. Wylder/P. Luong/K. Buels | ||||
Vancouver Rowing Club (A) | S. Sobat/L. Benning/D. Burgess/H. Bidwell | ||||
Deep Cove Rowing Club (B) | K. Russell/S. Wareing/J. Milliken/A. Takacs-Cox | ||||
Marin Rowing Association (B) | |||||
Olympia Area Rowing Association (O.A.R.) (B) | H. Kramer/J. Waeschle/L. Brodie/M. Bertolini | ||||
Sammamish Rowing Association (C) | L. Player/C. Dietz/D. Crisler/S. Bliesner | ||||
113 | Womens E+ Ltwt 1x |
6
|
|||
114 | Mens A-C Ltwt 2x |
2
|
|||
115 | Womens D Ltwt 1x |
0
|
|||
116 | ME2x | Mens E 2x |
8
|
||
117 | Womens E+ 8+ |
11
|
|||
118 | WA-CLtwt8+ | Womens A-C Ltwt 8+ |
3
|
||
119 | MC8+ | Mens C 8+ |
7
|
||
120 | WC2x | Womens C 2x |
14
|
||
121 | Mixed E+ 4x |
14
|
|||
122 | WAA-A4+ | Womens AA-A 4+ |
11
|
||
123 | Womens C Ltwt 4+ |
0
|
|||
124 | Mens A+ 8+ |
0
|
|||
125 | WA-CLtwt4x | Womens A-C Ltwt 4x |
0
|
||
126 | WD1x | Womens D 1x |
6
|
||
127 | Mens D Ltwt 1x |
3
|
|||
128 | Mens A-B 1x |
6
|
|||
129 | MAA-A4x | Mens AA-A 4x |
1
|
*-Event times, if listed, are tentative and subject to change