Indianapolis Indoor Rowing Championships
- Mar 5, 2022
- indoor
- International School of Indiana
- Indianapolis, IN (USA)
- Hosted By: Indianapolis Rowing Center
- 2022 Indoor Open Regatta
2022 Indianapolis Indoor Rowing Championships
Event Schedule
EVENT | TIME |
101) Masters K (age 85-99) Women 2000M | 9:00 AM |
102) Masters K (age 85-99) Men 2000M | 9:00 AM |
103) Masters J (age 80-84) Women 2000M | 9:00 AM |
104) Masters J (age 80-84) Men 2000M | 9:00 AM |
105) Masters I (age 75-79) Women 2000M | 9:00 AM |
106) Masters I (age 75-79) Men 2000M | 9:00 AM |
107) Masters H (age 70-74) Women 2000M | 9:00 AM |
108) Masters H (age 70-74) Men 2000M | 9:00 AM |
109) Masters G (age 65-69) Women 2000M | 9:00 AM |
110) Masters G (age 65-69) Men 2000M | 9:00 AM |
111) Masters F (age 60-64) Women 2000M | 9:00 AM |
112) Masters F (age 60-64) Men 2000M | 9:00 AM |
113) Masters E (age 55-59) Women 2000M | 9:00 AM |
114) Masters E (age 55-59) Men 2000M | 9:00 AM |
115) Masters D (age 50-54) Women 2000M | 9:00 AM |
116) Masters D (age 50-54) Men 2000M | 9:00 AM |
117) Masters C (age 43-49) Women 2000M | 9:00 AM |
118) Masters C (age 43-49) Men 2000M | 9:00 AM |
119) Masters B (age 36-42) Women 2000M | 9:00 AM |
120) Masters B (age 36-42) Men 2000M | 9:00 AM |
121) Masters A (age 27-35) Women 2000M | 9:00 AM |
122) Masters A (age 27-35) Men 2000M | 9:00 AM |
123) Masters AA (age 21-26) Women 2000M | 9:00 AM |
124) Masters AA (age 21-26) Men 2000M | 9:00 AM |
301) Junior/Youth U13 (age 11-12) Women 1000M | 9:35 AM |
302) Junior/Youth U13 (age 11-12) Men 1000M | 9:35 AM |
303) Junior/Youth U15 (age 13-14) Women 2000M | 9:50 AM |
304) Junior/Youth U15 (age 13-14) Men 2000M | 10:10 AM |
305) Junior/Youth U17 (age 15-16) Women 2000M | 10:25 AM |
306) Junior/Youth U17 (age 15-16) Men 2000M | 11:00 AM |
307) Junior/Youth U19 (age 17-18) Women 2000M | 11:20 AM |
308) Junior/Youth U19 (age 17-18) Men 2000M | 12:10 PM |
309) Junior/Youth U21 (age 19-20) Women 2000M | 11:20 AM |
310) Junior/Youth U21 (age 19-20) Men 2000M | 12:10 PM |
401) College U21 (age 19-20) Women 2000M | 12:45 PM |
402) College U21 (age 19-20) Men 2000M | 1:05 PM |
403) College U23 (age 21-22) Women 2000M | 12:45 PM |
404) College U23 (age 21-22) Men 2000M | 1:05 PM |
405) College U25 (age 23-24) Women 2000M | 12:45 PM |
406) College U25 (age 23-24) Men 2000M | 1:05 PM |
407) College U25 (age 23-24) Women 2000M | 12:45 PM |
408) College U25 (age 23-24) Men 2000M | 1:05 PM |
501) Para (Visually Impaired) Women 2000M | |
502) Para (Visually Impaired) Men 2000M | |
503) Para (PR1) Women 2000M | |
504) Para (PR1) Men 2000M | |
505) Para (PR2) Women 2000M | |
506) Para (PR2) Men 2000M | |
507) Para (PR3) Women 2000M | |
508) Para (PR3) Men 2000M | |
601) 4X Relay Women 2000M | 1:20 PM |
602) 4X Relay Men 2000M | 1:20 PM |
603) Coxswain Women 500M | 1:55 PM |
604) Coxswain Men 500M | 1:55 PM |
606) 4X Relay Mixed 2000M | 2:15 PM |
607) Indy SurviveOars Women 1000M | 2:50 PM |
Download the full event list (PDF).