RegattaCentral
Home
Regattas
Results
Leagues
Clubs
Programs
Learn-To-Row
Camps & Clinics
Volunteer
Support
Login
Sign Up
JavaScript is required for this website. Please edit your browser's settings and enable JavaScript to ensure RegattaCentral functions properly.
Email Address
Username
World Rowing Masters Regatta
Sep 11, 2024
To
Sep 15, 2024
sprint
Brandenburg, BB (GER)
Hosted By: World Rowing Masters Regatta
4,843
Entries
721
Clubs
Results
Information
Overview
News
FAQ
Contacts
Sponsors
History
Venue
Volunteer
Event List
Schedule
Clubs
Entries
Heat Sheet/Draw
Results
Registration
Dates & Deadlines
Rules & Eligibility
Registration Form
Compliance
Travel & Lodging
Directions & Parking
Lodging
Food & Dining
Local Attractions
Merchandise
T-Shirts, etc.
Info for Vendors
Years
2024
2023
2022
2021
2020
2019
2018
2017
2016
2014
2013
2012
2010
101 - (E 4+) Mens E 4+
102 - (WF 4-) Womens F 4-
103 - (H 2x) Mens H 2x
104 - (WA 1x) Womens A 1x
105 - (C 2-) Mens C 2-
106 - (WD 2x) Womens D 2x
107 - (F 1x) Mens F 1x
108 - (WG-M 2-) Womens G-M 2-
109 - (I-M 8+) Mens I-M 8+
110 - (WB 4x) Womens B 4x
111 - (A 1x) Mens A 1x
112 - (WE 8+) Womens E 8+
113 - (D 2x) Mens D 2x
114 - (G 4-) Mens G 4-
115 - (WC 4+) Womens C 4+
116 - (B 8+) Mens B 8+
201 - (WC 8+) Womens C 8+
202 - (C 4-) Mens C 4-
203 - (WF 1x) Womens F 1x
204 - (F 2x) Mens F 2x
205 - (WI-M 1x) Womens I-M 1x
206 - (WA 4+) Womens A 4+
207 - (I 4x) Mens I 4x
208 - (A 2-) Mens A 2-
209 - (WD 4-) Womens D 4-
210 - (D 1x) Mens D 1x
211 - (WG 4x) Womens G 4x
212 - (G 8+) Mens G 8+
213 - (WB 2-) Womens B 2-
214 - (I-M 4+) Mens I-M 4+
215 - (B 2x) Mens B 2x
216 - (WE 4x) Womens E 4x
217 - (E 2-) Mens E 2-
218 - (H 1x) Mens H 1x
219 - (WH 2x) Womens H 2x
220 - (C 4x) Mens C 4x
221 - (F 4-) Mens F 4-
222 - (WC 1x) Womens C 1x
223 - (WF 4+) Womens F 4+
224 - (A 4-) Mens A 4-
225 - (WA 2x) Womens A 2x
226 - (D 8+) Mens D 8+
227 - (WD 4+) Womens D 4+
228 - (G 4x) Mens G 4x
229 - (J-M 2x) Mens J-M 2x
230 - (WB 4-) Womens B 4-
231 - (B 4+) Mens B 4+
232 - (WE 2-) Womens E 2-
233 - (E 4x) Mens E 4x
234 - (H 2-) Mens H 2-
235 - (WG-M 8+) Womens G-M 8+
301 - (I 1x) Mens I 1x
302 - (WC 2-) Womens C 2-
303 - (A 2x) Mens A 2x
304 - (WF 4x) Womens F 4x
305 - (D 4+) Mens D 4+
306 - (WI-M 2x) Womens I-M 2x
307 - (G 2-) Mens G 2-
308 - (WA 4-) Womens A 4-
309 - (B 4x) Mens B 4x
310 - (WD 8+) Womens D 8+
311 - (E 1x) Mens E 1x
313 - (H 4-) Mens H 4-
314 - (WG 2x) Womens G 2x
315 - (C 8+) Mens C 8+
316 - (WB 4+) Womens B 4+
317 - (F 4x) Mens F 4x
318 - (WE 2x) Womens E 2x
319 - (I-M 2-) Mens I-M 2-
320 - (WH 1x) Womens H 1x
321 - (A 4+) Mens A 4+
322 - (D 2-) Mens D 2-
323 - (WC 4x) Womens C 4x
324 - (G 2x) Mens G 2x
325 - (WF 2-) Womens F 2-
326 - (J-M 4x) Mens J-M 4x
327 - (B 4-) Mens B 4-
328 - (WA 8+) Womens A 8+
329 - (WD 1x) Womens D 1x
330 - (E 4-) Mens E 4-
331 - (WG-M 4+) Womens G-M 4+
332 - (WB 2x) Womens B 2x
333 - (H 4+) Mens H 4+
334 - (C 1x) Mens C 1x
335 - (WE 4-) Womens E 4-
336 - (F 8+) Mens F 8+
401 - (D 4x) Mens D 4x
402 - (WC 4-) Womens C 4-
403 - (G 4+) Mens G 4+
404 - (J 1x) Mens J 1x
405 - (WF 2x) Womens F 2x
406 - (WH-M 4x) Womens H-M 4x
407 - (B 1x) Mens B 1x
408 - (E 8+) Mens E 8+
409 - (WA 2-) Womens A 2-
410 - (H 4x) Mens H 4x
411 - (C 2x) Mens C 2x
413 - (WD 2-) Womens D 2-
414 - (F 4+) Mens F 4+
415 - (WG 1x) Womens G 1x
416 - (I-M 4-) Mens I-M 4-
417 - (WB 8+) Womens B 8+
418 - (A 4x) Mens A 4x
419 - (WE 1x) Womens E 1x
420 - (D 4-) Mens D 4-
421 - (WC 2x) Womens C 2x
422 - (G 1x) Mens G 1x
423 - (WF 8+) Womens F 8+
424 - (I 2x) Mens I 2x
425 - (WA 4x) Womens A 4x
426 - (B 2-) Mens B 2-
427 - (E 2x) Mens E 2x
428 - (WD 4x) Womens D 4x
429 - (WG-M 4-) Womens G-M 4-
430 - (H 8+) Mens H 8+
431 - (C 4+) Mens C 4+
432 - (WB 1x) Womens B 1x
433 - (F 2-) Mens F 2-
434 - (WE 4+) Womens E 4+
435 - (K-M 1x) Mens K-M 1x
436 - (A 8+) Mens A 8+
501 - (Mix D 2x) Mixed D 2x
502 - (Mix G 4x) Mixed G 4x
503 - (Mix B 8+) Mixed B 8+
504 - (Mix E 2x) Mixed E 2x
505 - (Mix H-M 4x) Mixed H-M 4x
506 - (Mix C 8+) Mixed C 8+
507 - (Mix F 2x) Mixed F 2x
508 - (Mix A 4x) Mixed A 4x
509 - (Mix D 8+) Mixed D 8+
510 - (Mix G 2x) Mixed G 2x
511 - (Mix PR3 2x) Mixed PR3 2x
512 - (Mix B 4x) Mixed B 4x
513 - (Mix E 8+) Mixed E 8+
514 - (Mix H-M 2x) Mixed H-M 2x
515 - (Mix C 4x) Mixed C 4x
516 - (Mix F 8+) Mixed F 8+
517 - (Mix A 2x) Mixed A 2x
518 - (Mix D 4x) Mixed D 4x
519 - (Mix G 8+) Mixed G 8+
520 - (Mix B 2x) Mixed B 2x
521 - (Mix E 4x) Mixed E 4x
522 - (Mix H-M 8+) Mixed H-M 8+
523 - (Mix C 2x) Mixed C 2x
524 - (Mix F 4x) Mixed F 4x
525 - (Mix A 8+) Mixed A 8+
Team Points