CSSRA Championships

  • Hosted By: Canadian Secondary Schools Rowing Association
  • Sanctioned by RCA and ROWONTARIO (2019)
 
Blade Organization State Country Entries Gold Silver Bronze Total
A.N. Myer ON CA 7 0 0 0 0
Alexandria City VA US 1 0 0 0 0
Beamville ON CA 3 0 0 0 0
Bishop Strachan ON CA 4 0 0 0 0
Bishop Tonnos Rowing ON CA 4 0 0 0 0
Blessed Trinity ON CA 10 0 0 0 0
Branksome ON CA 10 0 0 0 0
Brentwood BC CA 14 0 0 0 0
Brighton Crew MI US 1 0 0 0 0
Brockville ON CA 3 0 0 0 0
Campbell Collegiate SK CA 4 0 0 0 0
Canisius NY US 8 0 0 0 0
Canton Crew MI US 1 0 0 0 0
Cardinal Newman ON CA 1 0 0 0 0
Terrebonne QC CA 1 0 0 0 0
Centennial CVI (Guelph) ON CA 2 0 0 0 0
City Academy ON CA 1 0 0 0 0
City Honors NY US 9 0 0 0 0
Claremont BC CA 19 0 0 0 0
Clarkson ON CA 1 0 0 0 0
College Ahuntsic QC CA 1 0 0 0 0
College Edouard-Montpetit QC CA 3 0 0 0 0
Brébeuf QC CA 2 0 0 0 0
College St-Jean-Vianney QC CA 1 0 0 0 0
Collège Trinité QC CA 2 0 0 0 0
Cranbrook Kingswood MI US 5 0 0 0 0
Crestwood MI US 5 0 0 0 0
Crofton House School BC CA 2 0 0 0 0
Danforth CI ON CA 1 0 0 0 0
Dawson QC CA 5 0 0 0 0
Denis Morris ON CA 9 0 0 0 0
E.L. Crossley ON CA 23 0 0 0 0
EEI McMasterville QC CA 2 0 0 0 0
Sainte-Famille ON CA 1 0 0 0 0
De Mortagne QC CA 2 0 0 0 0
Eden ON CA 11 0 0 0 0
Elmwood ON CA 3 0 0 0 0
Jean-Brébeuf ON CA 4 0 0 0 0
Forest Hills Central MI US 12 0 0 0 0
Forest Hills Northern MI US 11 0 0 0 0
Carlson HS MI US 12 0 0 0 0
Glenforest Secondary School ON CA 1 0 0 0 0
Glenlyon Norfolk BC CA 4 0 0 0 0
Simcoe ON CA 12 0 0 0 0
Fort Erie Rowing ON CA 3 0 0 0 0
Grimsby ON CA 11 0 0 0 0
Grosse Ile MI US 6 0 0 0 0
Guelph CVI ON CA 4 0 0 0 0
Gulf Island BC CA 4 0 0 0 0
GVYRS-Belmont School BC CA 1 0 0 0 0
Harbord CI ON CA 1 0 0 0 0
Havergal ON CA 11 0 0 0 0
Hillfield-Strathallan ON CA 2 0 0 0 0
Holy Cross Secondary ON CA 8 0 0 0 0
Holy Cross SK CA 4 0 0 0 0
Holy Cross - Kingston ON CA 1 0 0 0 0
Holy Name of Mary College School ON CA 1 0 0 0 0
Humberside CI ON CA 8 0 0 0 0
J.F. Ross CVI ON CA 4 0 0 0 0
Kings Christian Collegiate ON CA 2 0 0 0 0
Kingston Collegiate ON CA 8 0 0 0 0
Lakeshore Catholic ON CA 5 0 0 0 0
Lorne Park Secondary ON CA 5 0 0 0 0
L.C.V.I. ON CA 2 0 0 0 0
Loyola Catholic Secondary School ON CA 1 0 0 0 0
Marianopolis QC CA 1 0 0 0 0
Marion Graham SK CA 2 0 0 0 0
Mayfield SS ON CA 2 0 0 0 0
Mennonite Brethren Collegiate Institute MB CA 1 0 0 0 0
Mercyhurst Prep PA US 5 0 0 0 0
Metro Prep ON CA 2 0 0 0 0
Monarch Park ON CA 1 0 0 0 0
Mount St. Marys NY US 4 0 0 0 0
Nardin Academy Crew NY US 3 0 0 0 0
Northern Secondary School ON CA 1 0 0 0 0
Notre Dame College School ON CA 9 0 0 0 0
Oak Bay High School BC CA 5 0 0 0 0
Oakridge ON CA 3 0 0 0 0
Orangeville District SS ON CA 4 0 0 0 0
Orchard Lake St. Mary's MI US 10 0 0 0 0
Carmel ON CA 1 0 0 0 0
Parry Sound High School ON CA 1 0 0 0 0
Ann Arbor Pioneer High School Crew MI US 12 0 0 0 0
Port Credit ON CA 3 0 0 0 0
Ridley College ON CA 25 0 0 0 0
Riverview MI US 17 0 0 0 0
Rockford MI US 15 0 0 0 0
Rudolf Steiner Crew MI US 1 0 0 0 0
St. Michael ON CA 5 0 0 0 0
Saint Paul HS ON CA 10 0 0 0 0
Saline HS MI US 5 0 0 0 0
Saltfleet ON CA 1 0 0 0 0
Sentinel BC CA 2 0 0 0 0
Shawnigan Lake BC CA 19 0 0 0 0
Banting ON CA 4 0 0 0 0
Laurier ON CA 2 0 0 0 0
Churchill ON CA 21 0 0 0 0
Skyline Crew MI US 18 0 0 0 0
South Delta Secondary School BC CA 2 0 0 0 0
St Aloysius Gonzaga ON CA 1 0 0 0 0
St Joan of Arc ON CA 1 0 0 0 0
St. Marys ON CA 8 0 0 0 0
St Thomas Aquinas ON CA 1 0 0 0 0
St. Anne's Catholic Secondary School ON CA 1 0 0 0 0
St.Davids ON CA 2 0 0 0 0
St. Francis ON CA 13 0 0 0 0
St. George BC CA 10 0 0 0 0
St. Joseph's Collegiate Institute NY US 2 0 0 0 0
St. Josephs High School ON CA 5 0 0 0 0
St. Michaels BC CA 7 0 0 0 0
St. Theresa ON CA 1 0 0 0 0
St. Thomas Aquinas ON CA 4 0 0 0 0
Roosevelt MI US 10 0 0 0 0
T.A. Blakelock High School ON CA 1 0 0 0 0
Castle Crew ON CA 1 0 0 0 0
Trenton High School Crew MI US 9 0 0 0 0
Trinity College School ON CA 12 0 0 0 0
UTS ON CA 1 0 0 0 0
Upper Canada ON CA 10 0 0 0 0
Ursula Franklin Academy ON CA 1 0 0 0 0
Uxbridge ON CA 1 0 0 0 0
Vancouver College BC CA 7 0 0 0 0
Walter Murray SK CA 2 0 0 0 0
Washington-Lee VA US 6 0 0 0 0
Welland Centennial ON CA 6 0 0 0 0
Westdale ON CA 16 0 0 0 0
Westlane Secondary School ON CA 1 0 0 0 0