
Défi du Canal de Lachine - Lachine Canal Challenge
- May 25, 2025
- head
- Lachine Canal
- Lachine, QC (CAN)
- Hosted By: Aviron Lachine (Club d'aviron Lachine)
- Sanctioned by RCA & QC (2025)
- Registration Closed
Website | http://www.avironlachine.ca | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Richard Cabana | Remi Couture | ||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||
Phone | 5148330359 | ||||||||||||||||||||||||||||||
Sanctioned by |
![]() | ||||||||||||||||||||||||||||||
Chief Umpire/Referee | Not yet posted | ||||||||||||||||||||||||||||||
Juniors | Yes | ||||||||||||||||||||||||||||||
High School | Yes | ||||||||||||||||||||||||||||||
Middle School | Yes | ||||||||||||||||||||||||||||||
Collegiate | Yes | ||||||||||||||||||||||||||||||
Open | Yes | ||||||||||||||||||||||||||||||
Masters | Yes | ||||||||||||||||||||||||||||||
Elite | No | ||||||||||||||||||||||||||||||
Para | Yes | ||||||||||||||||||||||||||||||
Inclusion | No | ||||||||||||||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Rowing Canada 2025 Seat Fee | $4.30 | ||||||||||||||||||||||||||||||
Aviron Quebec 2025 Seat Fee | $2.50 | ||||||||||||||||||||||||||||||
Plus taxes if applicable |