
McMaster 2x4 Challenge
- Mar 2, 2025
- indoor
- McMaster University Student Center
- Hamilton, ON (CAN)
- Hosted By: Leander Boat Club
- Sanctioned by RCA & ON (2024)
Final draw posted in Heat Sheet/Draw tab.
We're excited to host the 2025 McMaster 2x4 Challenge! Please note some new and exciting changes taking place this year, as outlined in the regatta package.
- There is no cap on the number of varsity teams from each university or college
- Teams do not have to consist of all athletes originating from the same organization. Composite entries will be allowed.
- A maximum of 10 entries per event is allocated for the initial draw. If this cap is reached, teams will be placed on a wait list. Once registration closes, if the schedule allows, additional heat(s) will be added to allow the waitlisted entries to compete.
- Teams have the option to compete virtually! Submit results before 3:00 PM EST on the day of competition to be included in the results. Further logistics will be sent to all teams that register in the virtual category.
Website | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contact | Sarah Cushnie | |||||||||
[email protected] | ||||||||||
Phone | Please contact regatta via email | |||||||||
Information Packet | ||||||||||
Sanctioned by |
![]() | |||||||||
Chief Umpire/Referee | Tammy Jacobsen | |||||||||
Juniors | Yes | |||||||||
High School | Yes | |||||||||
Middle School | No | |||||||||
Collegiate | Yes | |||||||||
Open | Yes | |||||||||
Masters | Yes | |||||||||
Elite | Yes | |||||||||
Para | No | |||||||||
Inclusion | No | |||||||||
Entry Fees (CAD) | ||||||||||
|
||||||||||
Rowing Canada 2024 Seat Fee | $4.00 | |||||||||
Row Ontario 2024 Seat Fee | $2.35 | |||||||||
Plus taxes if applicable |