Mother's Day High School Regatta
- May 12, 2024
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
- Sanctioned by RCA & ON (2024)
How to back in the starting gates
The Grandstand will be open for all races, Mothers are encouraged to present gold medals to the final winning crews
Silver and Bronze medals will be presented at the Clerk's booth on the Island
SCRC fundraiser - $5 to park on the Island for the day
Henley Island Helpers will be open on the Island and at the Grandstand all regatta. What could be better?
The Neil Campbell Training Centre will not be open during the regatta
When available please download the draw or access Regatta Central or Regatta Master on your phone, copies will not be available on site
Please keep dogs (unless a service dog) and bikes off the tarmac
Website | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact | Brian Fisher | ||||||||||||||||||
[email protected] | |||||||||||||||||||
Phone | 905 328-9077 | ||||||||||||||||||
Sanctioned by | |||||||||||||||||||
Chief Umpire/Referee | Louise Hastings | ||||||||||||||||||
Juniors | No | ||||||||||||||||||
High School | Yes | ||||||||||||||||||
Middle School | No | ||||||||||||||||||
Collegiate | No | ||||||||||||||||||
Open | No | ||||||||||||||||||
Masters | No | ||||||||||||||||||
Elite | No | ||||||||||||||||||
Para | No | ||||||||||||||||||
Inclusion | No | ||||||||||||||||||
Entry Fees (CAD) | |||||||||||||||||||
|
|||||||||||||||||||
Rowing Canada 2024 Seat Fee | $4.00 | ||||||||||||||||||
Row Ontario 2024 Seat Fee | $2.35 | ||||||||||||||||||
Plus taxes if applicable |